Centrifuge
CFGRank #459$0.1451
8.64%Price sources · updated 5 minutes ago
- CoinGecko market data$0.1451 · 23 Sept 2026, 06:07 UTC
- A price is marked verified when an independent on-chain feed agrees within 2%.
1h
+1.82%24h
+8.64%7d
+40.59%30d
—1y
—+37.79%
over the last 7d
$0.149$0.1006
16 Sept, 06:0923 Sept, 06:09
CFG to USD
| CFG | USD |
|---|---|
| 1 CFG | $0.1451 |
| 5 CFG | $0.7253 |
| 10 CFG | $1.45 |
| 25 CFG | $3.63 |
| 50 CFG | $7.25 |
| 100 CFG | $14.51 |
| 500 CFG | $72.53 |
| 1,000 CFG | $145.07 |
| USD | CFG |
|---|---|
| $10 | 68.93366513 CFG |
| $50 | 344.66832567 CFG |
| $100 | 689.33665134 CFG |
| $250 | 1,723.34162835 CFG |
| $500 | 3,446.6832567 CFG |
| $1,000 | 6,893.3665134 CFG |
| $5,000 | 34,466.83256702 CFG |
| $10,000 | 68,933.66513404 CFG |
About Centrifuge
A description for Centrifuge is being fetched and will appear here shortly.
- Ethereum Ecosystem
- Real World Assets (RWA)
- Coinbase Ventures Portfolio
- Circle Ventures Portfolio
- Galaxy Digital Portfolio
- RWA Protocol
- CoinList Launchpad