Elon Trump Fart
ETF500Rank #4105$0.00039283
1.07%Price sources · updated 2 hours ago
- CoinGecko market data$0.00039283 · 25 Sept 2026, 08:26 UTC
- A price is marked verified when an independent on-chain feed agrees within 2%.
1h
+0.06%24h
+1.07%7d
+12.46%30d
—1y
—+11.78%
over the last 7d
$0.0003977$0.00034798
18 Sept, 08:2925 Sept, 08:29
ETF500 to USD
| ETF500 | USD |
|---|---|
| 1 ETF500 | $0.00039283 |
| 5 ETF500 | $0.0019642 |
| 10 ETF500 | $0.0039283 |
| 25 ETF500 | $0.0098208 |
| 50 ETF500 | $0.0196 |
| 100 ETF500 | $0.0393 |
| 500 ETF500 | $0.1964 |
| 1,000 ETF500 | $0.3928 |
| USD | ETF500 |
|---|---|
| $10 | 25,456.30425375 ETF500 |
| $50 | 127,281.52126874 ETF500 |
| $100 | 254,563.04253748 ETF500 |
| $250 | 636,407.60634371 ETF500 |
| $500 | 1,272,815.21268742 ETF500 |
| $1,000 | 2,545,630.42537484 ETF500 |
| $5,000 | 12,728,152.12687422 ETF500 |
| $10,000 | 25,456,304.25374844 ETF500 |
About Elon Trump Fart
The project is a derivative of Fartcoin. The Fartcoin deployer has deployed this token because the President at Bone Fide Wealth tweeted about "A client just called and asked me if there’s going to be a Fartcoin ETF this year." Since the Elon narrative is has been running this one has come to existence. The token is following different narratives like Fartcoin, SPX500 and other big memes following the Trump narrative.
- Solana Ecosystem
- Meme
- Elon Musk-Inspired
- Solana Meme
- PolitiFi
- Pump.fun Ecosystem
- Stock market-themed
Contracts
- solanaCWX6t6pGJ1zsnuywnyd2ZMZJ7inB2sWuPdsteoT6pump