The Interfold
FOLDRank #926$0.0586
0.86%Price sources · updated 2 hours ago
- CoinGecko market data$0.0586 · 25 Sept 2026, 09:58 UTC
- A price is marked verified when an independent on-chain feed agrees within 2%.
1h
+0.41%24h
−0.86%7d
−5.69%30d
—1y
—−2.74%
over the last 7d
$0.071$0.0565
18 Sept, 10:0025 Sept, 10:00
FOLD to USD
| FOLD | USD |
|---|---|
| 1 FOLD | $0.0586 |
| 5 FOLD | $0.2932 |
| 10 FOLD | $0.5865 |
| 25 FOLD | $1.47 |
| 50 FOLD | $2.93 |
| 100 FOLD | $5.86 |
| 500 FOLD | $29.32 |
| 1,000 FOLD | $58.65 |
| USD | FOLD |
|---|---|
| $10 | 170.5146131 FOLD |
| $50 | 852.57306551 FOLD |
| $100 | 1,705.14613102 FOLD |
| $250 | 4,262.86532756 FOLD |
| $500 | 8,525.73065512 FOLD |
| $1,000 | 17,051.46131023 FOLD |
| $5,000 | 85,257.30655117 FOLD |
| $10,000 | 170,514.61310234 FOLD |
About The Interfold
A description for The Interfold is being fetched and will appear here shortly.