Ethereum vs BNB
Ethereum (ETH) and BNB (BNB) side by side.
ETH+15.44%BNB+11.40%
Both lines start at 0% at the beginning of the range, so the chart shows which coin performed better, not their prices.
| ETH | BNB | |
|---|---|---|
| Price | $2,756.67 | $790.88 |
| Market cap rank | #2 | #4 |
| Market cap | $336.52B | $105.31B |
| Fully diluted value | $336.48B | $105.28B |
| 24h volume | $15.8B | $1.19B |
| 24h change | 0.82% | 0.42% |
| 7d change | 15.72% | 11.41% |
| Circulating supply | 122.07M ETH | 133.16M BNB |
| Max supply | No cap | 200M BNB |
| All-time high | $4,946.05 · 24 Aug 2025 | $1,369.99 · 13 Oct 2025 |
| From all-time high | 44.27% | 42.27% |
Ethereum’s market cap is 3.20× the size of BNB’s.
With BNB’s market cap, ETH would trade at $862.70; with Ethereum’s, BNB would trade at $2,527.15.
Related tools
Crypto pricesLive prices, market caps, volume and 7-day charts for the top 500 coins.Crypto converterConvert between 500 coins and 50 fiat currencies at live rates.Top gainers and losersThe biggest 24-hour moves among coins with real trading volume.Trending coinsThe coins people are searching for right now.