Intelligence
Reading the chain, following counterparties and checking sanctions lists…
Intelligence
Reading the chain, following counterparties and checking sanctions lists…
Nothing high-risk found; minor observations below.
Balance
$0.00030662
0 ETH + 1 tokens
Received (analysed)
0.0007 ETH
$1.7M at today’s price
Sent (analysed)
0.0007 ETH
$1.7M at today’s price
Transactions
0
77 analysed
Counterparties
17
in the transactions analysed
Active
Score 5/100 from 1 factor, 1 hop of counterparties checked.
Targeted by address poisoning
+59 lookalike addresses sent tiny or zero-value transfers here, imitating real counterparties. Anyone copying addresses from this history should check every character.
Two-hop exposure (funds that passed through a counterparty on their way here) is checked on Plus and above. Start free
Sign in to keep notes on addresses.
A free account adds private tags, a case file, 10 reports a day and alerts when this address moves.
Create a free accountWhere ETH and tokens came from and went to, sized by value moved at today’s prices.
Largest counterparties shown on each side.
The flow graph needs a wider screen. The counterparty table below shows the same flows; turn your phone sideways to see the graph.
Lookalike addresses that imitate a real counterparty (or this address) so someone copies the wrong one from their history.
The 17 biggest by value moved, across the 77 transactions analysed.
| Counterparty | Category | Received from | Sent to | Txs | Last seen |
|---|---|---|---|---|---|
| 0x463f5d…a08578 | Unlabelled | 0.000709 ETH$1.87 | 0.000707 ETH$1.7M | 27 | 24 hours ago |
| 0xa7af2a…98e05d | Unlabelled | $1.7M | — | 25 | 24 hours ago |
Newest first. Open any transaction for its inputs, outputs and labels.
| When | Direction | Amount | Counterparty | Transaction |
|---|---|---|---|---|
| 24 hours ago | Out | −1,000 USDC$999.85 | 0x463f5d…a08578 | 0xe1ac09…9aebb8 |
| 24 hours ago | In | +1,000 USDC$999.85 | 0xa7af2a…98e05d | 0x2befe6…a791eb |
When this address transacts (UTC).
The most recent 27 transactions and 50 token transfers were analysed. Amounts received and sent cover those only.
Token amounts are valued only where Wardcrest’s own market data can price the exact token contract; look-alike tokens stay unpriced.
Plus analyses up to 500 transactions per address. Compare plans
Generated 23 Sept 2026, 16:03 UTC · ETH at $2,640.03 · 5 of 5 free reports used today
Prices: Data provided by CoinGecko
Labels, clusters and risk scores are heuristics built from public data: probabilities, not legal determinations. Sanctions data comes from the US Treasury OFAC SDN list; always confirm a match against the official list before acting. Wardcrest never asks for keys and cannot move funds.
24 hours ago
first activity beyond the analysed range
| 0x751376…e1a852 | Unlabelled | 0 ETH$0 | — | 7 | 7 months ago |
| 0x7513c3…e1a852 | Unlabelled | 0 ETH$0 | — | 3 | 7 months ago |
| 0x7513c2…e1a852 | Unlabelled | 0 ETH$0 | — | 2 | 8 months ago |
| 0x751753…c5a852 | Unlabelled | 0 ETH$0 | — | 2 | 6 months ago |
| 0x463884…844578 | Unlabelled | 0 ETH$0 | — | 1 | 5 months ago |
| 0x751334…8aa852 | Unlabelled | 0 ETH$0 | — | 1 | 6 months ago |
| 0x751349…e1a852 | Unlabelled | 0 ETH$0 | — | 1 | 7 months ago |
| 0x751364…d6a852 | Unlabelled | 0 ETH$0 | — | 1 | 7 months ago |
| 0x751372…8aa852 | Unlabelled | 0 ETH$0 | — | 1 | 7 months ago |
| 0x7513b1…71a852 | Unlabelled | 0 ETH$0 | — | 1 | 7 months ago |
| 0x7517eb…c5a852 | Unlabelled | 0 ETH$0 | — | 1 | 7 months ago |
| 0x7519ee…d62b52 | Unlabelled | 0 ETH$0 | — | 1 | 6 months ago |
| 0x751a21…995852 | Unlabelled | 0 ETH$0 | — | 1 | 7 months ago |
| 0x751a2e…995852 | Unlabelled | 0 ETH$0 | — | 1 | 6 months ago |
| 0xaf88d0…8e5831USDCUSDC Token+1 | Labelled | — | — | 1 | last year |
| 24 hours ago | Out | −15,549.99 USDC$15.55K | 0x463f5d…a08578 | 0x49bdbc…fbafa0 |
| 24 hours ago | In | +15,549.99 USDC$15.55K | 0xa7af2a…98e05d | 0xde4ccf…6ec184 |
| 2 days ago | Out | −1,101 USDC$1.1K | 0x463f5d…a08578 | 0x153b85…fc23bd |
| 2 days ago | In | +1,101 USDC$1.1K | 0xa7af2a…98e05d | 0x52b84e…281817 |
| 2 days ago | Out | −1,185,151.97 USDC$1.18M | 0x463f5d…a08578 | 0x1ab8e3…dc7158 |
| 2 days ago | In | +1,185,151.97 USDC$1.18M | 0xa7af2a…98e05d | 0xed051f…87ab2c |
| 3 days ago | Out | −7,000 USDC$7K | 0x463f5d…a08578 | 0xc3b906…85ca2c |
| 3 days ago | In | +7,000 USDC$7K | 0xa7af2a…98e05d | 0x3665a7…732a96 |
| 3 days ago | Out | −13,000 USDC$13K | 0x463f5d…a08578 | 0xa73dd8…75bd84 |
| 3 days ago | In | +13,000 USDC$13K | 0xa7af2a…98e05d | 0x477e2b…23b009 |
| 4 days ago | Out | −20,376.36 USDC$20.37K | 0x463f5d…a08578 | 0x6e98f2…89ed10 |
| 4 days ago | In | +20,376.36 USDC$20.37K | 0xa7af2a…98e05d | 0x67f240…07b564 |
| 4 days ago | Out | −4,000.01 USDC$4K | 0x463f5d…a08578 | 0xd160f8…49f022 |
| 4 days ago | In | +4,000.01 USDC$4K | 0xa7af2a…98e05d | 0xd58598…51cb92 |
| 4 days ago | Out | −31,504.99 USDC$31.5K | 0x463f5d…a08578 | 0xf5b4f1…8111bc |
| 4 days ago | In | +31,504.99 USDC$31.5K | 0xa7af2a…98e05d | 0x8da3d6…7c4bad |
| 6 days ago | Out | −37,148.74 USDC$37.14K | 0x463f5d…a08578 | 0x9db3ee…120981 |
| 6 days ago | In | +37,148.74 USDC$37.14K | 0xa7af2a…98e05d | 0xfcc323…a8bd1f |
| 6 days ago | Out | −1,000 USDC$999.85 | 0x463f5d…a08578 | 0x0b7657…c69b2f |
| 6 days ago | In | +1,000 USDC$999.85 | 0xa7af2a…98e05d | 0x9c7f89…9c6467 |
| 6 days ago | Out | −12,604.9 USDC$12.6K | 0x463f5d…a08578 | 0x117984…20fbba |
| 6 days ago | In | +12,604.9 USDC$12.6K | 0xa7af2a…98e05d | 0x7c091b…d05823 |
| 6 days ago | Out | −120,000 USDC$119.98K | 0x463f5d…a08578 | 0xacea0a…1abd49 |
| 6 days ago | In | +120,000 USDC$119.98K | 0xa7af2a…98e05d | 0x1bf5c0…0d53d8 |
| 6 days ago | Out | −38,374.64 USDC$38.37K | 0x463f5d…a08578 | 0xc484b2…0cbb54 |
| 6 days ago | In | +38,374.64 USDC$38.37K | 0xa7af2a…98e05d | 0xe9bb33…69411b |
| last week | Out | −27,004.99 USDC$27K | 0x463f5d…a08578 | 0x9e0841…dfe009 |
| last week | In | +27,004.99 USDC$27K | 0xa7af2a…98e05d | 0x2dc809…749aa8 |
| last week | Out | −22,004.99 USDC$22K | 0x463f5d…a08578 | 0x8cc3da…b2a136 |
| last week | In | +22,004.99 USDC$22K | 0xa7af2a…98e05d | 0xbf7dbd…ad9217 |
| last week | Out | −10,000 USDC$10K | 0x463f5d…a08578 | 0x2e80da…3c8a16 |
| last week | In | +10,000 USDC$10K | 0xa7af2a…98e05d | 0x047725…4d7c51 |
| last week | Out | −1,000 USDC$999.85 | 0x463f5d…a08578 | 0x91ab1e…b8a67c |
| last week | In | +1,000 USDC$999.85 | 0xa7af2a…98e05d | 0xac74db…1a6cb9 |
| last week | Out | −13,175.85 USDC$13.17K | 0x463f5d…a08578 | 0x3bfbe9…4bcdc3 |
| last week | In | +13,175.85 USDC$13.17K | 0xa7af2a…98e05d | 0x2337fb…f7980f |
| last week | Out | −29,504.99 USDC$29.5K | 0x463f5d…a08578 | 0x259c7e…00df3c |
| last week | In | +29,504.99 USDC$29.5K | 0xa7af2a…98e05d | 0x022996…5e5f17 |
| 2 weeks ago | Out | −36,716.41 USDC$36.71K | 0x463f5d…a08578 | 0x326abc…db8fe7 |
| 2 weeks ago | In | +36,716.41 USDC$36.71K | 0xa7af2a…98e05d | 0x5293d7…9a2a24 |
| 2 weeks ago | Out | −19,000 USDC$19K | 0x463f5d…a08578 | 0xf3cbf0…ae330b |
| 2 weeks ago | In | +19,000 USDC$19K | 0xa7af2a…98e05d | 0x5dcc4b…876912 |
| 2 weeks ago | Out | −1,000 USDC$999.85 | 0x463f5d…a08578 | 0x8ff333…01573a |
| 2 weeks ago | In | +1,000 USDC$999.85 | 0xa7af2a…98e05d | 0xa52f08…8509c7 |
| 2 weeks ago | Out | −46,438.47 USDC$46.43K | 0x463f5d…a08578 | 0xc93f23…27377d |
| 2 weeks ago | In | +46,438.47 USDC$46.43K | 0xa7af2a…98e05d | 0xd96603…e67827 |
| 2 weeks ago | Out | −3,279.6 USDC$3.28K | 0x463f5d…a08578 | 0x534b8d…f39f1d |
| 2 weeks ago | In | +3,279.6 USDC$3.28K | 0xa7af2a…98e05d | 0x4950f6…659f2e |
UTC. Darker squares mean more transactions in that hour.
ETH held over time.
Not enough history to chart the balance.