Intelligence
Reading the chain, following counterparties and checking sanctions lists…
Intelligence
Reading the chain, following counterparties and checking sanctions lists…
Nothing high-risk found; minor observations below.
Balance
$7,627,475.39
7,628,638.822514 ETH + 24 tokens
Received (analysed)
0 ETH
$7.4M at today’s price
Sent (analysed)
0 ETH
$6.51M at today’s price
Transactions
0
52 analysed
Counterparties
30
in the transactions analysed
Active
Score 5/100 from 1 factor, 1 hop of counterparties checked.
Targeted by address poisoning
+57 lookalike addresses sent tiny or zero-value transfers here, imitating real counterparties. Anyone copying addresses from this history should check every character.
Two-hop exposure (funds that passed through a counterparty on their way here) is checked on Plus and above. Start free
Sign in to keep notes on addresses.
A free account adds private tags, a case file, 10 reports a day and alerts when this address moves.
Create a free accountWhere ETH and tokens came from and went to, sized by value moved at today’s prices.
Largest counterparties shown on each side.
The flow graph needs a wider screen. The counterparty table below shows the same flows; turn your phone sideways to see the graph.
Lookalike addresses that imitate a real counterparty (or this address) so someone copies the wrong one from their history.
The 30 biggest by value moved, across the 52 transactions analysed.
| Counterparty | Category | Received from | Sent to | Txs | Last seen |
|---|---|---|---|---|---|
| 0xbe2d13…d493ac | Unlabelled | — | $3.5M | 4 | 14 hours ago |
| 0x6dcbce…f64467ExchangeCoinbase 31 | Exchange |
Newest first. Open any transaction for its inputs, outputs and labels.
| When | Direction | Amount | Counterparty | Transaction |
|---|---|---|---|---|
| 4 hours ago | Out | −3,000,000 USDC$3M | 0xd3bcef…46dede | 0xda855e…b1ff32 |
| 5 hours ago | Out | −5,010 USDC$5.01K | 0x84845d…ab01ea | 0x2e40b6…9e8108 |
When this address transacts (UTC).
The most recent 2 transactions and 50 token transfers were analysed. Amounts received and sent cover those only.
This is an ordinary wallet that has delegated its code to a smart-account contract (EIP-7702). Its own key still controls it.
Token amounts are valued only where Wardcrest’s own market data can price the exact token contract; look-alike tokens stay unpriced.
Plus analyses up to 500 transactions per address. Compare plans
Generated 24 Sept 2026, 02:30 UTC · ETH at $2,679.94 · 1 of 5 free reports used today
Prices: Data provided by CoinGecko
Labels, clusters and risk scores are heuristics built from public data: probabilities, not legal determinations. Sanctions data comes from the US Treasury OFAC SDN list; always confirm a match against the official list before acting. Wardcrest never asks for keys and cannot move funds.
4 hours ago
first activity beyond the analysed range
| $3M |
| — |
| 1 |
| 2 days ago |
| 0xd3bcef…46dede | Unlabelled | — | $3M | 1 | 4 hours ago |
| 0xb48078…c507fbExchangeCoinbase 42 | Exchange | $2.5M | — | 1 | yesterday |
| 0xffaf1a…42b432 | Unlabelled | $999.85K | — | 1 | 8 hours ago |
| 0x53e9ed…168205 | Unlabelled | $299.95K | — | 1 | 12 hours ago |
| 0x3fb468…86f0f1 | Unlabelled | $276.16K | — | 1 | 2 days ago |
| 0x26122e…04eb99 | Unlabelled | $131.48K | — | 1 | 9 hours ago |
| 0x2aee09…dbb788 | Unlabelled | $99.98K | — | 1 | 3 days ago |
| 0x028674…6ce7b0 | Unlabelled | $86.45K | — | 1 | 11 hours ago |
| 0x584b51…5a7914 | Unlabelled | $10K | — | 1 | yesterday |
| 0x84845d…ab01ea | Unlabelled | — | $5.01K | 2 | 5 hours ago |
| 0x38ae4a…e3f9d2 | Unlabelled | — | $999.85 | 1 | 21 hours ago |
| 0xe82f7e…5585ed | Contract | — | $799.88 | 2 | 2 days ago |
| 0xfe6638…aba7f9 | Contract | — | $749.89 | 1 | yesterday |
| 0xd63705…c552f9 | Unlabelled | $376.94 | — | 1 | 2 days ago |
| 0xaf0ec1…0d9db6 | Unlabelled | $299.95 | — | 1 | 11 hours ago |
| 0x30fe69…d66b4d | Unlabelled | — | $299.95 | 1 | 3 days ago |
| 0x540937…64aeba | Unlabelled | — | $49.99 | 1 | 2 days ago |
| 0xe95cad…b08290 | Contract | — | $49.99 | 1 | 2 days ago |
| 0x6265fa…5145cd | Unlabelled | — | $11 | 2 | 10 hours ago |
| 0xd379a2…f1248c | Unlabelled | $9 | — | 1 | 17 hours ago |
| 0xeff108…05b9cf | Contract | — | $3 | 2 | yesterday |
| 0xbe2d31…1543ac | Unlabelled | $0 | — | 5 | 14 hours ago |
| 0x540848…b2aeba | Unlabelled | $0 | — | 1 | 2 days ago |
| 0xe9522f…188290 | Unlabelled | $0 | — | 1 | 2 days ago |
| 0x30f8f2…b26b4d | Unlabelled | $0 | — | 1 | 3 days ago |
| 0x38a9ff…d8f9d2 | Unlabelled | $0 | — | 1 | 20 hours ago |
| 0x626298…f245cd | Unlabelled | $0 | — | 1 | 10 hours ago |
| 0xcb857f…719908 | Unlabelled | — | — | 1 | 7 hours ago |
| 5 hours ago | Out | −1 USDC$1 | 0x84845d…ab01ea | 0x9da3e6…f6185e |
| 7 hours ago | In | +10 STONKEX | 0xcb857f…719908 | 0x67c80a…54b4c7 |
| 8 hours ago | In | +1,000,000 USDC$999.85K | 0xffaf1a…42b432 | 0x365344…9a6954 |
| 9 hours ago | In | +131,500 USDC$131.48K | 0x26122e…04eb99 | 0x230165…8c0f28 |
| 10 hours ago | In | +0.00001 USDC | 0x626298…f245cd | 0xfb0694…fc1e47 |
| 10 hours ago | Out | −10 UႽDC | 0x626298…f245cd | 0x9774c9…d169e4suspicious token |
| 10 hours ago | Out | −1 USDC$1 | 0x6265fa…5145cd | 0x93b9bf…12c8cc |
| 10 hours ago | Out | −10 USDC$10 | 0x6265fa…5145cd | 0x470574…108f64 |
| 11 hours ago | In | +300 USDC$299.95 | 0xaf0ec1…0d9db6 | 0x99a40b…f21271 |
| 11 hours ago | In | +86,458.35 USDC$86.45K | 0x028674…6ce7b0 | 0x4ac150…01d4bb |
| 12 hours ago | In | +300,000 USDC$299.95K | 0x53e9ed…168205 | 0xfb935a…53576e |
| 14 hours ago | In | +0.00001 USDC | 0xbe2d31…1543ac | 0x676215…2faefc |
| 14 hours ago | Out | −1,000,000 UႽDC | 0xbe2d31…1543ac | 0x514c1f…ffc0b7suspicious token |
| 14 hours ago | Out | −1,000,000 USDC$999.85K | 0xbe2d13…d493ac | 0xca0df2…442ed6 |
| 17 hours ago | In | +9 USDC$9 | 0xd379a2…f1248c | 0x6d3860…6bf72b |
| 20 hours ago | In | +0.00001 USDC | 0x38a9ff…d8f9d2 | 0x1c0b7c…c29ba1 |
| 20 hours ago | Out | −1,000 UႽDC | 0x38a9ff…d8f9d2 | 0x2bab5c…7323b4suspicious token |
| 21 hours ago | Out | −1,000 USDC$999.85 | 0x38ae4a…e3f9d2 | 0xfed939…d37c89 |
| yesterday | In | +2,500,000 USDC$2.5M | 0xb48078…c507fbExchange+1 | 0x3cc3b9…bd585c |
| yesterday | In | +10,000 USDC$10K | 0x584b51…5a7914 | 0xe9a909…616bf8 |
| yesterday | Out | −750 USDC$749.89 | 0xfe6638…aba7f9 | 0xa72595…94891f |
| yesterday | Out | −2 USDC$2 | 0xeff108…05b9cf | 0xe4d5db…872893 |
| 2 days ago | In | +0.00005 USDC | 0xe9522f…188290 | 0x0706b4…85bf0a |
| 2 days ago | Out | −50 UႽDC | 0xe9522f…188290 | 0x17956c…59bb96suspicious token |
| 2 days ago | Out | −50 USDC$49.99 | 0xe95cad…b08290 | 0x7afba7…04be6f |
| 2 days ago | In | +0.00005 USDC | 0x540848…b2aeba | 0x77a7dc…dc00d7 |
| 2 days ago | Out | −50 UႽDC | 0x540848…b2aeba | 0x3d6d93…88a196suspicious token |
| 2 days ago | Out | −50 USDC$49.99 | 0x540937…64aeba | 0xcf340e…743f3b |
| 2 days ago | Out | −1 USDC$1 | 0xeff108…05b9cf | 0x9188f3…8e8245 |
| 2 days ago | Out | −400 USDC$399.94 | 0xe82f7e…5585ed | 0x62626f…c93379 |
| 2 days ago | In | +0.00001 USDC | 0xbe2d31…1543ac | 0x29b9b4…e3fa81 |
| 2 days ago | In | +3,000,000 USDC$3M | 0x6dcbce…f64467Exchange+1 | 0xea4f8e…9825d4 |
| 2 days ago | Out | −100,000 USDC$99.98K | 0xbe2d13…d493ac | 0xc014a1…4dfa83 |
| 2 days ago | In | +0.00002 USDC | 0xbe2d31…1543ac | 0xde3a42…1952b5 |
| 2 days ago | Out | −2,000,000 UႽDC | 0xbe2d31…1543ac | 0xfb7e6c…a7a414suspicious token |
| 2 days ago | Out | −2,000,000 USDC$2M | 0xbe2d13…d493ac | 0x374312…ab81ca |
| 2 days ago | In | +377 USDC$376.94 | 0xd63705…c552f9 | 0x686b40…e37448 |
| 2 days ago | In | +276,200.48 USDC$276.16K | 0x3fb468…86f0f1 | 0x5c203b…a682f0 |
| 3 days ago | In | +100,000 USDC$99.98K | 0x2aee09…dbb788 | 0xcc1305…9865dc |
| 3 days ago | In | +0.00004 USDC | 0xbe2d31…1543ac | 0xf82381…eefb10 |
| 3 days ago | Out | −400,000 UႽDC | 0xbe2d31…1543ac | 0xd35e89…9ebfc9suspicious token |
| 3 days ago | Out | −400,000 USDC$399.94K | 0xbe2d13…d493ac | 0xf56888…2cd60e |
| 3 days ago | Out | −400 USDC$399.94 | 0xe82f7e…5585ed | 0xf7bb3b…067e90 |
| 3 days ago | In | +0.00003 USDC | 0x30f8f2…b26b4d | 0x5e75be…d1f44d |
| 3 days ago | Out | −300 UႽDC | 0x30f8f2…b26b4d | 0x2ef0bd…22d65bsuspicious token |
| 3 days ago | Out | −300 USDC$299.95 | 0x30fe69…d66b4d | 0x1b71e7…9c048e |
| 4 days ago | In | +0.000015 USDC | 0xbe2d31…1543ac | 0x1af1a5…106d77 |
| 4 days ago | Out | −1,500,000 UႽDC | 0xbe2d31…1543ac | 0x9254a0…4868d4suspicious token |
UTC. Darker squares mean more transactions in that hour.
ETH held over time.