Intelligence
Reading the chain, following counterparties and checking sanctions lists…
Intelligence
Reading the chain, following counterparties and checking sanctions lists…
No known high-risk exposure in the transactions analysed.
Balance
$1,382,696.29
16.359943 BTC
Total received
15,214.9885 BTC
$1.29B at today’s price
Total sent
15,198.6285 BTC
$1.28B at today’s price
Transactions
1,947
50 analysed
Counterparties
38
in the transactions analysed
Active
Score 0/100 from 0 factors, 1 hop of counterparties checked.
No known high-risk exposure in the transactions analysed.
Two-hop exposure (funds that passed through a counterparty on their way here) is checked on Plus and above. Start free
Sign in to keep notes on addresses.
A free account adds private tags, a case file, 10 reports a day and alerts when this address moves.
Create a free accountWhere BTC and tokens came from and went to, sized by value moved at today’s prices.
Largest counterparties shown on each side.
The flow graph needs a wider screen. The counterparty table below shows the same flows; turn your phone sideways to see the graph.
The 38 biggest by value moved, across the 50 transactions analysed.
| Counterparty | Category | Received from | Sent to | Txs | Last seen |
|---|---|---|---|---|---|
| bc1q3q98…etclye | Unlabelled | 128.2 BTC$10.84M | — | 5 | 22 hours ago |
| bc1qurv3…gf9xkg | Unlabelled | — | 46.885691 BTC$3.96M | 3 | 4 hours ago |
Newest first. Open any transaction for its inputs, outputs and labels.
| When | Direction | Amount | Counterparty | Transaction |
|---|---|---|---|---|
| 2 hours ago | Out | −6.99955 BTC$591.58Kfee 0.00000508 | bc1qkgtz…z59f6w | fc4f4a49…eb7620change detected |
| 2 hours ago | Out | −7.895444 BTC$667.3Kfee 0.00000508 | bc1ql027…d8l5mu |
When this address transacts (UTC).
Addresses spent together with this one in the same transaction (common-input ownership). CoinJoins are excluded; treat this as a strong hint, not proof.
The 50 most recent of 1,947 transactions were analysed. Totals received and sent cover the whole history.
Plus analyses up to 500 transactions per address. Compare plans
Generated 24 Sept 2026, 16:35 UTC · BTC at $84,517.19 · 3 of 5 free reports used today
Prices: Data provided by CoinGecko
Labels, clusters and risk scores are heuristics built from public data: probabilities, not legal determinations. Sanctions data comes from the US Treasury OFAC SDN list; always confirm a match against the official list before acting. Wardcrest never asks for keys and cannot move funds.
2 hours ago
first activity beyond the analysed range
| 3Fn3LxaB…xzt6Vh |
| Unlabelled |
| — |
| 43.794041 BTC$3.7M |
| 3 |
| 22 hours ago |
| bc1ql027…d8l5mu | Unlabelled | — | 20.409994 BTC$1.72M | 4 | 2 hours ago |
| bc1quakq…yjrhun | Unlabelled | 17.049583 BTC$1.44M | — | 2 | 2 days ago |
| bc1qwq7h…gy7gxr | Unlabelled | — | 12.50478 BTC$1.06M | 1 | 2 days ago |
| bc1q72zk…lgdr87 | Unlabelled | — | 9.042149 BTC$764.22K | 1 | 6 days ago |
| bc1qjcm0…vnywv2 | Unlabelled | — | 8.632934 BTC$729.63K | 1 | 6 days ago |
| bc1qkgtz…z59f6w | Unlabelled | — | 6.99955 BTC$591.58K | 1 | 2 hours ago |
| bc1qvh9u…l7lcl5 | Unlabelled | 5 BTC$422.59K | — | 1 | 24 hours ago |
| bc1qh3ys…83tpcz | Unlabelled | 4.900502 BTC$414.18K | — | 1 | 3 days ago |
| 1FtZeGk8…FDK2Zg | Unlabelled | 4.880301 BTC$412.47K | — | 1 | 6 days ago |
| bc1qqd6v…yr02j0 | Unlabelled | — | 4.832957 BTC$408.47K | 1 | 3 days ago |
| bc1qey4c…vz8qx8 | Unlabelled | — | 4.448857 BTC$376K | 1 | 2 days ago |
| bc1qsk3e…9qf8ry | Unlabelled | 4.039521 BTC$341.41K | — | 1 | 2 days ago |
| bc1qpujn…dx3pn4 | Unlabelled | 3.841075 BTC$324.64K | — | 1 | 3 days ago |
| bc1q8uuf…x4h6zc | Unlabelled | — | 3.662913 BTC$309.58K | 1 | 22 hours ago |
| bc1qp6au…vw05p3 | Unlabelled | 3.168579 BTC$267.8K | — | 3 | 5 hours ago |
| bc1qkup7…gzwxs3 | Unlabelled | — | 3.04467 BTC$257.33K | 1 | 3 days ago |
| bc1q0ap9…d5x3gq | Unlabelled | — | 2.623972 BTC$221.77K | 1 | 6 days ago |
| bc1q7mlr…azq4hs | Unlabelled | 1.901566 BTC$160.72K | — | 1 | 2 days ago |
| bc1ql7d8…ssgng2 | Unlabelled | — | 1.569084 BTC$132.61K | 1 | 6 days ago |
| bc1qt70z…4fq2hv | Unlabelled | — | 1.17138 BTC$99K | 1 | 21 hours ago |
| 17EcPzzY…PvpbYm | Unlabelled | — | 1.065737 BTC$90.07K | 2 | 5 hours ago |
| 1Jmy4Rjg…hGwZLu | Unlabelled | — | 1.065737 BTC$90.07K | 2 | 5 hours ago |
| bc1qass9…r5x0fs | Unlabelled | 0.880766 BTC$74.44K | — | 1 | 3 days ago |
| bc1q0q97…yygyc6 | Unlabelled | 0.416803 BTC$35.23K | — | 1 | 2 days ago |
| 3NA6Csa2…MnZDF1 | Unlabelled | — | 0.368246 BTC$31.12K | 2 | 2 days ago |
| 38Fa2M9i…WpQUey | Unlabelled | — | 0.36499 BTC$30.85K | 2 | 2 days ago |
| bc1q2kag…lg683j | Unlabelled | 0.354723 BTC$29.98K | — | 1 | 6 days ago |
| 3Em1B9Hq…97uB6h | Unlabelled | — | 0.354723 BTC$29.98K | 2 | 6 days ago |
| 3FpBnLfU…a2UPDh | Unlabelled | — | 0.317089 BTC$26.8K | 1 | 6 days ago |
| bc1qn6f9…wv6tw7 | Unlabelled | — | 0.18672 BTC$15.78K | 1 | yesterday |
| bc1q52gs…tlqju7 | Unlabelled | 0.099498 BTC$8.41K | — | 1 | 3 days ago |
| bc1qkdvt…tlvq83 | Unlabelled | 0.009996 BTC$844.84 | — | 1 | 2 days ago |
| bc1qk0st…6zlgyz | Unlabelled | 0.002999 BTC$253.45 | — | 1 | 2 days ago |
| bc1qpey5…0f603y | Unlabelled | 0.000066 BTC$5.58 | — | 1 | 5 hours ago |
| bc1qk2eu…x5g6zl | Unlabelled | 0.000031 BTC$2.63 | — | 1 | 2 days ago |
| 7dcaebe2…ac361dchange detected |
| 4 hours ago | Out | −0.39231 BTC$33.16Kfee 0.00000508 | bc1qurv3…gf9xkg | f615334a…b897c7change detected |
| 5 hours ago | In | +1.421493 BTC$120.14K | bc1qp6au…vw05p3+1 more | 608cd226…344907 |
| 5 hours ago | Out | −0.710747 BTC$60.07Kfee 0.00000691 | 17EcPzzY…PvpbYm | e8cd2a2a…8b6026change detected |
| 5 hours ago | Out | −0.710747 BTC$60.07K | 1Jmy4Rjg…hGwZLu | 7af1a5a5…e285acchange detected |
| 21 hours ago | Out | −1.17138 BTC$99Kfee 0.00000169 | bc1qt70z…4fq2hv | 72599458…012378change detected |
| 22 hours ago | Out | −3.662913 BTC$309.58Kfee 0.00000169 | bc1q8uuf…x4h6zc | c6c2e16c…aec2b4change detected |
| 22 hours ago | Out | −19.205839 BTC$1.62M | 3Fn3LxaB…xzt6Vh | b3a01a40…f08844change detected |
| 22 hours ago | In | +35.770621 BTC$3.02M | bc1q3q98…etclye+1 more | 33ed9be1…9b7fb5 |
| 24 hours ago | In | +5 BTC$422.59K | bc1qvh9u…l7lcl5 | fdf0d0e1…802aea |
| yesterday | Out | −8.302406 BTC$701.7Kfee 0.00000169 | bc1ql027…d8l5mu | 2c55daa5…8da733change detected |
| yesterday | Out | −0.18672 BTC$15.78Kfee 0.00000508 | bc1qn6f9…wv6tw7 | 2fac4d59…f5de63change detected |
| yesterday | In | +0.072248 BTC$6.11K | bc1q3q98…etclye | a273627d…ec4b84 |
| 2 days ago | Out | −0.368126 BTC$31.11Kfee 0.0000071 | 3NA6Csa2…MnZDF1 | 4137c9d4…801a6achange detected |
| 2 days ago | Out | −0.36487 BTC$30.84Kfee 0.0000071 | 38Fa2M9i…WpQUey | 9db27d5f…2af45dchange detected |
| 2 days ago | Out | −0.00012 BTC$10.14fee 0.00000682 | 38Fa2M9i…WpQUey | ea225c23…1a1d38change detected |
| 2 days ago | Out | −0.00012 BTC$10.14fee 0.00000682 | 3NA6Csa2…MnZDF1 | 0b924fb1…4c2cd2change detected |
| 2 days ago | Out | −12.50478 BTC$1.06Mfee 0.00001015 | bc1qwq7h…gy7gxr | 52db173f…4a684dchange detected |
| 2 days ago | Out | −7.071327 BTC$597.65Kfee 0.00000341 | 3Fn3LxaB…xzt6Vh | 58e00a01…d1eb3cchange detected |
| 2 days ago | In | +36.999997 BTC$3.13M | bc1q3q98…etclye | f97d03ea…e7ee21 |
| 2 days ago | Out | −0.35499 BTC$30Kfee 0.00000346 | 1Jmy4Rjg…hGwZLu | 535e6e29…fbe0e8change detected |
| 2 days ago | Out | −0.35499 BTC$30Kfee 0.00000518 | 17EcPzzY…PvpbYm | eeb70f5d…e57d36change detected |
| 2 days ago | Out | −4.448857 BTC$376Kfee 0.00000251 | bc1qey4c…vz8qx8 | 9d8cc88b…26ef08change detected |
| 2 days ago | In | +1.442957 BTC$121.95K | bc1qp6au…vw05p3+4 more | dff781ee…73d581 |
| 2 days ago | Out | −46.493374 BTC$3.93Mfee 0.00000752 | bc1qurv3…gf9xkg | 7344a392…cb9673change detected |
| 2 days ago | In | +16.505908 BTC$1.4M | bc1quakq…yjrhun+6 more | 742f570f…819d16 |
| 2 days ago | In | +1.901597 BTC$160.72K | bc1q7mlr…azq4hs+1 more | 113a3508…d30feb |
| 3 days ago | In | +33.93894 BTC$2.87M | bc1q3q98…etclye+1 more | 6f77f759…766ee5 |
| 3 days ago | Out | −17.516875 BTC$1.48Mfee 0.00001984 | 3Fn3LxaB…xzt6Vh | 87167e51…eefe8dchange detected |
| 3 days ago | In | +5 BTC$422.59K | bc1qh3ys…83tpcz+1 more | a13afdaa…fa8577 |
| 3 days ago | In | +5 BTC$422.59K | bc1quakq…yjrhun | fd2346c6…b3a768 |
| 3 days ago | Out | −4.832957 BTC$408.47Kfee 0.00000251 | bc1qqd6v…yr02j0 | 537bb4e8…731e65change detected |
| 3 days ago | Out | −3.04467 BTC$257.33Kfee 0.00000508 | bc1qkup7…gzwxs3 | 4ff854dd…1f5cd2change detected |
| 3 days ago | Out | −0.27926 BTC$23.6Kfee 0.00000508 | bc1ql027…d8l5mu | ae9b72ea…42c932change detected |
| 3 days ago | In | +0.880766 BTC$74.44K | bc1qass9…r5x0fs | 47c0d124…3df489 |
| 3 days ago | In | +3.841075 BTC$324.64K | bc1qpujn…dx3pn4 | a95a3e90…6d7d75 |
| 3 days ago | Out | −0.000007 BTC$0.63fee 0.00000169 | bc1qurv3…gf9xkg | 544ea651…ac9b1dchange detected |
| 6 days ago | In | +0.354723 BTC$29.98K | bc1q2kag…lg683j | 5c9b06ff…579d60 |
| 6 days ago | Out | −0.0001 BTC$8.45fee 0.0000071 | 3Em1B9Hq…97uB6h | d329d54d…44c443change detected |
| 6 days ago | Out | −0.354623 BTC$29.97Kfee 0.00000852 | 3Em1B9Hq…97uB6h | ccb7990c…3416eechange detected |
| 6 days ago | Out | −0.317089 BTC$26.8Kfee 0.00000511 | 3FpBnLfU…a2UPDh | 55b3cbe4…7cbb76change detected |
| 6 days ago | In | +4.880301 BTC$412.47K | 1FtZeGk8…FDK2Zg | 644e4bb1…91573e |
| 6 days ago | In | +0.317189 BTC$26.81K | bc1qp6au…vw05p3 | 13518f44…9b4eec |
| 6 days ago | Out | −1.569084 BTC$132.61Kfee 0.00000677 | bc1ql7d8…ssgng2 | 5e8cd489…a2fb35change detected |
| 6 days ago | Out | −8.632934 BTC$729.63Kfee 0.00000169 | bc1qjcm0…vnywv2 | b0728cda…33c335change detected |
| 6 days ago | Out | −2.623972 BTC$221.77Kfee 0.00000508 | bc1q0ap9…d5x3gq | 547e5c40…bc21c7change detected |
| 6 days ago | Out | −3.932885 BTC$332.4Kfee 0.00000508 | bc1ql027…d8l5mu | c8216820…a40978change detected |
| 6 days ago | Out | −9.042149 BTC$764.22Kfee 0.00000169 | bc1q72zk…lgdr87 | 6bb0ba78…8c0e83change detected |
| 6 days ago | In | +21.418548 BTC$1.81M | bc1q3q98…etclye | ac5a9104…a3559f |
UTC. Darker squares mean more transactions in that hour.
BTC held over time.