Intelligence
Reading the chain, following counterparties and checking sanctions lists…
Intelligence
Reading the chain, following counterparties and checking sanctions lists…
ERC1967Proxy
No known high-risk exposure in the transactions analysed.
Balance
$33,750,916.10
33,755,979.343781 ETH + 24 tokens
Received (analysed)
0 ETH
$16.79M at today’s price
Sent (analysed)
0 ETH
$10.23M at today’s price
Transactions
24,417
73 analysed
Counterparties
40
in the transactions analysed
Score 0/100 from 0 factors, 1 hop of counterparties checked.
No known high-risk exposure in the transactions analysed.
Two-hop exposure (funds that passed through a counterparty on their way here) is checked on Plus and above. Start free
Sign in to keep notes on addresses.
A free account adds private tags, a case file, 10 reports a day and alerts when this address moves.
Create a free accountWhere ETH and tokens came from and went to, sized by value moved at today’s prices.
Largest counterparties shown on each side.
The flow graph needs a wider screen. The counterparty table below shows the same flows; turn your phone sideways to see the graph.
The 40 biggest by value moved, across the 73 transactions analysed.
| Counterparty | Category | Received from | Sent to | Txs | Last seen |
|---|---|---|---|---|---|
| 0x445f16…bebd97OKX 225Exchange+1 | Exchange | $11.06M | $188.66K | 3 | 5 hours ago |
| 0x74aa53…406828 |
Newest first. Open any transaction for its inputs, outputs and labels.
| When | Direction | Amount | Counterparty | Transaction |
|---|---|---|---|---|
| 7 minutes ago | Out | −326,280 USDC$326.23K | 0x3b98b9…505e4fOKX 217+1 | 0x08ff2b…e6e2c9execute |
| 7 minutes ago | In |
When this address transacts (UTC).
The most recent 50 transactions and 50 token transfers were analysed (of 24,417 transactions in total). Amounts received and sent cover those only.
This address has code of its own: it is a smart contract (which may be a contract wallet such as a Safe).
Token amounts are valued only where Wardcrest’s own market data can price the exact token contract; look-alike tokens stay unpriced.
Plus analyses up to 500 transactions per address. Compare plans
Generated 23 Sept 2026, 16:03 UTC · ETH at $2,640.03 · 3 of 5 free reports used today
Prices: Data provided by CoinGecko
Labels, clusters and risk scores are heuristics built from public data: probabilities, not legal determinations. Sanctions data comes from the US Treasury OFAC SDN list; always confirm a match against the official list before acting. Wardcrest never asks for keys and cannot move funds.
Active
7 minutes ago
first activity beyond the analysed range
| Unlabelled |
| — |
| $3.5M |
| 2 |
| 1 hour ago |
| 0xe8f635…d42609 | Unlabelled | $2M | — | 1 | 3 hours ago |
| 0xa294cc…196de1Fund: 0xa29...de1 | Fund / treasury | — | $1.36M | 4 | 4 hours ago |
| 0xf9c88f…967f36 | Unlabelled | — | $1.29M | 1 | 6 hours ago |
| 0xf8191d…c873aaWintermute 4Wintermute | Labelled | — | $1.04M | 1 | 1 hour ago |
| 0x652a2a…23a30bOKX DepositDEPOSIT ADDRESS | Exchange | $999.85K | — | 3 | 2 hours ago |
| 0x018496…42fe0a | Unlabelled | — | $986.25K | 1 | 2 hours ago |
| 0x30db83…d08b3f | Unlabelled | $536.37K | — | 2 | 5 hours ago |
| 0xb4784a…507c4f | Unlabelled | — | $525.08K | 1 | 3 hours ago |
| 0x77f7b3…80c70bBitfinex: Deposit AddressDEPOSIT ADDRESS | Exchange | — | $516.32K | 1 | 2 hours ago |
| 0xd691fe…f78613 | Unlabelled | $427.97K | — | 1 | 3 hours ago |
| 0x78e21a…765d0a | Unlabelled | $349.95K | — | 1 | 2 hours ago |
| 0xbe62ca…28019eSafeProxy | Labelled | — | $326.23K | 1 | 7 minutes ago |
| 0xc72fd1…690dc9 | Unlabelled | $305.84K | — | 1 | 5 hours ago |
| 0x18ca55…a5285e | Unlabelled | $229.28K | — | 1 | 5 hours ago |
| 0x628ff1…a96f4a | Unlabelled | $218.36K | — | 1 | 54 minutes ago |
| 0x6c8957…7f2d89 | Unlabelled | $199.97K | — | 1 | 5 hours ago |
| 0xb36da6…070288 | Unlabelled | — | $160.28K | 1 | 2 hours ago |
| 0x14c6a6…df5529 | Unlabelled | $159.98K | — | 1 | 5 hours ago |
| 0x08ddcc…a6a573 | Unlabelled | $154.77K | — | 2 | 7 minutes ago |
| 0xc9b98e…41a191 | Unlabelled | — | $133.51K | 1 | 10 minutes ago |
| 0xaad17e…a06a55 | Unlabelled | — | $100.79K | 1 | 3 hours ago |
| 0x30d823…de7135 | Unlabelled | $96.99K | — | 1 | 6 hours ago |
| 0xcd78eb…ee1841 | Unlabelled | — | $46.93K | 1 | 4 hours ago |
| 0x298f7b…a9df22 | Unlabelled | $31.1K | — | 1 | 4 hours ago |
| 0x6e207a…048bdb | Unlabelled | — | $22.35K | 1 | 3 hours ago |
| 0x302ea5…c037d7 | Unlabelled | — | $20.11K | 2 | 3 hours ago |
| 0x16ef0f…632837 | Unlabelled | $10K | — | 1 | 4 hours ago |
| 0xd195fe…2db2b6SafeProxy | Labelled | — | $6.48K | 1 | 3 hours ago |
| 0xf27963…cc1576 | Unlabelled | — | $5.59K | 1 | 3 hours ago |
| 0x105435…ed018f | Unlabelled | $5.5K | — | 1 | 5 hours ago |
| 0xa0f790…f0611b | Unlabelled | $5.4K | — | 1 | 5 hours ago |
| 0xff863a…9b0e3f | Unlabelled | $5K | — | 1 | 4 hours ago |
| 0xe41641…6d45a3 | Unlabelled | — | $1.4K | 1 | 3 hours ago |
| 0x9dec2a…612cd9 | Unlabelled | — | $98.77 | 1 | 5 hours ago |
| 0x36139f…012734 | Unlabelled | — | $98.72 | 1 | 6 hours ago |
| 0x94d6f6…514d2f | Unlabelled | — | $97.65 | 1 | 17 minutes ago |
| 0xd3d8e0…8e510bBybit: Deposit AddressDEPOSIT ADDRESS | Exchange | — | $37.72 | 1 | 6 hours ago |
| 0x3b98b9…505e4fOKX 217Exchange | Exchange | — | — | 50 | 7 minutes ago |
| 0x08ddcc…a6a573 |
| 0x7cb7bb…37fbaa |
| 10 minutes ago | Out | −133,530 USDC$133.51K | 0x3b98b9…505e4fOKX 217+1 | 0x430a93…6c1032execute |
| 17 minutes ago | Out | −97.66 USDC$97.65 | 0x3b98b9…505e4fOKX 217+1 | 0x3c7aa9…c3c0bfexecute |
| 54 minutes ago | In | +218,388 USDC$218.36K | 0x628ff1…a96f4a | 0x7f2ec9…699f5d |
| 1 hour ago | Out | −1,999,998.54 USDC$2M | 0x3b98b9…505e4fOKX 217+1 | 0xa2659b…a8dce1execute |
| 1 hour ago | Out | −1,037,256 USDC$1.04M | 0x3b98b9…505e4fOKX 217+1 | 0xc6602b…acf5fcexecute |
| 2 hours ago | Out | −160,299.91 USDC$160.28K | 0x3b98b9…505e4fOKX 217+1 | 0x76d27e…31ebd2execute |
| 2 hours ago | In | +399,998.96 USDC$399.94K | 0x652a2a…23a30bOKX Deposit+1 | 0x72be9c…c22252 |
| 2 hours ago | Out | −516,395 USDC$516.32K | 0x3b98b9…505e4fOKX 217+1 | 0x45b6d1…cb9197execute |
| 2 hours ago | Out | −986,397.91 USDC$986.25K | 0x3b98b9…505e4fOKX 217+1 | 0x4965b2…51927bexecute |
| 2 hours ago | In | +350,000 USDC$349.95K | 0x78e21a…765d0a | 0x303518…3979ab |
| 3 hours ago | Out | −10,057.66 USDC$10.06K | 0x3b98b9…505e4fOKX 217+1 | 0x3136f6…67f454execute |
| 3 hours ago | Out | −10,057.66 USDC$10.06K | 0x3b98b9…505e4fOKX 217+1 | 0x1521d5…3b8bbbexecute |
| 3 hours ago | Out | −22,351.68 USDC$22.35K | 0x3b98b9…505e4fOKX 217+1 | 0x858ced…61761cexecute |
| 3 hours ago | In | +399,998.64 USDC$399.94K | 0x652a2a…23a30bOKX Deposit+1 | 0xc070e7…d732b9 |
| 3 hours ago | In | +428,036.95 USDC$427.97K | 0xd691fe…f78613 | 0x211f39…f295f7 |
| 3 hours ago | Out | −525,156.67 USDC$525.08K | 0x3b98b9…505e4fOKX 217+1 | 0x97631e…422050execute |
| 3 hours ago | Out | −100,802.21 USDC$100.79K | 0x3b98b9…505e4fOKX 217+1 | 0xee3ccf…609378execute |
| 3 hours ago | Out | −5,587.13 USDC$5.59K | 0x3b98b9…505e4fOKX 217+1 | 0xd87d85…e3a6d4execute |
| 3 hours ago | Out | −1,395.99 USDC$1.4K | 0x3b98b9…505e4fOKX 217+1 | 0x1a6bca…ec8410execute |
| 3 hours ago | In | +68,997 USDC$68.99K | 0x08ddcc…a6a573 | 0x42675e…1d657b |
| 3 hours ago | In | +2,000,000 USDC$2M | 0xe8f635…d42609 | 0x876afe…3c7835 |
| 3 hours ago | Out | −6,480 USDC$6.48K | 0x3b98b9…505e4fOKX 217+1 | 0xaf3cf9…289e40execute |
| 4 hours ago | In | +5,000 USDC$5K | 0xff863a…9b0e3f | 0xbdd385…a97521 |
| 4 hours ago | Out | −390,660.71 USDC$390.6K | 0x3b98b9…505e4fOKX 217+1 | 0xd25c21…da7bd4execute |
| 4 hours ago | Out | −46,936 USDC$46.93K | 0x3b98b9…505e4fOKX 217+1 | 0x807563…3fbecfexecute |
| 4 hours ago | In | +31,109 USDC$31.1K | 0x298f7b…a9df22 | 0x2dc604…a846f0 |
| 4 hours ago | In | +10,000 USDC$10K | 0x16ef0f…632837 | 0x0c697e…e04956 |
| 4 hours ago | Out | −350,944.5 USDC$350.89K | 0x3b98b9…505e4fOKX 217+1 | 0xf99e6e…441bd4execute |
| 5 hours ago | In | +229,316 USDC$229.28K | 0x18ca55…a5285e | 0x615fb5…56e44e |
| 5 hours ago | In | +5,400 USDC$5.4K | 0xa0f790…f0611b | 0xdf6da7…3d16b2 |
| 5 hours ago | Out | −304,370.23 USDC$304.32K | 0x3b98b9…505e4fOKX 217+1 | 0x69ec8a…c3bbfcexecute |
| 5 hours ago | In | +5,500 USDC$5.5K | 0x105435…ed018f | 0x0cee5a…febf19 |
| 5 hours ago | Out | −188,691.61 USDC$188.66K | 0x3b98b9…505e4fOKX 217+1 | 0x7910ba…f6b2acexecute |
| 5 hours ago | In | +341,029 USDC$340.98K | 0x30db83…d08b3f | 0x3207f3…fd1e95 |
| 5 hours ago | Out | −98.782529 USDC$98.77 | 0x3b98b9…505e4fOKX 217+1 | 0x5780cd…7d4027execute |
| 5 hours ago | In | +160,004 USDC$159.98K | 0x14c6a6…df5529 | 0x803657…ed0649 |
| 5 hours ago | In | +199,999.16 USDC$199.97K | 0x6c8957…7f2d89 | 0x1ac26e…903e89 |
| 5 hours ago | In | +305,884.46 USDC$305.84K | 0xc72fd1…690dc9 | 0xd289b3…c1ec1d |
| 5 hours ago | In | +199,999.01 USDC$199.97K | 0x652a2a…23a30bOKX Deposit+1 | 0x85d96c…28fd97 |
| 6 hours ago | In | +97,000 USDC$96.99K | 0x30d823…de7135 | 0xf25ae1…8ece77 |
| 6 hours ago | Out | −1,290,000 USDC$1.29M | 0x3b98b9…505e4fOKX 217+1 | 0xc4b2d3…702e96execute |
| 6 hours ago | Out | −317,384.99 USDC$317.34K | 0x3b98b9…505e4fOKX 217+1 | 0x3a81de…c8edc9execute |
| 6 hours ago | In | +9,854,195.7 USDC$9.85M | 0x445f16…bebd97OKX 225+2 | 0xaf99e2…9de4d7 |
| 6 hours ago | In | +1,204,964.88 USDC$1.2M | 0x445f16…bebd97OKX 225+2 | 0x484078…75d140 |
| 6 hours ago | Out | −98.730009 USDC$98.72 | 0x3b98b9…505e4fOKX 217+1 | 0xe224f6…f1e901execute |
| 6 hours ago | Out | −1,499,998.73 USDC$1.5M | 0x3b98b9…505e4fOKX 217+1 | 0x63c9a3…53e30dexecute |
| 6 hours ago | Out | −37.73 USDC$37.72 | 0x3b98b9…505e4fOKX 217+1 | 0xb05101…7e6cf9execute |
| 6 hours ago | In | +195,423 USDC$195.39K | 0x30db83…d08b3f | 0x5783ae…e494a2 |
UTC. Darker squares mean more transactions in that hour.
ETH held over time.