Intelligence
Reading the chain, following counterparties and checking sanctions lists…
Intelligence
Reading the chain, following counterparties and checking sanctions lists…
Nothing high-risk found; minor observations below.
Balance
$282.69
0.105398 ETH + 22 tokens
Received (analysed)
42.3889 ETH
$193.6K at today’s price
Sent (analysed)
91.8703 ETH
$326.32K at today’s price
Transactions
457
79 analysed
Counterparties
27
in the transactions analysed
Active
Score 5/100 from 1 factor, 1 hop of counterparties checked.
Targeted by address poisoning
+58 lookalike addresses sent tiny or zero-value transfers here, imitating real counterparties. Anyone copying addresses from this history should check every character.
Two-hop exposure (funds that passed through a counterparty on their way here) is checked on Plus and above. Start free
Sign in to keep notes on addresses.
A free account adds private tags, a case file, 10 reports a day and alerts when this address moves.
Create a free accountWhere ETH and tokens came from and went to, sized by value moved at today’s prices.
Largest counterparties shown on each side.
The flow graph needs a wider screen. The counterparty table below shows the same flows; turn your phone sideways to see the graph.
Lookalike addresses that imitate a real counterparty (or this address) so someone copies the wrong one from their history.
The 27 biggest by value moved, across the 79 transactions analysed.
| Counterparty | Category | Received from | Sent to | Txs | Last seen |
|---|---|---|---|---|---|
| 0xbea9f7…21055aUnit: TreasuryTreasury | Fund / treasury | 42.38816 ETH$113.69K | — | 3 | 6 hours ago |
| 0xe68ab4…be42be |
Newest first. Open any transaction for its inputs, outputs and labels.
| When | Direction | Amount | Counterparty | Transaction |
|---|---|---|---|---|
| 6 hours ago | In | +0 ETH | 0x792184…22fd04 | 0x03efc8…5ab367 |
| 6 hours ago | Out | −10,000 USDC$10Kfee 0.00014186 | 0x89c634…f3f818 |
When this address transacts (UTC).
The most recent 50 transactions and 50 token transfers were analysed (of 457 transactions in total). Amounts received and sent cover those only.
Token amounts are valued only where Wardcrest’s own market data can price the exact token contract; look-alike tokens stay unpriced.
Plus analyses up to 500 transactions per address. Compare plans
Generated 24 Sept 2026, 17:21 UTC · ETH at $2,682.13 · 3 of 5 free reports used today
Prices: Data provided by CoinGecko
Labels, clusters and risk scores are heuristics built from public data: probabilities, not legal determinations. Sanctions data comes from the US Treasury OFAC SDN list; always confirm a match against the official list before acting. Wardcrest never asks for keys and cannot move funds.
6 hours ago
first activity beyond the analysed range
| Labelled |
| — |
| 32 ETH$85.83K |
| 1 |
| 6 hours ago |
| 0x792112…42fd04 | Unlabelled | — | 29.94 ETH$80.3K | 1 | 6 days ago |
| 0xd01607…325722Aave: ETH Staking ContractWrappedTokenGatewayV3 | DeFi | — | 29.93 ETH$80.28K | 4 | 6 days ago |
| 0x98c23e…e16f5cAave v3 USDCAave: USDC V3+1 | DeFi | $30.5K | $30.5K | 5 | 6 days ago |
| 0x89c634…f3f818Permit2ProxyLI.FI: Permit2 Proxy 2 | Labelled | — | $49.41K | 11 | 6 hours ago |
| 0x645dad…3b91caExecutor | Labelled | $22.61K | — | 1 | last week |
| 0xcca852…e826c9Aave: Core HubTransparentUpgradeableProxy | DeFi | $10K | — | 1 | 6 hours ago |
| 0x3b4d79…cf5ca7DEXProxy+1 | DeFi | $8.91K | — | 2 | 3 days ago |
| 0x000000…000000DEPOSIT ADDRESSNull: 0x000...000+1 | Exchange | $7.89K | — | 9 | 6 days ago |
| 0xabb2ac…e9cd10Relay: Solver 0xabb...d10 | Labelled | 0.000546 ETH$1.46 | — | 1 | last month |
| 0x1231de…6f4eaeLiFiDiamondLiFi Diamond | Labelled | — | 0.00034 ETH$0.91 | 1 | 2 weeks ago |
| 0x91604f…d1c499 | Unlabelled | 0.000217 ETH$0.58 | — | 1 | 2 weeks ago |
| 0x792184…22fd04 | Unlabelled | 0 ETH$0 | — | 3 | 6 hours ago |
| 0x7921e6…00fd04 | Unlabelled | 0 ETH$0 | — | 3 | 6 days ago |
| 0x734715…ad59a1 | Unlabelled | 0 ETH$0 | — | 1 | last week |
| 0x792076…42fd04 | Unlabelled | — | — | 13 | 20 hours ago |
| 0x79210e…a3fd04 | Unlabelled | — | — | 5 | 22 hours ago |
| 0x79219f…87fd04 | Unlabelled | — | — | 5 | 20 hours ago |
| 0x87870b…4fa4e2Aave: Pool V3Pool Proxy+1 | DeFi | — | — | 5 | 6 days ago |
| 0x50c4e7…1a5909AllowanceHolderAllowance Holder | Labelled | — | — | 4 | 2 months ago |
| 0x734775…7959a1 | Unlabelled | — | — | 2 | last week |
| 0x94e7a5…56c485Aave: Main SpokeTransparentUpgradeableProxy | DeFi | — | — | 2 | 6 hours ago |
| 0xa0b869…06eb48USDCUSDC Token+1 | Labelled | — | — | 2 | 6 days ago |
| 0xa27ec0…9e62d2AztecAztec: AZTEC Token+1 | Labelled | — | — | 2 | 2 weeks ago |
| 0x4d5f47…c514e8Aave v3 WETHAave: Ethereum WETH V3+1 | DeFi | — | — | 1 | 6 days ago |
| 0x666fed…35a64aMainnetSettler | Labelled | — | — | 1 | 2 weeks ago |
| 0x4d0e06…ff6597callDiamondWithPermit2 |
| 6 hours ago | In | +10,000 USDC$10Kfee 0.00012787 | 0x94e7a5…56c485Aave: Main Spoke+1 | 0x1ea471…b11c2dborrow |
| 6 hours ago | Out | −32 ETH$85.83Kfee 0.00008961 | 0xe68ab4…be42beNativeTokenGateway | 0xb52f58…07c2fcsupplyAsCollateralNative |
| 6 hours ago | Out | —fee 0.00002585 | 0x94e7a5…56c485Aave: Main Spoke+1 | 0xdd2016…c05d0csetUserPositionManager |
| 6 hours ago | In | +32.089106 ETH$86.07K | 0xbea9f7…21055aUnit: Treasury+1 | 0x71ea99…77a77f |
| 20 hours ago | Out | −29.94 ETH | 0x792076…42fd04 | 0x1c2ddd…e05354 |
| 20 hours ago | Out | −29.94 E឴឴ꓔH | 0x79219f…87fd04 | 0xe268e4…3c9ceb |
| 22 hours ago | Out | −29.94 ETH | 0x792076…42fd04 | 0x54ea7a…80428f |
| 22 hours ago | Out | −29.94 E឴឴ꓔH | 0x79210e…a3fd04 | 0xbda524…855db1 |
| 2 days ago | Out | −29.94 ETH | 0x792076…42fd04 | 0xcff501…615660 |
| 2 days ago | Out | −29.94 E឴឴ꓔH | 0x79219f…87fd04 | 0xfb3c01…78895a |
| 2 days ago | Out | −29.94 ETH | 0x792076…42fd04 | 0xfea802…c0149c |
| 2 days ago | Out | −29.94 E឴឴ꓔH | 0x79210e…a3fd04 | 0x676ede…2069f4 |
| 3 days ago | Out | −8,912.22 USDC$8.91Kfee 0.0000703 | 0x89c634…f3f818Permit2Proxy+1 | 0x782e64…d87bdecallDiamondWithPermit2 |
| 3 days ago | In | +8,911.95 USDC$8.91Kfee 0.00002924 | 0x3b4d79…cf5ca7DEX+2 | 0xd61ebe…ccbf69withdrawPendingBalance |
| 3 days ago | Out | −29.94 ETH | 0x792076…42fd04 | 0x15facf…d58da7 |
| 3 days ago | Out | −29.94 E឴឴ꓔH | 0x79219f…87fd04 | 0xa0292d…efde84 |
| 3 days ago | Out | −29.94 ETH | 0x792076…42fd04 | 0x590073…f3900d |
| 3 days ago | Out | −29.94 E឴឴ꓔH | 0x79210e…a3fd04 | 0x36127c…31023c |
| 4 days ago | Out | −29.94 ETH | 0x792076…42fd04 | 0x034520…632d2f |
| 4 days ago | Out | −29.94 E឴឴ꓔH | 0x79219f…87fd04 | 0x9d74a1…9236c6 |
| 4 days ago | Out | −29.94 ETH | 0x792076…42fd04 | 0x2f2c0a…704a70 |
| 4 days ago | Out | −29.94 E឴឴ꓔH | 0x79210e…a3fd04 | 0x07475b…143d4d |
| 5 days ago | Out | −29.94 ETH | 0x792076…42fd04 | 0x24d5da…8f3c42 |
| 5 days ago | Out | −29.94 E឴឴ꓔH | 0x79219f…87fd04 | 0x392772…c4fb1d |
| 5 days ago | Out | −29.94 ETH | 0x792076…42fd04 | 0x2cd659…537441 |
| 5 days ago | Out | −29.94 E឴឴ꓔH | 0x79210e…a3fd04 | 0x833ecc…ce9ba5 |
| 6 days ago | Out | −29.94 ETH | 0x792076…42fd04 | 0xcb6e84…068f9f |
| 6 days ago | Out | −29.94 ETH | 0x7921e6…00fd04 | 0x9f7ea9…8aa0d0 |
| 6 days ago | Out | −29.94 ETH | 0x792076…42fd04 | 0xbe126d…d3382b |
| 6 days ago | Out | −29.94 ETH | 0x7921e6…00fd04 | 0x869beb…aec66c |
| 6 days ago | In | +0 ETH | 0x792184…22fd04 | 0x2505dd…0e1f38 |
| 6 days ago | In | +0 ETH | 0x7921e6…00fd04 | 0xc4a659…b5313b |
| 6 days ago | In | +0 ETH | 0x792184…22fd04 | 0x7bb18f…f66286 |
| 6 days ago | Out | −29.94 ETH | 0x792076…42fd04 | 0xc07229…a47927 |
| 6 days ago | Out | −29.94 ETH$80.3Kfee 0.00001363 | 0x792112…42fd04 | 0x822140…b980b7 |
| 6 days ago | Out | −29.93057 AWETHfee 0.00004152 | 0xd01607…325722Aave: ETH Staking Contract+1 | 0xe1771e…b3d17cwithdrawETH |
| 6 days ago | Out | —fee 0.00001066 | 0x4d5f47…c514e8Aave v3 WETH+2 | 0xef8cdf…c0fe70approve |
| 6 days ago | Out | −7,890.73 USDC$7.89K−7,889.87 variableDebtEth…fee 0.00003358 | 0x87870b…4fa4e2Aave: Pool V3+2 | 0xc68529…c9e9b6repay |
| 6 days ago | Out | —fee 0.00000809 | 0xa0b869…06eb48USDC+2 | 0x1d9769…b8d639approve |
| 6 days ago | In | +7,891 USDC$7.89K | 0x000000…000000DEPOSIT ADDRESS+2 | 0x6e5706…bbbfc3 |
| last week | Out | −22,612.73 USDC$22.61K−22,610.28 variableDebtEth…fee 0.00007144 | 0x87870b…4fa4e2Aave: Pool V3+2 | 0xce92b0…be4512repay |
| last week | Out | —fee 0.00002519 | 0xa0b869…06eb48USDC+2 | 0xc2d422…634fecapprove |
| last week | In | +22,612.73 USDC$22.61K | 0x645dad…3b91caExecutor | 0xb73e41…4da5ca |
| last week | Self / swap | −1.73 ETH$4.64K+1.730488 AWETHfee 0.00001938 | 0xd01607…325722Aave: ETH Staking Contract+1 | 0xa9369b…f21abbdepositETH |
| last week | In | +1.743127 ETH$4.68K | 0xbea9f7…21055aUnit: Treasury+1 | 0x66f9f3…ebaef0 |
| last week | In | +0 ETH | 0x734715…ad59a1 | 0x5fbab8…a4273f |
| last week | Self / swap | −8.6 ETH$23.07K+8.600082 AWETHfee 0.00004756 | 0xd01607…325722Aave: ETH Staking Contract+1 | 0xcaaadb…74799fdepositETH |
| last week | In | +8.555926 ETH$22.95K | 0xbea9f7…21055aUnit: Treasury+1 | 0x41b02b…4ed41c |
UTC. Darker squares mean more transactions in that hour.
ETH held over time.