Intelligence
Reading the chain, following counterparties and checking sanctions lists…
Intelligence
Reading the chain, following counterparties and checking sanctions lists…
RootChainManagerProxy
No known high-risk exposure in the transactions analysed.
Balance
$1,806,520,361.39
1,015,788,024.518745 ETH + 24 tokens
Received (analysed)
0 ETH
$110.39K at today’s price
Sent (analysed)
0 ETH
$2.13M at today’s price
Transactions
406
100 analysed
Counterparties
24
in the transactions analysed
Score 0/100 from 0 factors, 1 hop of counterparties checked.
No known high-risk exposure in the transactions analysed.
Two-hop exposure (funds that passed through a counterparty on their way here) is checked on Plus and above. Start free
Sign in to keep notes on addresses.
A free account adds private tags, a case file, 10 reports a day and alerts when this address moves.
Create a free accountWhere ETH and tokens came from and went to, sized by value moved at today’s prices.
Largest counterparties shown on each side.
The flow graph needs a wider screen. The counterparty table below shows the same flows; turn your phone sideways to see the graph.
The 24 biggest by value moved, across the 100 transactions analysed.
| Counterparty | Category | Received from | Sent to | Txs | Last seen |
|---|---|---|---|---|---|
| 0x1891b5…526c6f | Unlabelled | — | $1.94M | 1 | 3 hours ago |
| 0xb33bd5…199346 | Contract | $100.49K | $54.04K | 2 | 2 hours ago |
Newest first. Open any transaction for its inputs, outputs and labels.
| When | Direction | Amount | Counterparty | Transaction |
|---|---|---|---|---|
| 21 minutes ago | In | +99.913 UNI$916.91 | 0x869533…bfac3e | 0xf39b52…58ae23 |
| 26 minutes ago | In | +2,459.84 MCO2 | 0xbdbef3…cf006c | 0x02bcdc…97a59e |
When this address transacts (UTC).
The most recent 50 transactions and 50 token transfers were analysed (of 406 transactions in total). Amounts received and sent cover those only.
This address has code of its own: it is a smart contract (which may be a contract wallet such as a Safe).
Token amounts are valued only where Wardcrest’s own market data can price the exact token contract; look-alike tokens stay unpriced.
Plus analyses up to 500 transactions per address. Compare plans
Generated 25 Sept 2026, 00:09 UTC · ETH at $2,695.36 · 4 of 5 free reports used today
Prices: Data provided by CoinGecko
Labels, clusters and risk scores are heuristics built from public data: probabilities, not legal determinations. Sanctions data comes from the US Treasury OFAC SDN list; always confirm a match against the official list before acting. Wardcrest never asks for keys and cannot move funds.
Active
21 minutes ago
first activity beyond the analysed range
| Unlabelled |
| — |
| $99.99K |
| 1 |
| 2 hours ago |
| 0xc7103f…629d45 | Unlabelled | — | $35K | 1 | 43 minutes ago |
| 0xecfe34…502581 | Unlabelled | $3.49K | — | 1 | 3 hours ago |
| 0x1231de…6f4eaeLiFiDiamondLiFi Diamond | Labelled | $1.98K | — | 2 | 1 hour ago |
| 0xcccccc…e94149 | Unlabelled | $1.86K | — | 1 | 5 hours ago |
| 0x7f3d4b…0ef749 | Contract | $1.13K | — | 6 | 2 hours ago |
| 0x869533…bfac3e | Unlabelled | $916.91 | — | 1 | 21 minutes ago |
| 0x05e913…618874 | Contract | — | $364.14 | 4 | 3 hours ago |
| 0xc186fa…48bedaAcross Protocol: Hub Pool V2HubPool | Bridge | $297.96 | — | 1 | 3 hours ago |
| 0x4cc2c6…db11a4 | Unlabelled | $153.77 | — | 1 | 3 hours ago |
| 0x65a8f0…077675 | Unlabelled | — | $128.89 | 2 | 5 hours ago |
| 0x574be0…7377bf | Unlabelled | — | $121.29 | 4 | 45 minutes ago |
| 0x50cfe7…3d5c4aOpen RouterOpenRouter | DeFi | $53.87 | — | 2 | 3 hours ago |
| 0x63b2d3…d4e4afERC1967Proxy | Labelled | $26.1 | — | 4 | 1 hour ago |
| 0x8b8f3c…ab89d1 | Unlabelled | — | — | 6 | 1 hour ago |
| 0xd2a9ba…547dfe | Unlabelled | — | — | 3 | 52 minutes ago |
| 0x219fc4…ec2781 | Unlabelled | — | — | 2 | 2 hours ago |
| 0x02bdd0…6c73f6 | Contract | — | — | 1 | 2 hours ago |
| 0x0bc972…6cceba | Unlabelled | — | — | 1 | 4 hours ago |
| 0x505753…f48d2c | Unlabelled | — | — | 1 | 1 hour ago |
| 0xbdbef3…cf006c | Contract | — | — | 1 | 26 minutes ago |
| 0xd9f769…83c28a | Unlabelled | — | — | 1 | 3 hours ago |
| 43 minutes ago | Out | −35,000 USDC$35K | 0xc7103f…629d45 | 0x0bc32c…f08092 |
| 45 minutes ago | Out | −198.67 UBT | 0x574be0…7377bf | 0x2a0edb…9b1e43 |
| 52 minutes ago | In | +0.084077 MKR | 0xd2a9ba…547dfe | 0xca23be…31cb12 |
| 1 hour ago | In | +796.11 MNW | 0x63b2d3…d4e4afERC1967Proxy | 0x3d26e8…2efec0 |
| 1 hour ago | In | +7,367.35 FET$1.69K | 0x1231de…6f4eaeLiFiDiamond+1 | 0x87f038…14fdf9 |
| 1 hour ago | In | +1,599.75 MNW | 0x505753…f48d2c | 0x3d750f…090d53 |
| 1 hour ago | Out | −12,461.79 VEE | 0x8b8f3c…ab89d1 | 0x4e3309…d55fd4 |
| 2 hours ago | In | +772.12 MNW | 0x63b2d3…d4e4afERC1967Proxy | 0xd4eb28…972c0a |
| 2 hours ago | Out | −4,057 LINK$54.04K | 0xb33bd5…199346 | 0x387643…cbd331 |
| 2 hours ago | In | +14,099.11 HEX | 0x63b2d3…d4e4afERC1967Proxy | 0x94ae52…99425e |
| 2 hours ago | In | +1,022.09 CXO | 0x02bdd0…6c73f6 | 0x780b25…0f6758 |
| 2 hours ago | In | +7,449.32 XYO$26.1 | 0x63b2d3…d4e4afERC1967Proxy | 0x778b5f…3f9027 |
| 2 hours ago | In | +3,637.1 OVR | 0xd2a9ba…547dfe | 0xe7daf0…197a43 |
| 2 hours ago | In | +3,384.55 OVR | 0x7f3d4b…0ef749 | 0x199b30…97ade3 |
| 2 hours ago | Out | −99,997.28 DAI$99.99K | 0x349d19…85ff11 | 0x084d78…4ba718 |
| 2 hours ago | Out | −26,926.27 RMV | 0x219fc4…ec2781 | 0xad5269…e345f8 |
| 2 hours ago | In | +9,051.29 SGT | 0x7f3d4b…0ef749 | 0x4d958c…dc4901 |
| 2 hours ago | In | +0.265178 PAXG$1.13K | 0x7f3d4b…0ef749 | 0x18f9cf…f4f581 |
| 3 hours ago | Out | −1,030.89 TRADE | 0x8b8f3c…ab89d1 | 0x1dd89f…a7a374 |
| 3 hours ago | In | +0.003519 WBTC$297.96 | 0xc186fa…48bedaAcross Protocol: Hub Pool V2+1 | 0xb0f8c7…2b4fcd |
| 3 hours ago | In | +63,306.85 IOEN | 0xd9f769…83c28a | 0x1dca1d…4fe49e |
| 3 hours ago | In | +24,773.29 TEL$40.4 | 0x50cfe7…3d5c4aOpen Router+1 | 0x7763f8…541114 |
| 3 hours ago | In | +1,493.46 BAL | 0x8b8f3c…ab89d1 | 0xd96424…975cd5 |
| 3 hours ago | In | +15,973.48 WINTER | 0x8b8f3c…ab89d1 | 0xd14a84…ddf46d |
| 3 hours ago | Out | −1,937,558 USDC$1.94M | 0x1891b5…526c6f | 0x87a403…3a3b0d |
| 3 hours ago | In | +8,257.76 TEL$13.47 | 0x50cfe7…3d5c4aOpen Router+1 | 0xd1a93c…9911dd |
| 3 hours ago | In | +1,013.99 APE$153.77 | 0x4cc2c6…db11a4 | 0xcc60b0…aa4401 |
| 3 hours ago | Out | −606,533.39 BONDLY | 0x574be0…7377bf | 0x5b26e8…1de623 |
| 3 hours ago | Out | −549.61 VISION$92.96 | 0x574be0…7377bf | 0xc04727…d3db3e |
| 3 hours ago | Out | −2,152.96 VISION$364.14 | 0x05e913…618874 | 0x57bdad…568488 |
| 3 hours ago | In | +2,137,723.74 TEL$3.49K | 0xecfe34…502581 | 0xf745dc…51778f |
| 3 hours ago | In | +100,502.4 USDC$100.49K | 0xb33bd5…199346 | 0xfc1ba5…f45e7c |
| 3 hours ago | In | +3,758.55 OVR | 0x7f3d4b…0ef749 | 0x67e571…1c8002 |
| 3 hours ago | Out | −0.082391 AMKT | 0x8b8f3c…ab89d1 | 0x50279a…c9fb9f |
| 4 hours ago | Out | −1,371.52 GHST | 0x219fc4…ec2781 | 0x0a47cb…e0505b |
| 4 hours ago | In | +21.379305 LINK$284.8 | 0x1231de…6f4eaeLiFiDiamond+1 | 0xe7bb34…dc4f5d |
| 4 hours ago | In | +1,032.42 MCO2 | 0x8b8f3c…ab89d1 | 0xedc2cd…abfc9b |
| 4 hours ago | Out | −123.2 FET$28.34 | 0x574be0…7377bf | 0x78b697…180706 |
| 4 hours ago | Out | −100 SPOL | 0x0bc972…6cceba | 0x6a1cad…a16d70 |
| 4 hours ago | In | +1,947,535,981.28 ELON | 0x7f3d4b…0ef749 | 0x1557cd…37b5f9 |
| 5 hours ago | Out | −0.14736 MKR | 0x05e913…618874 | 0xcbb15d…ceda7a |
| 5 hours ago | Out | −52,531.75 ORC | 0xd2a9ba…547dfe | 0x753ac5…311049 |
| 5 hours ago | Out | −469.56 SURF | 0x65a8f0…077675 | 0xa93c36…b7463a |
| 5 hours ago | In | +19,990.27 AUTUMN | 0x05e913…618874 | 0x7b8d39…76a1ec |
| 5 hours ago | Out | −5.379463 COMP$128.89 | 0x65a8f0…077675 | 0xd2763c…30e5e2 |
| 5 hours ago | In | +14,800.77 GLM$1.86K | 0xcccccc…e94149 | 0x024ea2…2075f1 |
| 5 hours ago | In | +20,128.61 SPRING | 0x05e913…618874 | 0x45f714…f32143 |
| 5 hours ago | In | +5,892.73 OLAS | 0x7f3d4b…0ef749 | 0x53df54…99c362 |
UTC. Darker squares mean more transactions in that hour.
ETH held over time.