Intelligence
Reading the chain, following counterparties and checking sanctions lists…
Intelligence
Reading the chain, following counterparties and checking sanctions lists…
burningmydick.eth
Direct exposure to an address flagged as a scam or phishing.
Balance
$2,916.45
1.056008 ETH + 24 tokens
Received (analysed)
0.0941 ETH
$18.42K at today’s price
Sent (analysed)
11.2374 ETH
$48.6K at today’s price
Transactions
805
68 analysed
Counterparties
54
in the transactions analysed
Active
Score 45/100 from 2 factors, 1 hop of counterparties checked.
Direct exposure to an address flagged as a scam or phishing
+402 counterparties in the transactions analysed are address flagged as a scam or phishing (1% of the value moved).
Targeted by address poisoning
+54 lookalike addresses sent tiny or zero-value transfers here, imitating real counterparties. Anyone copying addresses from this history should check every character.
Two-hop exposure (funds that passed through a counterparty on their way here) is checked on Plus and above.
Where ETH and tokens came from and went to, sized by value moved at today’s prices.
Largest counterparties shown on each side.
The flow graph needs a wider screen. The counterparty table below shows the same flows; turn your phone sideways to see the graph.
Lookalike addresses that imitate a real counterparty (or this address) so someone copies the wrong one from their history.
The 52 biggest by value moved, across the 68 transactions analysed.
| Counterparty | Category | Received from | Sent to | Txs | Last seen |
|---|---|---|---|---|---|
| 0x000000…000000DEPOSIT ADDRESSNull: 0x000...000+1 | Exchange | $8.12K | $5.99K | 11 | 3 days ago |
| 0x1231de…6f4eae |
Newest first. Open any transaction for its inputs, outputs and labels.
| When | Direction | Amount | Counterparty | Transaction |
|---|---|---|---|---|
| 42 minutes ago | Out | −1 ETH$2.68Kfee 0.00070231 | 0x1231de…6f4eaeLiFiDiamond+1 | 0x846373…6121a0swapAndStartBridgeTokensViaAcrossV4 |
| 2 hours ago | Out |
When this address transacts (UTC).
The most recent 50 transactions and 50 token transfers were analysed (of 805 transactions in total). Amounts received and sent cover those only.
Token amounts are valued only where Wardcrest’s own market data can price the exact token contract; look-alike tokens stay unpriced.
Plus analyses up to 500 transactions per address. Compare plans
Generated 24 Sept 2026, 17:21 UTC · ETH at $2,681.99 · 4 of 5 free reports used today
Prices: Data provided by CoinGecko
Labels, clusters and risk scores are heuristics built from public data: probabilities, not legal determinations. Sanctions data comes from the US Treasury OFAC SDN list; always confirm a match against the official list before acting. Wardcrest never asks for keys and cannot move funds.
42 minutes ago
first activity beyond the analysed range
Sign in to keep notes on addresses.
A free account adds private tags, a case file, 10 reports a day and alerts when this address moves.
Create a free account| Labelled |
| $1.28K |
| 3.433733 ETH$9.21K |
| 6 |
| 42 minutes ago |
| 0x98c23e…e16f5cAave v3 USDCAave: USDC V3+1 | DeFi | $1.28K | $5.75K | 4 | 3 weeks ago |
| 0xc02aaa…756cc2WETH9WETH Token (v2)+1 | Labelled | — | 2 ETH$5.36K | 3 | 3 days ago |
| 0xba3cb4…0eadecCoW Protocol: CoW Swap Eth FlowCoWSwapEthFlow+1 | DeFi | — | 2 ETH$5.36K | 1 | 3 days ago |
| 0xd15b41…70b8baOssifiableProxy | Labelled | — | 2 ETH$5.36K | 1 | 3 weeks ago |
| 0xe68ab4…be42beNativeTokenGateway | Labelled | — | 1 ETH$2.68K | 2 | 2 hours ago |
| 0xa5bbe7…b5be91 | Unlabelled | — | 0.2 ETH$2.31K | 2 | 2 weeks ago |
| 0x89c634…f3f818Permit2ProxyLI.FI: Permit2 Proxy 2 | Labelled | — | 0.00004 ETH$2.28K | 4 | 2 days ago |
| 0xcca852…e826c9Aave: Core HubTransparentUpgradeableProxy | DeFi | $999.93 | $1K | 2 | 2 hours ago |
| 0xdd72d0…46b072L1ChugSplashProxy | Labelled | $1.77K | — | 1 | 5 months ago |
| 0xeba53d…877eacExecutor | Labelled | $1.75K | — | 1 | 6 months ago |
| 0x312e67…f80b53BridgeVault | Labelled | — | $1.28K | 2 | 4 weeks ago |
| 0xf70da9…a3dbefBridgeRelay Bridge+1 | Bridge | $1.25K | — | 1 | 6 months ago |
| 0x2fc617…b3befeLayerswap 1 | Labelled | $1.04K | — | 1 | 2 hours ago |
| 0x4cd00e…38bc31Flagged as scam by the explorerRelayDepository | Scam / phishing | — | 0.251 ETH$673.18 | 1 | 4 weeks ago |
| 0x01f9b2…b5dfaf | Unlabelled | $627.62 | — | 1 | last month |
| 0x000000…3eb395SeaportSeaport 1.6 | Labelled | — | 0.23 ETH$616.86 | 1 | 3 weeks ago |
| 0xd01607…325722Aave: ETH Staking ContractWrappedTokenGatewayV3 | DeFi | — | 0.122204 ETH$327.75 | 2 | 3 weeks ago |
| 0x8f10b4…13f996 | Contract | — | $327.37 | 1 | 4 weeks ago |
| 0x2cff89…302680Flagged as scam by the explorerNEAR Intents | Scam / phishing | 0.09415 ETH$252.51 | — | 1 | 4 weeks ago |
| 0x645dad…3b91caExecutor | Labelled | $60.18 | — | 1 | 3 weeks ago |
| 0x4af7b0…553373 | Unlabelled | — | $60.09 | 1 | 3 weeks ago |
| 0x787d28…4f5738TokenDistributor | Labelled | $3.53 | — | 1 | 6 months ago |
| 0x7aa4ac…b57ad1MetaMask Penguin - Open Edition | Labelled | — | 0.000425 ETH$1.14 | 1 | 5 months ago |
| 0xcd6b98…d09799 | Unlabelled | — | $0.82 | 1 | 4 weeks ago |
| 0x7b96e2…8747c0Proxy | Labelled | — | — | 4 | 5 months ago |
| 0x87870b…4fa4e2Aave: Pool V3Pool Proxy+1 | DeFi | — | — | 4 | 3 weeks ago |
| 0x94e7a5…56c485Aave: Main SpokeTransparentUpgradeableProxy | DeFi | — | — | 3 | 2 hours ago |
| 0x5d59eb…b31104OssifiableProxy | Labelled | — | — | 2 | 5 days ago |
| 0xda3bd1…8a92fdSui: BridgeBridge+1 | Bridge | — | — | 2 | 4 weeks ago |
| 0x00e2b6…510e32Royal Dog | Labelled | — | — | 1 | 6 months ago |
| 0x05cd84…edfc4fRoyal Doge | Labelled | — | — | 1 | 6 months ago |
| 0x4479a1…ce7232Yay! Prime Pass | Labelled | — | — | 1 | 4 weeks ago |
| 0x4af731…8f3373 | Unlabelled | — | — | 1 | 3 weeks ago |
| 0x4afe72…163373 | Unlabelled | — | — | 1 | 3 weeks ago |
| 0x4d5f47…c514e8Aave v3 WETHAave: Ethereum WETH V3+1 | DeFi | — | — | 1 | 3 weeks ago |
| 0x4d85e7…d2eeeeTransparentUpgradeableProxy | Labelled | — | — | 1 | 4 weeks ago |
| 0x507808…d52484Cashmere StakingPermanentNFTStaking+1 | DeFi | — | — | 1 | 4 weeks ago |
| 0x53fdca…38edffRoyal Cat | Labelled | — | — | 1 | 3 months ago |
| 0x6131b5…6337b5KyberSwap: Meta Aggregation Router v2MetaAggregationRouterV2+1 | DeFi | — | — | 1 | 4 weeks ago |
| 0x7cf9a8…572d47NillionNillion: NIL Token+1 | Labelled | — | — | 1 | 2 weeks ago |
| 0x86ffb7…3cfe62Blokyz | Labelled | — | — | 1 | 3 weeks ago |
| 0x9008d1…60ab41DEXGPv2Settlement+1 | DeFi | — | — | 1 | 3 days ago |
| 0xa0b869…06eb48USDCUSDC Token+1 | Labelled | — | — | 1 | 3 weeks ago |
| 0xa27ec0…9e62d2AztecAztec: AZTEC Token+1 | Labelled | — | — | 1 | 4 weeks ago |
| 0xa5b9f0…1dbe91 | Unlabelled | — | — | 1 | 2 weeks ago |
| 0xa5bbc5…25be91 | Unlabelled | — | — | 1 | 2 weeks ago |
| 0xae7ab9…d7fe84AppProxyUpgradeablestETH Token+1 | Labelled | — | — | 1 | 3 days ago |
| 0xd152f5…452150DisperseDisperse.app | Labelled | — | — | 1 | 6 months ago |
| 0xd176aa…728931 | Unlabelled | — | — | 1 | 4 weeks ago |
| 0xdac17f…831ec7TetherTokenUSDT Stablecoin+1 | Labelled | — | — | 1 | 6 months ago |
| —fee 0.00042327 |
| 0xe68ab4…be42beNativeTokenGateway |
| 0x39f9ef…73c098withdrawNative |
| 2 hours ago | Out | −1,000.18 USDG$1Kfee 0.00051786 | 0x94e7a5…56c485Aave: Main Spoke+1 | 0xe58121…797b60multicall |
| 2 hours ago | In | +1,035.69 USDG$1.04K | 0x2fc617…b3befeLayerswap 1 | 0x0add32…5c14a3 |
| 2 days ago | Out | −1,000 USDG$999.93fee 0.00007606 | 0x89c634…f3f818Permit2Proxy+1 | 0x66afe0…b9b154callDiamondWithEIP2612Signature |
| 2 days ago | In | +1,000 USDG$999.93fee 0.00009282 | 0x94e7a5…56c485Aave: Main Spoke+1 | 0xcfebb0…aea4a8borrow |
| 2 days ago | Out | −1 ETH$2.68Kfee 0.00006815 | 0xe68ab4…be42beNativeTokenGateway | 0xe8382c…8052a1supplyAsCollateralNative |
| 2 days ago | Out | —fee 0.0000168 | 0x94e7a5…56c485Aave: Main Spoke+1 | 0xc95431…abdca0setUserPositionManager |
| 3 days ago | Out | −1.999667 STETHfee 0.00016367 | 0x89c634…f3f818Permit2Proxy+1 | 0x3c8e30…1acfaacallDiamondWithPermit2 |
| 3 days ago | Out | —fee 0.00003013 | 0xae7ab9…d7fe84AppProxyUpgradeable+2 | 0x704a70…360abcapprove |
| 3 days ago | In | +1.999546 STETH | 0x9008d1…60ab41DEX+2 | 0x9ad35c…87e2e8 |
| 3 days ago | Out | −2 ETH$5.36Kfee 0.00007042 | 0xba3cb4…0eadecCoW Protocol: CoW Swap Eth Flow+2 | 0x22e6f7…ea49e6createOrder |
| 3 days ago | Out | −2 WETH$5.36Kfee 0.00005482 | 0xc02aaa…756cc2WETH9+2 | 0x798462…4a0997withdraw |
| 3 days ago | Self / swap | −2 ETH$5.36K+2 WETH$5.36Kfee 0.00007753 | 0xc02aaa…756cc2WETH9+2 | 0xa0a736…ab2522deposit |
| 5 days ago | Out | —fee 0.00002883 | 0x5d59eb…b31104OssifiableProxy | 0x408d6f…3be7fcclaimWithdrawalBatch |
| last week | Out | −1.994503 nsSTVfee 0.00008925 | 0x5d59eb…b31104OssifiableProxy | 0x2568e5…45c641requestWithdrawal |
| 2 weeks ago | Out | −0.2 Ether.. | 0xa5bbc5…25be91 | 0x6221d8…e03033 |
| 2 weeks ago | Out | −0.2 E꓄H | 0xa5b9f0…1dbe91 | 0x9318d6…d85ba6 |
| 2 weeks ago | Out | −0.2 ETH$536.4fee 0.00001413 | 0xa5bbe7…b5be91 | 0xcf49c8…82ecfb |
| 2 weeks ago | Out | −14,785.55 NIL$1.77Kfee 0.00003584 | 0x7cf9a8…572d47Nillion+2 | 0x91e471…16b496transfer |
| 3 weeks ago | Self / swap | −2 ETH$5.36K+1.994503 nsSTVfee 0.00006068 | 0xd15b41…70b8baOssifiableProxy | 0xb1712e…888234depositETH |
| 3 weeks ago | Out | −2 ETH$5.36Kfee 0.00003386 | 0x1231de…6f4eaeLiFiDiamond+1 | 0xfa67ef…313c32startBridgeTokensViaAcrossV4 |
| 3 weeks ago | Out | −4.199999 AWETHfee 0.00007317 | 0xd01607…325722Aave: ETH Staking Contract+1 | 0x89da5d…640f60withdrawETH |
| 3 weeks ago | Out | —fee 0.00001905 | 0x4d5f47…c514e8Aave v3 WETH+2 | 0x6af4d7…ad15ffapprove |
| 3 weeks ago | Out | −2,754.28 USDC$2.75K−2,702.69 variableDebtEth…fee 0.00007424 | 0x87870b…4fa4e2Aave: Pool V3+2 | 0x2ead81…ffe528repayWithPermit |
| 3 weeks ago | In | +2,755 USDC$2.75K | 0x000000…000000DEPOSIT ADDRESS+2 | 0x471f6c…0000f6 |
| 3 weeks ago | In | — | 0x4af731…8f3373 | 0xad5603…cdb6f2zero value |
| 3 weeks ago | Out | −60.0939 UⲤDC | 0x4afe72…163373 | 0xe8a08b…d56a06 |
| 3 weeks ago | Out | −60.0939 USDC$60.09fee 0.00003374 | 0xa0b869…06eb48USDC+2 | 0xaa90ca…d00db7transfer |
| 3 weeks ago | In | +60.181562 USDC$60.18 | 0x645dad…3b91caExecutor | 0xa32595…3e1c94 |
| 3 weeks ago | Out | −0.25 ETH$670.5fee 0.00001886 | 0x1231de…6f4eaeLiFiDiamond+1 | 0x1b93b7…94dc50startBridgeTokensViaRelayDepository |
| 3 weeks ago | Out | —fee 0.00000942 | 0x86ffb7…3cfe62Blokyz | 0x376238…8b3cfbsetApprovalForAll |
| 3 weeks ago | Out | −0.23 ETH$616.86fee 0.00005112 | 0x000000…3eb395Seaport+1 | 0x66c3a1…3c9368fulfillAdvancedOrder |
| 4 weeks ago | Out | —fee 0.00003504 | 0x4d85e7…d2eeeeTransparentUpgradeableProxy | 0x1ed988…3ac6b1batchStake |
| 4 weeks ago | Out | —fee 0.00000981 | 0x4479a1…ce7232Yay! Prime Pass | 0x48cede…42adfd0xa22cb465 |
| 4 weeks ago | Out | −0.125 ETH$335.25fee 0.0000485 | 0x1231de…6f4eaeLiFiDiamond+1 | 0x223e3c…9c620estartBridgeTokensViaAcrossV4 |
| 4 weeks ago | In | +0.09415 ETH$252.51 | 0x2cff89…302680Flagged as scam by the explorer+1 | 0xec9dd6…fded87 |
| 4 weeks ago | In | +83,940.41 GNFTfee 0.00005253 | 0x507808…d52484Cashmere Staking+2 | 0x8de665…e01e0cclaimRewards |
| 4 weeks ago | Out | −0.00004 ETH$0.11−0.009754 LBTCfee 0.00017095 | 0x89c634…f3f818Permit2Proxy+1 | 0x84861f…25eb9ccallDiamondWithEIP2612Signature |
| 4 weeks ago | In | +0.009754 LBTCfee 0.00010773 | 0xda3bd1…8a92fdSui: Bridge+2 | 0xa301e7…9f3002transferBridgedTokensWithSignatures |
| 4 weeks ago | In | +1,000,000 PVC | 0xd176aa…728931 | 0x5f3ce3…5d40ee |
| 4 weeks ago | Out | −0.251 ETH$673.18fee 0.00001747 | 0x4cd00e…38bc31Flagged as scam by the explorer+1 | 0x6e1c6b…2c5480depositNative |
| 4 weeks ago | Out | −20,465.29 AZTEC$328.19fee 0.00018123 | 0x6131b5…6337b5KyberSwap: Meta Aggregation Router v2+2 | 0xf381d8…99a3c7swap |
| 4 weeks ago | Out | —fee 0.00003349 | 0xa27ec0…9e62d2Aztec+2 | 0x70d4d1…e83e23approve |
| last month | Out | −0.122204 ETH$327.75−0.12 variableDebtEth…fee 0.00013235 | 0xd01607…325722Aave: ETH Staking Contract+1 | 0x4fc005…6c82f6repayETH |
| last month | Out | −0.234 WETH$627.62fee 0.00005017 | 0xc02aaa…756cc2WETH9+2 | 0xef7d30…84b70cwithdraw |
| last month | In | +0.234 WETH$627.62 | 0x01f9b2…b5dfaf | 0xd3219e…f3d229 |
| 3 months ago | In | +1 CAT | 0x53fdca…38edffRoyal Cat | 0x5e2e91…1fde96 |
| 3 months ago | Out | −0.058733 ETH$157.52fee 0.00035378 | 0x1231de…6f4eaeLiFiDiamond+1 | 0x6852ff…98a89bswapAndStartBridgeTokensViaAcrossV4 |
| 4 months ago | In | +0 DIXT | 0xbc73b7…241da3 | 0xcb7d39…96f2b2suspicious token |
UTC. Darker squares mean more transactions in that hour.
ETH held over time.