Intelligence
Reading the chain, following counterparties and checking sanctions lists…
Intelligence
Reading the chain, following counterparties and checking sanctions lists…
Nothing high-risk found; minor observations below.
Balance
$11,164,459.17
2,091.262852 ETH + 24 tokens
Received (analysed)
0 ETH
$20.08M at today’s price
Sent (analysed)
228.47 ETH
$21.86M at today’s price
Transactions
7,867
78 analysed
Counterparties
22
in the transactions analysed
Score 5/100 from 1 factor, 1 hop of counterparties checked.
Targeted by address poisoning
+59 lookalike addresses sent tiny or zero-value transfers here, imitating real counterparties. Anyone copying addresses from this history should check every character.
Two-hop exposure (funds that passed through a counterparty on their way here) is checked on Plus and above. Start free
Sign in to keep notes on addresses.
A free account adds private tags, a case file, 10 reports a day and alerts when this address moves.
Create a free accountWhere ETH and tokens came from and went to, sized by value moved at today’s prices.
Largest counterparties shown on each side.
The flow graph needs a wider screen. The counterparty table below shows the same flows; turn your phone sideways to see the graph.
Lookalike addresses that imitate a real counterparty (or this address) so someone copies the wrong one from their history.
The 22 biggest by value moved, across the 78 transactions analysed.
| Counterparty | Category | Received from | Sent to | Txs | Last seen |
|---|---|---|---|---|---|
| 0x558230…d89c9c | Unlabelled | $20.08M | $21.26M | 30 | 5 hours ago |
| 0xc69c42…999c6f | Unlabelled | — | 228.47 ETH$603.17K | 2 | 5 hours ago |
Newest first. Open any transaction for its inputs, outputs and labels.
| When | Direction | Amount | Counterparty | Transaction |
|---|---|---|---|---|
| 5 hours ago | Out | −1,675,828.77 USDT$1.68Mfee 0.00011199 | 0xdac17f…831ec7TetherToken+2 | 0x7fa559…81233atransfer |
| 5 hours ago | Out |
When this address transacts (UTC).
The most recent 50 transactions and 50 token transfers were analysed (of 7,867 transactions in total). Amounts received and sent cover those only.
Token amounts are valued only where Wardcrest’s own market data can price the exact token contract; look-alike tokens stay unpriced.
Plus analyses up to 500 transactions per address. Compare plans
Generated 23 Sept 2026, 16:03 UTC · ETH at $2,640.03 · 2 of 5 free reports used today
Prices: Data provided by CoinGecko
Labels, clusters and risk scores are heuristics built from public data: probabilities, not legal determinations. Sanctions data comes from the US Treasury OFAC SDN list; always confirm a match against the official list before acting. Wardcrest never asks for keys and cannot move funds.
Active
5 hours ago
first activity beyond the analysed range
| 0xc69b07…999c6f |
| Unlabelled |
| 0 ETH$0 |
| — |
| 2 |
| 3 days ago |
| 0x5582ca…dd9c9c | Unlabelled | $0 | — | 4 | 2 days ago |
| 0x5584c8…d89c9c | Unlabelled | $0 | — | 3 | 19 hours ago |
| 0xc69c9b…349c6f | Unlabelled | 0 ETH$0 | — | 2 | 3 days ago |
| 0xc69cd0…042c6f | Unlabelled | 0 ETH$0 | — | 1 | 3 days ago |
| 0xe11e78…95f565 | Unlabelled | 0 ETH$0 | — | 1 | 2 days ago |
| 0xd533a9…34cd52Curve: CRV TokenVyper_contract+1 | DeFi | — | — | 8 | 5 hours ago |
| 0x558258…0f9c9c | Unlabelled | — | — | 7 | 21 hours ago |
| 0x1f9840…01f984UniswapUniswap Protocol: UNI token+1 | DeFi | — | — | 6 | 13 hours ago |
| 0x418366…10fd6fERC1967Proxy | Labelled | — | — | 6 | 5 hours ago |
| 0xdac17f…831ec7TetherTokenUSDT Stablecoin+1 | Labelled | — | — | 6 | 5 hours ago |
| 0x687496…782f38TransparentUpgradeableProxyTether Gold: XAUt Token+1 | Labelled | — | — | 5 | 13 hours ago |
| 0x698250…311933PepePepe: PEPE Token+1 | Labelled | — | — | 4 | 13 hours ago |
| 0x458048…cbaf78Paxos GoldPaxos Gold: PAXG Token+1 | Labelled | — | — | 3 | 13 hours ago |
| 0x514910…f986caLinkTokenLINK Token+1 | Labelled | — | — | 2 | 13 hours ago |
| 0x558293…5e9c9c | Unlabelled | — | — | 2 | yesterday |
| 0x7fc665…2ddae9AaveAave: AAVE Token+1 | DeFi | — | — | 1 | yesterday |
| 0xc69c3b…c79c6f | Unlabelled | — | — | 1 | 2 days ago |
| 0xc69ced…959c6f | Unlabelled | — | — | 1 | 2 days ago |
| 0xc6ca86…999c6f | Unlabelled | — | — | 1 | 3 days ago |
| −696,924.86 CRV$225.25Kfee 0.00008568 |
| 0xd533a9…34cd52Curve: CRV Token+2 |
| 0x8cf174…98e8a4transfer |
| 5 hours ago | Out | —fee 0.0002393 | 0x418366…10fd6fERC1967Proxy | 0x05a315…3e39d0execute |
| 5 hours ago | Out | −18.24 ETH$48.15Kfee 0.00005255 | 0xc69c42…999c6f | 0x97fdc3…a952f4 |
| 13 hours ago | Out | −167,744,035.19 PEPE$729.18fee 0.00005984 | 0x698250…311933Pepe+2 | 0x44def3…3e2656transfer |
| 13 hours ago | Out | −0.11 XAUT$471.03fee 0.00006077 | 0x687496…782f38TransparentUpgradeableProxy+2 | 0x7575d0…9c0b8ctransfer |
| 13 hours ago | Out | −0.31 PAXG$1.33Kfee 0.00006732 | 0x458048…cbaf78Paxos Gold+2 | 0x25d6b1…85cd64transfer |
| 13 hours ago | Out | −279.08 UNI$2.53Kfee 0.00005533 | 0x1f9840…01f984Uniswap+2 | 0xff18e0…bc69bbtransfer |
| 13 hours ago | Out | −1,410,205.38 CRV$455.78Kfee 0.00004725 | 0xd533a9…34cd52Curve: CRV Token+2 | 0x77bb31…408fb9transfer |
| 13 hours ago | Out | −188.94 LINK$2.28Kfee 0.00004827 | 0x514910…f986caLinkToken+2 | 0x879548…38d187transfer |
| 13 hours ago | Out | −7,491,952.3 USDT$7.49Mfee 0.00006217 | 0xdac17f…831ec7TetherToken+2 | 0xb2c71e…ab6e7ctransfer |
| 19 hours ago | In | +0.000028 USDT | 0x5584c8…d89c9c | 0x4a3921…0a1f18 |
| 19 hours ago | In | +3,721,753.42 USDT$3.72M | 0x558230…d89c9c | 0xaac14f…d61c58 |
| 19 hours ago | In | +0.000028 USDT | 0x5584c8…d89c9c | 0x8223de…83cef9 |
| 19 hours ago | In | +3,079.88 UNI$27.94K | 0x558230…d89c9c | 0x4ca3f0…26e6d3 |
| 19 hours ago | In | +21,368.51 CRV$6.91K | 0x558230…d89c9c | 0xd284aa…ff8ee4 |
| 19 hours ago | In | +7,107,014.74 USDT$7.11M | 0x558230…d89c9c | 0x969226…5e9859 |
| 21 hours ago | Out | −1,224,551.29 U5឴឴Dꓔ | 0x558258…0f9c9c | 0x0f4d10…0710ac |
| yesterday | Out | −1,224,551.29 ꓴS឴឴DT | 0x558293…5e9c9c | 0x5c3d72…e59c29 |
| yesterday | In | — | 0x558258…0f9c9c | 0xd8700f…b9baeczero value |
| yesterday | In | +0.000028 USDT | 0x5584c8…d89c9c | 0xe9a60f…b9e7bb |
| yesterday | Out | −0.14 XAUT$599.49fee 0.00008715 | 0x687496…782f38TransparentUpgradeableProxy+2 | 0x621e76…3dac49transfer |
| yesterday | Out | −546.58 AAVE$75.18Kfee 0.00008764 | 0x7fc665…2ddae9Aave+2 | 0x2f7d3f…a857a5transfer |
| yesterday | Out | −10.47 UNI$94.99fee 0.00007933 | 0x1f9840…01f984Uniswap+2 | 0x665d1f…37ed1ftransfer |
| yesterday | Out | −715,624.84 CRV$231.29Kfee 0.00006776 | 0xd533a9…34cd52Curve: CRV Token+2 | 0xaa7e41…547166transfer |
| yesterday | Out | —fee 0.0001892 | 0x418366…10fd6fERC1967Proxy | 0x9474e0…bded28execute |
| yesterday | Out | −2,800,995.09 USDT$2.8Mfee 0.0000914 | 0xdac17f…831ec7TetherToken+2 | 0xf1edf7…b0b9f4transfer |
| 2 days ago | Out | −210.23 E឴឴ꓔH | 0xc69c3b…c79c6f | 0xbd6925…f007cd |
| 2 days ago | Out | −0.06 XA឴឴ꓴt | 0x558293…5e9c9c | 0x051b43…31500a |
| 2 days ago | Out | −19,319,972.58 PEPE$83.98fee 0.00008752 | 0x698250…311933Pepe+2 | 0x294f89…058661transfer |
| 2 days ago | Out | −0.22 PAXG$941.21fee 0.00009847 | 0x458048…cbaf78Paxos Gold+2 | 0x37400e…c5a507transfer |
| 2 days ago | Out | −242.14 UNI$2.2Kfee 0.00008079 | 0x1f9840…01f984Uniswap+2 | 0x8db252…7b0f6dtransfer |
| 2 days ago | Out | −2,877,908.09 CRV$930.14Kfee 0.00006899 | 0xd533a9…34cd52Curve: CRV Token+2 | 0xe72804…bf53fatransfer |
| 2 days ago | Out | —fee 0.00019263 | 0x418366…10fd6fERC1967Proxy | 0xcc3d6f…3342faexecute |
| 2 days ago | Out | −33.08 LINK$399.68fee 0.00007055 | 0x514910…f986caLinkToken+2 | 0x705d9f…175688transfer |
| 2 days ago | Out | −7,361,943.09 USDT$7.36Mfee 0.00009333 | 0xdac17f…831ec7TetherToken+2 | 0x8be0db…24ac0dtransfer |
| 2 days ago | Out | −210.23 E឴឴ꓔH | 0xc69ced…959c6f | 0x72c7d2…08d64b |
| 2 days ago | Out | −0 Тoken | 0x558258…0f9c9c | 0x2a5981…e8a20b |
| 2 days ago | In | — | 0x558258…0f9c9c | 0xab023f…882553zero value |
| 2 days ago | In | — | 0x558258…0f9c9c | 0x6ae947…1f3cdfzero value |
| 2 days ago | Out | −1,224,551.29 ꒤5DT | 0x558258…0f9c9c | 0x8e6ba8…0d7130 |
| 2 days ago | In | +623,102.59 USDT$623.02K | 0x558230…d89c9c | 0xb49d93…89fed8 |
| 2 days ago | In | +269.96 AAVE$37.13K | 0x558230…d89c9c | 0x161edf…dacc63 |
| 2 days ago | In | +630.84 UNI$5.72K | 0x558230…d89c9c | 0x174dba…e38b24 |
| 2 days ago | In | +7,705,364.05 CRV$2.49M | 0x558230…d89c9c | 0x8b4b1e…dc2e6e |
| 2 days ago | In | +2,219.89 LINK$26.82K | 0x558230…d89c9c | 0x974c0b…f926a7 |
| 2 days ago | In | +6,039,858.54 USDT$6.04M | 0x558230…d89c9c | 0xffd4a3…9106ac |
| 2 days ago | Out | −2.88 XAUt−1,224,551.29 ÚЅDТ | 0x5582ca…dd9c9c | 0x38deb2…2da209suspicious token |
| 2 days ago | In | — | 0x558258…0f9c9c | 0x2d4799…1cd0c8zero value |
| 2 days ago | In | — | 0x5582ca…dd9c9c | 0x0a2222…2b46aczero value |
UTC. Darker squares mean more transactions in that hour.
ETH held over time.