Intelligence
Reading the chain, following counterparties and checking sanctions lists…
Intelligence
Reading the chain, following counterparties and checking sanctions lists…
ConditionalTokens
No known high-risk exposure in the transactions analysed.
Balance
$198,607,513.93
198,619,973.09165 POL + 24 tokens
Received (analysed)
0 POL
$5.33K at today’s price
Sent (analysed)
0 POL
$281.16 at today’s price
Transactions
683
100 analysed
Counterparties
17
in the transactions analysed
Score 0/100 from 0 factors, 1 hop of counterparties checked.
No known high-risk exposure in the transactions analysed.
Two-hop exposure (funds that passed through a counterparty on their way here) is checked on Plus and above. Start free
Sign in to keep notes on addresses.
A free account adds private tags, a case file, 10 reports a day and alerts when this address moves.
Create a free accountWhere POL and tokens came from and went to, sized by value moved at today’s prices.
Largest counterparties shown on each side.
The flow graph needs a wider screen. The counterparty table below shows the same flows; turn your phone sideways to see the graph.
The 17 biggest by value moved, across the 100 transactions analysed.
| Counterparty | Category | Received from | Sent to | Txs | Last seen |
|---|---|---|---|---|---|
| 0xada100…009718CtfCollateralAdapter | Labelled | $5.33K | $66.65 | 35 | just now |
| 0xada100…8fce1f |
Newest first. Open any transaction for its inputs, outputs and labels.
| When | Direction | Amount | Counterparty | Transaction |
|---|---|---|---|---|
| just now | Out | −8.6 USDC.E$8.6 | 0xada100…009718CtfCollateralAdapter | 0x36c274…149e8c |
| just now | In | +5 USDC.E$5 |
When this address transacts (UTC).
The most recent 50 transactions and 50 token transfers were analysed (of 683 transactions in total). Amounts received and sent cover those only.
This address has code of its own: it is a smart contract (which may be a contract wallet such as a Safe).
Token amounts are valued only where Wardcrest’s own market data can price the exact token contract; look-alike tokens stay unpriced.
Plus analyses up to 500 transactions per address. Compare plans
Generated 23 Sept 2026, 21:38 UTC · POL at $0.1006 · 1 of 5 free reports used today
Prices: Data provided by CoinGecko
Labels, clusters and risk scores are heuristics built from public data: probabilities, not legal determinations. Sanctions data comes from the US Treasury OFAC SDN list; always confirm a match against the official list before acting. Wardcrest never asks for keys and cannot move funds.
Active
just now
first activity beyond the analysed range
| Labelled |
| — |
| $197.1 |
| 5 |
| just now |
| 0xbf3374…276bf7GnosisSafeProxy | Labelled | — | $15 | 1 | just now |
| 0xc54542…4464c5 | Contract | — | $2.41 | 1 | just now |
| 0x111f73…2e355b | Unlabelled | — | — | 27 | just now |
| 0xd91e80…a35296NegRiskAdapterPolymarket: Neg Risk Adapter | Labelled | — | — | 8 | just now |
| 0x20d230…fbe29d | Unlabelled | — | — | 4 | 1 minute ago |
| 0x60e0a5…ac477d | Unlabelled | — | — | 4 | just now |
| 0x75cc3b…b93ce1 | Unlabelled | — | — | 4 | 1 minute ago |
| 0x5e2b92…3d9101 | Unlabelled | — | — | 3 | 1 minute ago |
| 0xbf59e0…77f2b8 | Unlabelled | — | — | 2 | 1 minute ago |
| 0x17dea5…accb7b | Unlabelled | — | — | 1 | 2 minutes ago |
| 0x2c524b…1acdad | Unlabelled | — | — | 1 | 1 minute ago |
| 0x5d4aba…e455d3 | Unlabelled | — | — | 1 | 1 minute ago |
| 0x7f8617…7f8ad6 | Unlabelled | — | — | 1 | 1 minute ago |
| 0xad4552…b3df42 | Unlabelled | — | — | 1 | just now |
| 0xed8dd0…789c21 | Unlabelled | — | — | 1 | 2 minutes ago |
| 0xee720e…becc54 |
| just now | In | +6 WCOL | 0xd91e80…a35296NegRiskAdapter+1 | 0xad667c…89fae0 |
| just now | In | +68 WCOL | 0xd91e80…a35296NegRiskAdapter+1 | 0xed8bfd…3aa56a |
| just now | In | +17.84 USDC.E$17.84 | 0xada100…009718CtfCollateralAdapter | 0xc835a6…5c7607 |
| just now | In | +25 USDC.E$25 | 0xada100…009718CtfCollateralAdapter | 0x260e4c…061b31 |
| just now | Out | −8.6 USDC.E$8.6 | 0xada100…009718CtfCollateralAdapter | 0x99d715…887a0e |
| just now | In | +3.76 USDC.E$3.76 | 0xada100…009718CtfCollateralAdapter | 0x041155…8a6c05 |
| just now | In | +5 USDC.E$5 | 0xada100…009718CtfCollateralAdapter | 0x2e2080…75f5b6 |
| just now | In | +35 USDC.E$34.99 | 0xada100…009718CtfCollateralAdapter | 0xd06941…be7336 |
| just now | In | +5.05555 USDC.E$5.05 | 0xada100…009718CtfCollateralAdapter | 0x029404…492f98 |
| just now | In | +3,431.28 USDC.E$3.43K | 0xada100…009718CtfCollateralAdapter | 0xc13414…1c4527 |
| just now | Out | −4.545455 USDC.E$4.54 | 0xada100…8fce1fCtfCollateralAdapter+1 | 0x11dab1…6cb9dc |
| just now | In | +12 WCOL | 0xd91e80…a35296NegRiskAdapter+1 | 0xe6df9c…c85d6c |
| just now | In | +66 USDC.E$65.99 | 0xada100…009718CtfCollateralAdapter | 0x172d01…3053ca |
| just now | Out | −9.997187 USDC.E$10 | 0xada100…8fce1fCtfCollateralAdapter+1 | 0x8fea7d…9a4931 |
| just now | In | +5 USDC.E$5 | 0xada100…009718CtfCollateralAdapter | 0xbad32d…d3e4ec |
| just now | Out | −9.7473 USDC.E$9.75 | 0xada100…8fce1fCtfCollateralAdapter+1 | 0x08ef7c…8d7222 |
| just now | Out | −8.64 WCOL | 0xd91e80…a35296NegRiskAdapter+1 | 0x083b04…17ca1a |
| just now | In | +2 WCOL | 0xd91e80…a35296NegRiskAdapter+1 | 0x2b1236…998d6a |
| just now | In | +5 USDC.E$5 | 0xada100…009718CtfCollateralAdapter | 0x5ee757…f92ec5 |
| just now | In | +6.69565 USDC.E$6.69 | 0xada100…009718CtfCollateralAdapter | 0x11d58c…ceb208 |
| just now | Out | −5.07 WCOL | 0xd91e80…a35296NegRiskAdapter+1 | 0x9e672c…173c22 |
| just now | In | +5 USDC.E$5 | 0xada100…009718CtfCollateralAdapter | 0x82012d…938ec3 |
| just now | In | +30.303 USDC.E$30.3 | 0xada100…009718CtfCollateralAdapter | 0xbf5a51…19460c |
| just now | In | +19.99 USDC.E$19.99 | 0xada100…009718CtfCollateralAdapter | 0xdb14c7…12e91e |
| just now | In | +14.65 USDC.E$14.65 | 0xada100…009718CtfCollateralAdapter | 0x0c6618…28968b |
| just now | In | +821.93 USDC.E$821.81 | 0xada100…009718CtfCollateralAdapter | 0xd93a74…d1e331 |
| just now | In | +3.0303 USDC.E$3.03 | 0xada100…009718CtfCollateralAdapter | 0x74c75a…e95fd9 |
| just now | Out | −168.56 USDC.E$168.53 | 0xada100…8fce1fCtfCollateralAdapter+1 | 0x16d249…ebc2f3 |
| just now | Out | −2.4069 USDC.E$2.41 | 0xc54542…4464c5 | 0xb13ba4…7ad3b1 |
| just now | In | +1.0101 USDC.E$1.01 | 0xada100…009718CtfCollateralAdapter | 0x2df603…f098b3 |
| just now | Out | −15.000037 USDC.E$15 | 0xbf3374…276bf7GnosisSafeProxy | 0x2894c1…354b25 |
| just now | In | +102 USDC.E$101.98 | 0xada100…009718CtfCollateralAdapter | 0xeef82d…b8cbfb |
| just now | In | +438.6 USDC.E$438.53 | 0xada100…009718CtfCollateralAdapter | 0x374bdb…0c5e51 |
| just now | In | +27.397259 USDC.E$27.39 | 0xada100…009718CtfCollateralAdapter | 0x000a70…7e88bc |
| just now | In | +51 USDC.E$50.99 | 0xada100…009718CtfCollateralAdapter | 0x6a5d8c…93a81e |
| just now | In | +8.05 USDC.E$8.05 | 0xada100…009718CtfCollateralAdapter | 0xcb727c…d48c27 |
| just now | In | +51 USDC.E$50.99 | 0xada100…009718CtfCollateralAdapter | 0x2363e7…ba5398 |
| just now | In | +1.0101 USDC.E$1.01 | 0xada100…009718CtfCollateralAdapter | 0xdd5e53…901a41 |
| just now | Out | −4.281739 USDC.E$4.28 | 0xada100…8fce1fCtfCollateralAdapter+1 | 0xca7ad3…56fc07 |
| just now | In | +5 USDC.E$5 | 0xada100…009718CtfCollateralAdapter | 0x551ff8…d88079 |
| just now | In | +1.0101 USDC.E$1.01 | 0xada100…009718CtfCollateralAdapter | 0xba2cf6…f29ae7 |
| just now | In | +135 USDC.E$134.98 | 0xada100…009718CtfCollateralAdapter | 0xec0c36…5df3a1 |
| just now | Out | −49.46 USDC.E$49.45 | 0xada100…009718CtfCollateralAdapter | 0x3f6cce…dae052 |
| just now | Out | −22 WCOL | 0xd91e80…a35296NegRiskAdapter+1 | 0xc3cecf…86b89f |
| just now | In | +1.0101 USDC.E$1.01 | 0xada100…009718CtfCollateralAdapter | 0x6f66bd…76f973 |
| just now | In | +3.677418 USDC.E$3.68 | 0xada100…009718CtfCollateralAdapter | 0x57a8ca…65eb72 |
| just now | In | +15 WCOL | 0xd91e80…a35296NegRiskAdapter+1 | 0xb28e51…e6ede4 |
| just now | In | +1.0101 USDC.E$1.01 | 0xada100…009718CtfCollateralAdapter | 0x05069d…f32aba |
UTC. Darker squares mean more transactions in that hour.
POL held over time.