Intelligence
Reading the chain, following counterparties and checking sanctions lists…
Intelligence
Reading the chain, following counterparties and checking sanctions lists…
Nothing high-risk found; minor observations below.
Balance
$0.00020183
0.00168 POL + 1 tokens
Received (analysed)
3.025 POL
$29.25M at today’s price
Sent (analysed)
3.0155 POL
$29.25M at today’s price
Transactions
0
56 analysed
Counterparties
7
in the transactions analysed
Active
Score 5/100 from 1 factor, 1 hop of counterparties checked.
Targeted by address poisoning
+51 lookalike address sent tiny or zero-value transfers here, imitating real counterparties. Anyone copying addresses from this history should check every character.
Two-hop exposure (funds that passed through a counterparty on their way here) is checked on Plus and above. Start free
Sign in to keep notes on addresses.
A free account adds private tags, a case file, 10 reports a day and alerts when this address moves.
Create a free accountWhere POL and tokens came from and went to, sized by value moved at today’s prices.
Click an address to open its report.
The flow graph needs a wider screen. The counterparty table below shows the same flows; turn your phone sideways to see the graph.
Lookalike addresses that imitate a real counterparty (or this address) so someone copies the wrong one from their history.
The 6 biggest by value moved, across the 56 transactions analysed.
| Counterparty | Category | Received from | Sent to | Txs | Last seen |
|---|---|---|---|---|---|
| 0x166716…9a9756 | Unlabelled | 3.025 POL$0.36 | 3.015497 POL$29.25M | 26 | 2 days ago |
| 0x42bd41…364484 | Unlabelled | $18.75M | — | 10 | 4 days ago |
Newest first. Open any transaction for its inputs, outputs and labels.
| When | Direction | Amount | Counterparty | Transaction |
|---|---|---|---|---|
| 2 days ago | In | +0.000001 UṢDC | 0x166a84…9d9756 | 0x5ad111…fe600csuspicious token |
| 2 days ago | In | +0.000001 USDC | 0x166af9…4d9756 |
When this address transacts (UTC).
The most recent 6 transactions and 50 token transfers were analysed. Amounts received and sent cover those only.
Token amounts are valued only where Wardcrest’s own market data can price the exact token contract; look-alike tokens stay unpriced.
Plus analyses up to 500 transactions per address. Compare plans
Generated 27 Sept 2026, 00:18 UTC · POL at $0.1201 · 2 of 5 free reports used today
Labels, clusters and risk scores are heuristics built from public data: probabilities, not legal determinations. Sanctions data comes from the US Treasury OFAC SDN list; always confirm a match against the official list before acting. Wardcrest never asks for keys and cannot move funds.
2 days ago
first activity beyond the analysed range
| 0xf90caf…636019 | Unlabelled | $10.49M | — | 14 | 2 days ago |
| 0x166af9…4d9756 | Unlabelled | $0 | — | 1 | 2 days ago |
| 0x166474…43d756 | Unlabelled | 0 POL$0 | — | 3 | 6 months ago |
| 0x3c499c…5c3359FiatTokenProxyUSDC Token+1 | Labelled | — | — | 1 | 2 years ago |
| 2 days ago | Out | −1,315,000 USDC$1.32M | 0x166716…9a9756 | 0x8cddff…632482 |
| 2 days ago | In | +1,315,000 USDC$1.32M | 0xf90caf…636019 | 0xad37c6…431fb8 |
| 2 days ago | Out | −100,000 USDC$100.02K | 0x166716…9a9756 | 0x77947a…d4d603 |
| 2 days ago | In | +100,000 USDC$100.02K | 0xf90caf…636019 | 0xa9e5ad…a24afc |
| 2 days ago | Out | −500,000 USDC$500.1K | 0x166716…9a9756 | 0x1bbdc8…7e28e2 |
| 2 days ago | In | +500,000 USDC$500.1K | 0xf90caf…636019 | 0x58e09c…76f3f1 |
| 4 days ago | Out | −1,500,000 USDC$1.5M | 0x166716…9a9756 | 0x03ebf7…375afa |
| 4 days ago | In | +1,500,000 USDC$1.5M | 0x42bd41…364484 | 0x7fca80…4ddd54 |
| 4 days ago | Out | −1,500,000 USDC$1.5M | 0x166716…9a9756 | 0x4dee3c…27480d |
| 4 days ago | In | +1,500,000 USDC$1.5M | 0xf90caf…636019 | 0xccc7f7…44cbe4 |
| 2 weeks ago | Out | −80,000 USDC$80.02K | 0x166716…9a9756 | 0xe34162…d3f667 |
| 2 weeks ago | In | +80,000 USDC$80.02K | 0xf90caf…636019 | 0xe17443…1fcc65 |
| 3 weeks ago | Out | −500,005 USDC$500.1K | 0x166716…9a9756 | 0xa86355…e3c5cb |
| 3 weeks ago | In | +500,005 USDC$500.1K | 0xf90caf…636019 | 0x24d6ab…8ec3b5 |
| 3 weeks ago | Out | −1,000,100 USDC$1M | 0x166716…9a9756 | 0x6fe1c4…697293 |
| 3 weeks ago | In | +1,000,100 USDC$1M | 0x42bd41…364484 | 0xbe008d…6d3210 |
| 3 weeks ago | Out | −130,000 USDC$130.03K | 0x166716…9a9756 | 0x283c82…27f791 |
| 3 weeks ago | In | +130,000 USDC$130.03K | 0xf90caf…636019 | 0x68e1e6…e10614 |
| 4 weeks ago | Out | −140,000 USDC$140.03K | 0x166716…9a9756 | 0x0cb3d5…d905fe |
| 4 weeks ago | In | +140,000 USDC$140.03K | 0xf90caf…636019 | 0xc6a0ff…e0c1f6 |
| 4 weeks ago | Out | −1,500,000 USDC$1.5M | 0x166716…9a9756 | 0xcc86da…8ae8c8 |
| 4 weeks ago | In | +1,500,000 USDC$1.5M | 0xf90caf…636019 | 0xcb76a7…5543b8 |
| last month | Out | −600,000 USDC$600.12K | 0x166716…9a9756 | 0xcec125…7304bf |
| last month | In | +600,000 USDC$600.12K | 0x42bd41…364484 | 0x26b029…a82bad |
| last month | Out | −200,005 USDC$200.04K | 0x166716…9a9756 | 0xd87074…9ecb5d |
| last month | In | +200,005 USDC$200.04K | 0xf90caf…636019 | 0x28ef53…bd1bc3 |
| last month | Out | −750,000 USDC$750.15K | 0x166716…9a9756 | 0x79e94b…03c0d6 |
| last month | In | +750,000 USDC$750.15K | 0x42bd41…364484 | 0x22188a…b67236 |
| 2 months ago | Out | −1,500,000 USDC$1.5M | 0x166716…9a9756 | 0xfa9b06…60f1bb |
| 2 months ago | In | +1,500,000 USDC$1.5M | 0x42bd41…364484 | 0xb283dd…d96803 |
| 2 months ago | Out | −485,000 USDC$485.1K | 0x166716…9a9756 | 0x3cb6da…57ed40 |
| 2 months ago | In | +485,000 USDC$485.1K | 0xf90caf…636019 | 0x28a784…05d40d |
| 2 months ago | Out | −1,500,000 USDC$1.5M | 0x166716…9a9756 | 0x0bdb3f…be9570 |
| 2 months ago | In | +1,500,000 USDC$1.5M | 0x42bd41…364484 | 0xcddb2f…5bef96 |
| 2 months ago | Out | −1,400,000 USDC$1.4M | 0x166716…9a9756 | 0x65da1d…4143ab |
| 2 months ago | In | +1,400,000 USDC$1.4M | 0x42bd41…364484 | 0xae430b…f2462e |
| 2 months ago | Out | −1,000,000 USDC$1M | 0x166716…9a9756 | 0xf08b8a…5f7d3a |
| 2 months ago | In | +1,000,000 USDC$1M | 0xf90caf…636019 | 0x6a620c…ea12c1 |
| 2 months ago | Out | −1,542,000 USDC$1.54M | 0x166716…9a9756 | 0x703a43…65d5aa |
| 2 months ago | In | +1,542,000 USDC$1.54M | 0xf90caf…636019 | 0x5c0c58…62f116 |
| 2 months ago | Out | −1,500,000 USDC$1.5M | 0x166716…9a9756 | 0x0383fd…e9fc47 |
| 2 months ago | In | +1,500,000 USDC$1.5M | 0x42bd41…364484 | 0xb481e9…77febf |
| 2 months ago | Out | −1,500,003 USDC$1.5M | 0x166716…9a9756 | 0xd13e5c…5600a0 |
| 2 months ago | In | +1,500,003 USDC$1.5M | 0xf90caf…636019 | 0x5a8c3b…86ecb6 |
| 2 months ago | Out | −3,000,002 USDC$3M | 0x166716…9a9756 | 0xdc259d…cde782 |
| 2 months ago | In | +3,000,002 USDC$3M | 0x42bd41…364484 | 0xb815c5…de8a54 |
| 2 months ago | Out | −6,000,001 USDC$6M | 0x166716…9a9756 | 0x86284a…879452 |
| 2 months ago | In | +6,000,001 USDC$6M | 0x42bd41…364484 | 0x47e00f…a46620 |
UTC. Darker squares mean more transactions in that hour.
POL held over time.
Not enough history to chart the balance.
Prices: Data provided by CoinGecko