Intelligence
Reading the chain, following counterparties and checking sanctions lists…
Intelligence
Reading the chain, following counterparties and checking sanctions lists…
Nothing high-risk found; minor observations below.
Balance
$28,399.69
10.585771 ETH + 12 tokens
Received (analysed)
0 ETH
$68.95K at today’s price
Sent (analysed)
39.8094 ETH
$175.71K at today’s price
Transactions
105
69 analysed
Counterparties
19
in the transactions analysed
Active
Score 5/100 from 1 factor, 1 hop of counterparties checked.
Targeted by address poisoning
+52 lookalike addresses sent tiny or zero-value transfers here, imitating real counterparties. Anyone copying addresses from this history should check every character.
Two-hop exposure (funds that passed through a counterparty on their way here) is checked on Plus and above. Start free
Sign in to keep notes on addresses.
A free account adds private tags, a case file, 10 reports a day and alerts when this address moves.
Create a free accountWhere ETH and tokens came from and went to, sized by value moved at today’s prices.
Largest counterparties shown on each side.
The flow graph needs a wider screen. The counterparty table below shows the same flows; turn your phone sideways to see the graph.
Lookalike addresses that imitate a real counterparty (or this address) so someone copies the wrong one from their history.
The 18 biggest by value moved, across the 69 transactions analysed.
| Counterparty | Category | Received from | Sent to | Txs | Last seen |
|---|---|---|---|---|---|
| 0xcca852…e826c9Aave: Core HubTransparentUpgradeableProxy | DeFi | $24.92K | $57.39K | 11 | 1 hour ago |
| 0xd01607…325722 |
Newest first. Open any transaction for its inputs, outputs and labels.
| When | Direction | Amount | Counterparty | Transaction |
|---|---|---|---|---|
| 40 minutes ago | Out | —fee 0.00191166 | 0xe68ab4…be42beNativeTokenGateway | 0xe0a6b0…5406b3withdrawNative |
| 1 hour ago | In | +7.324511 USDC |
When this address transacts (UTC).
The most recent 50 transactions and 50 token transfers were analysed (of 105 transactions in total). Amounts received and sent cover those only.
This is an ordinary wallet that has delegated its code to a smart-account contract (EIP-7702). Its own key still controls it.
Token amounts are valued only where Wardcrest’s own market data can price the exact token contract; look-alike tokens stay unpriced.
Plus analyses up to 500 transactions per address. Compare plans
Generated 24 Sept 2026, 17:21 UTC · ETH at $2,682.13 · 2 of 5 free reports used today
Prices: Data provided by CoinGecko
Labels, clusters and risk scores are heuristics built from public data: probabilities, not legal determinations. Sanctions data comes from the US Treasury OFAC SDN list; always confirm a match against the official list before acting. Wardcrest never asks for keys and cannot move funds.
40 minutes ago
first activity beyond the analysed range
| DeFi |
| — |
| 21.708 ETH$58.22K |
| 12 |
| 2 hours ago |
| 0xe68ab4…be42beNativeTokenGateway | Labelled | — | 10.748254 ETH$28.83K | 12 | 40 minutes ago |
| 0x9008d1…60ab41DEXGPv2Settlement+1 | DeFi | $11.53K | $11.55K | 5 | 1 hour ago |
| 0xa9d1e0…1d3e43Coinbase Exchange: Hot WalletHOT WALLET+1 | Exchange | $18.77K | — | 2 | 5 hours ago |
| 0xba3cb4…0eadecCoW Protocol: CoW Swap Eth FlowCoWSwapEthFlow+1 | DeFi | — | 4.303 ETH$11.54K | 3 | 1 hour ago |
| 0x000000…c227340x: Allowance Holder0x Protocol+1 | DeFi | — | 3.050181 ETH$8.18K | 1 | 5 hours ago |
| 0x666fed…35a64aMainnetSettler | Labelled | $7.98K | — | 1 | 5 hours ago |
| 0x98c23e…e16f5cAave v3 USDCAave: USDC V3+1 | DeFi | $5.74K | — | 1 | 2 hours ago |
| 0x89587e…763e8dSafeProxySmart Account by Safe | Labelled | $6.38 | — | 1 | 6 hours ago |
| 0x000000…000000DEPOSIT ADDRESSNull: 0x000...000+1 | Exchange | — | — | 22 | 2 hours ago |
| 0x94e7a5…56c485Aave: Main SpokeTransparentUpgradeableProxy | DeFi | — | — | 13 | 1 hour ago |
| 0x3ef3d8…0dd9aeERC1967ProxyAngle Protocol: Distributor+1 | Labelled | — | — | 1 | 6 hours ago |
| 0x4d5f47…c514e8Aave v3 WETHAave: Ethereum WETH V3+1 | DeFi | — | — | 1 | 2 hours ago |
| 0x87870b…4fa4e2Aave: Pool V3Pool Proxy+1 | DeFi | — | — | 1 | 2 hours ago |
| 0x9ff650…e40de5 | Unlabelled | — | — | 1 | 20 hours ago |
| 0x9ff6a5…760de5 | Unlabelled | — | — | 1 | 23 hours ago |
| 0xa0b869…06eb48USDCUSDC Token+1 | Labelled | — | — | 1 | 1 hour ago |
| 0x9008d1…60ab41DEX+2 |
| 0x401b02…976f43 |
| 1 hour ago | Out | −0.003 ETH$8.05fee 0.00008951 | 0xba3cb4…0eadecCoW Protocol: CoW Swap Eth Flow+2 | 0xc20015…07cd7fcreateOrder |
| 1 hour ago | Out | −11,549.39 USDC$11.55K | 0x9008d1…60ab41DEX+2 | 0xc8a28e…b43249 |
| 1 hour ago | Out | —fee 0.00011729 | 0xa0b869…06eb48USDC+2 | 0x4a8dcf…3cde4aapprove |
| 1 hour ago | In | +11,265.76 USDC$11.26Kfee 0.00026044 | 0x94e7a5…56c485Aave: Main Spoke+1 | 0xb69d70…fcbeaewithdraw |
| 1 hour ago | Out | −3.646966 ETH$9.78Kfee 0.0003338 | 0xe68ab4…be42beNativeTokenGateway | 0x04cfce…40157csupplyAsCollateralNative |
| 1 hour ago | Out | −5,716.37 USDC$5.72Kfee 0.00040764 | 0x94e7a5…56c485Aave: Main Spoke+1 | 0x6d25ec…d89b41multicall |
| 1 hour ago | In | +6,000 USDC$6Kfee 0.00028527 | 0x94e7a5…56c485Aave: Main Spoke+1 | 0xca8244…f75bb9withdraw |
| 2 hours ago | Out | —fee 0.00047706 | 0x94e7a5…56c485Aave: Main Spoke+1 | 0x6c6196…5fb8damulticall |
| 2 hours ago | Out | −17,265.74 USDC$17.26Kfee 0.00039735 | 0x94e7a5…56c485Aave: Main Spoke+1 | 0x29ad62…2d552amulticall |
| 2 hours ago | Self / swap | +5,743.82 USDC$5.74K−5,743.82 AUSDCfee 0.0006336 | 0x87870b…4fa4e2Aave: Pool V3+2 | 0x2b2516…ef4eb2withdraw |
| 2 hours ago | Self / swap | +5,743.82 AUSDC−2.149981 AWETH | 0x9008d1…60ab41DEX+2 | 0xe001c9…48cf84 |
| 2 hours ago | Out | —fee 0.0000619 | 0x4d5f47…c514e8Aave v3 WETH+2 | 0xe67083…117ee2approve |
| 2 hours ago | In | +5,762.43 USDC$5.76K | 0x9008d1…60ab41DEX+2 | 0x3f2336…b6fb79 |
| 2 hours ago | Out | −2.15 ETH$5.77Kfee 0.0001205 | 0xba3cb4…0eadecCoW Protocol: CoW Swap Eth Flow+2 | 0x2dcefc…da4bc0createOrder |
| 2 hours ago | In | +5,759.48 USDC$5.76K | 0x9008d1…60ab41DEX+2 | 0x737f70…c01abc |
| 2 hours ago | Out | −2.15 ETH$5.77Kfee 0.00013332 | 0xba3cb4…0eadecCoW Protocol: CoW Swap Eth Flow+2 | 0x081cf3…b67052createOrder |
| 2 hours ago | Self / swap | −5 ETH$13.41K+5.000566 AWETHfee 0.0003633 | 0xd01607…325722Aave: ETH Staking Contract+1 | 0x3be6b0…6fca57depositETH |
| 2 hours ago | Out | —fee 0.00077808 | 0xe68ab4…be42beNativeTokenGateway | 0xf30328…442517withdrawNative |
| 2 hours ago | Out | —fee 0.00090353 | 0xe68ab4…be42beNativeTokenGateway | 0x626657…063507withdrawNative |
| 2 hours ago | Out | −26,877.94 USDC$26.88Kfee 0.00062928 | 0x94e7a5…56c485Aave: Main Spoke+1 | 0x0bc057…dcffccmulticall |
| 2 hours ago | Out | −0.0025 ETH$6.71fee 0.00059225 | 0xe68ab4…be42beNativeTokenGateway | 0x5ea94d…e0dfd4supplyAsCollateralNative |
| 5 hours ago | Self / swap | −3.050181 ETH$8.18K+7,977.41 USDC$7.98Kfee 0.00010493 | 0x000000…c227340x: Allowance Holder+2 | 0xe9310d…864da50x2213bc0b |
| 5 hours ago | In | +11,420.5 USDC$11.42K | 0xa9d1e0…1d3e43Coinbase Exchange: Hot Wallet+2 | 0x0d1348…2b8bf4 |
| 5 hours ago | Out | —fee 0.00018376 | 0xe68ab4…be42beNativeTokenGateway | 0x1dcc16…dccfdcwithdrawNative |
| 5 hours ago | In | +7,480.03 USDC$7.48Kfee 0.00008584 | 0x94e7a5…56c485Aave: Main Spoke+1 | 0xdb1e13…62e62cwithdraw |
| 5 hours ago | Out | −3.45 ETH$9.25Kfee 0.00007766 | 0xe68ab4…be42beNativeTokenGateway | 0x0e5a7e…4f9d05supplyAsCollateralNative |
| 5 hours ago | Self / swap | —fee 0.00001285 | — | 0x007d90…007692 |
| 5 hours ago | In | — | 0x9ff6cc…bf0de5 | 0x1219f8…d457aefailed |
| 5 hours ago | Out | —fee 0.00012616 | 0xe68ab4…be42beNativeTokenGateway | 0xe5f530…71b9efwithdrawNative |
| 5 hours ago | Out | —fee 0.00006564 | 0x94e7a5…56c485Aave: Main Spoke+1 | 0x4baa2d…78ae7emulticall |
| 5 hours ago | Out | −0.008788 ETH$23.57fee 0.00003814 | 0xe68ab4…be42beNativeTokenGateway | 0x364b99…880640supplyAsCollateralNative |
| 5 hours ago | Out | −50 USDC$50fee 0.00005056 | 0x94e7a5…56c485Aave: Main Spoke+1 | 0x217550…a3366bmulticall |
| 6 hours ago | Out | −7,300 USDC$7.3Kfee 0.00008052 | 0x94e7a5…56c485Aave: Main Spoke+1 | 0x869365…0eca00multicall |
| 6 hours ago | In | +7,350 USDC$7.35K | 0xa9d1e0…1d3e43Coinbase Exchange: Hot Wallet+2 | 0x1d2b53…35f57b |
| 6 hours ago | Out | −6.377904 USDC$6.38fee 0.00009156 | 0x94e7a5…56c485Aave: Main Spoke+1 | 0x5d7ddb…56d0d0multicall |
| 6 hours ago | Self / swap | −0.008 ETH$21.46+0.008924 AWETHfee 0.00006846 | 0xd01607…325722Aave: ETH Staking Contract+1 | 0x56bb4b…c2c6c6depositETH |
| 6 hours ago | Out | −13.206578 ÚЅDС | 0x3a2316…9597a5 | 0x4fef9a…6428cdsuspicious token |
| 6 hours ago | Out | —fee 0.0000326 | 0x3ef3d8…0dd9aeERC1967Proxy+2 | 0xadab32…65b6aefailed |
| 6 hours ago | In | +6.377904 USDC$6.38fee 0.00008966 | 0x3ef3d8…0dd9aeERC1967Proxy+2 | 0xdf1579…e1b606claim |
| 6 hours ago | Out | −0.06 ETH$160.93fee 0.00007003 | 0xe68ab4…be42beNativeTokenGateway | 0x056787…24fe96supplyAsCollateralNative |
| 6 hours ago | Out | −180 USDC$179.98fee 0.00010595 | 0x94e7a5…56c485Aave: Main Spoke+1 | 0x44a077…ce6f53multicall |
| 7 hours ago | Out | −3.58 ETH$9.6Kfee 0.000075 | 0xe68ab4…be42beNativeTokenGateway | 0x830301…11291asupplyAsCollateralNative |
| 7 hours ago | In | +180 USDC$179.98fee 0.00016024 | 0x94e7a5…56c485Aave: Main Spoke+1 | 0xdbd112…820a89borrow |
| 7 hours ago | Out | —fee 0.00015308 | 0xe68ab4…be42beNativeTokenGateway | 0x9bca40…a26785withdrawNative |
| 7 hours ago | In | +2.001094 variableDebtEth…fee 0.00016691 | 0xd01607…325722Aave: ETH Staking Contract+1 | 0xe9135e…6df93cborrowETH |
| 13 hours ago | In | — | 0x9ff6cc…bf0de5 | 0x884910…4b0884failed |
| 13 hours ago | In | +1.500005 variableDebtEth…fee 0.00013825 | 0xd01607…325722Aave: ETH Staking Contract+1 | 0x19f01c…677c11borrowETH |
| 13 hours ago | Self / swap | −3.75 ETH$10.06K+3.750537 AWETHfee 0.00005656 | 0xd01607…325722Aave: ETH Staking Contract+1 | 0x520642…371b4adepositETH |
UTC. Darker squares mean more transactions in that hour.
ETH held over time.