Whale watch
Token transfers of $1M and more on Ethereum, Base, Arbitrum One, OP Mainnet, Polygon PoS and BNB Smart Chain, and Bitcoin outputs of 20 BTC or $1M and more, newest first. Bitcoin amounts may include change sent back to the sender. Senders and receivers are named only from public sources.
Large transfers
Newest first. Reload the page for newer transfers.
| Time (UTC) | Chain | Amount | Value | From | To | Transaction |
|---|---|---|---|---|---|---|
| 23 Sep 2026 | Bitcoinblock 968,227 | 11.5343 BTC | $1M | 1MVG5a32…FMtSvo | 1CkFffxt…4Gj3LF | 6d080f8c…9b388e |
| 23 Sep 2026 | Bitcoinblock 968,227 | 15.4872 BTC | $1.35M | Sender not named | bc1qa424…jnvc4v | c03f4878…576112 |
| 23 Sep 2026 | Bitcoinblock 968,227 | 15.9699 BTC | $1.39M | Sender not named | bc1qlky0…22qt2p | 7696c638…d774ee |
| 23 Sep 2026 | Bitcoinblock 968,227 | 18.4202 BTC | $1.6M | Sender not named | bc1qwr8p…pkvwfx | a5f84761…7a3114 |
| 23 Sep 2026 | Bitcoinblock 968,227 | 19.0898 BTC | $1.66M | Sender not named | 3GHdJG3B…RU7r4G | 065242db…44661a |
| 23 Sep 2026 | Bitcoinblock 968,227 | 20 BTC | $1.74M | Sender not named | bc1pch6p…vjjkz7 | b9b3c74f…b1a4d6 |
| 23 Sep 2026 | Bitcoinblock 968,227 | 20.8133 BTC | $1.81M | Sender not named | bc1qamgj…ew688k | 91cf96a3…9b508b |
| 23 Sep 2026 | Bitcoinblock 968,227 | 22.716 BTC | $1.97M | Sender not named | 3PxiVSyA…vzUX5N | 06c710b9…8a1854 |
| 23 Sep 2026 | Bitcoinblock 968,227 | 24.0144 BTC | $2.09M | bc1qjksx…vfchpv | bc1q2f87…u8xys4 | 69152f68…d6866b |
| 23 Sep 2026 | Bitcoinblock 968,227 | 24.0394 BTC | $2.09M | bc1q8afs…l230h9 | bc1q82rp…ns0vjq | b805a1a1…650eae |
| 23 Sep 2026 | Bitcoinblock 968,227 | 26.2712 BTC | $2.28M | Sender not named | bc1q0h3h…lh6dcs | 1f898cc3…60e34c |
| 23 Sep 2026 | Bitcoinblock 968,227 | 36.848 BTC | $3.2M | bc1qwjc7…8rv58k | bc1qus8m…k6e9sp | d29aab6f…80b88f |
| 23 Sep 2026 | Bitcoinblock 968,227 | 39.9999 BTC | $3.48M | bc1qrnv4…g2vu8f | 1CPq9ifc…cx8SUi | d697f7c1…1a7800 |
| 23 Sep 2026 | Bitcoinblock 968,227 | 43.8303 BTC | $3.81M | Sender not named | bc1qq4xu…ep76sf | 6962b61b…aee991 |
| 23 Sep 2026 | Bitcoinblock 968,227 | 45 BTC | $3.91M | 1EUPt7P1…xFubsW | bc1qj3md…4345ey | 1590e03c…fe717f |
| 23 Sep 2026 | Bitcoinblock 968,227 | 50 BTC | $4.35M | bc1q8q62…yeqmkg | bc1q4gu8…3gwvgn | 834a530f…75926a |
| 23 Sep 2026 | Bitcoinblock 968,227 | 50.0237 BTC | $4.35M | bc1qru2v…94yq76 | bc1qvsae…ua2wdl | c94786de…8799f3 |
| 23 Sep 2026 | Bitcoinblock 968,227 | 54.6915 BTC | $4.75M | Sender not named | bc1qweln…haadgf | fc6c4ec3…d2c461 |
| 23 Sep 2026 | Bitcoinblock 968,227 | 63.2315 BTC | $5.5M | Sender not named | bc1q4vxc…wgs3hg | cc0f9f0f…eeb273 |
| 23 Sep 2026 | Bitcoinblock 968,227 | 79.7748 BTC | $6.93M | Sender not named | bc1qdllz…hqex3q | cddc9c7b…1637ea |
| 23 Sep 2026 | Bitcoinblock 968,227 | 114.454 BTC | $9.95M | Sender not named | bc1p3c6g…3z66km | ebb3b7a0…71027f |
| 23 Sep 2026 | Bitcoinblock 968,227 | 135.8898 BTC | $11.81M | Sender not named | bc1qweln…haadgf | 2bca78aa…dedca9 |
| 23 Sep 2026 | Bitcoinblock 968,227 | 221.8784 BTC | $19.29M | Sender not named | bc1q4vxc…wgs3hg | 2c2226f0…7240e5 |
| 23 Sep 2026 | Bitcoinblock 968,227 | 366.7034 BTC | $31.88M | Sender not named | bc1qas8h…nemak7 | ce125570…835498 |
| 23 Sep 2026 | Bitcoinblock 968,227 | 381.5406 BTC | $33.17M | Sender not named | bc1qamgj…ew688k | 9896a43c…9a6a83 |
| 23 Sep 2026 | Bitcoinblock 968,227 | 2,478.5756 BTC | $215.46M | Sender not named | bc1pss7k…58cjgl | 8274082c…77a2e9 |
| 23 Sep 2026 | Baseblock 51,675,479 | 1,081,599 USDC | $1.08M | 0xb2cc22…59dc59 | 0x9eefb6…f9eb79 | 0x9ea006…bc8841 |
| 23 Sep 2026 | Baseblock 51,675,479 | 1,148,543 USDC | $1.15M | 0x9eefb6…f9eb79 | 0xb2cc22…59dc59 | 0xf31f79…79ab2f |
| 23 Sep 2026 | Baseblock 51,675,479 | 425.6983 WETH | $1.18M | 0xb2cc22…59dc59 | 0x9eefb6…f9eb79 | 0x9ea006…bc8841 |
| 23 Sep 2026 | Baseblock 51,675,479 | 452.0461 WETH | $1.25M | 0x9eefb6…f9eb79 | 0xb2cc22…59dc59 | 0xf31f79…79ab2f |
| 23 Sep 2026 | Baseblock 51,675,478 | 1,081,599 USDC | $1.08M | 0x9eefb6…f9eb79 | 0xb2cc22…59dc59 | 0x96aba0…e8d03b |
| 23 Sep 2026 | Baseblock 51,675,478 | 425.6983 WETH | $1.18M | 0x9eefb6…f9eb79 | 0xb2cc22…59dc59 | 0x96aba0…e8d03b |
| 23 Sep 2026 | Polygon PoSblock 94,290,099 | 6,204,346 USDC | $6.2M | 0x7388d2…6b38cf | 0xa1ce83…89698f | 0x14547a…df5aef |
| 23 Sep 2026 | Ethereumblock 26,037,993 | 8,900,000 USDT | $8.9M | 0x56eddb…a8b17f | 0x549d83…963425 | 0x47eacf…8f56d6 |
| 23 Sep 2026 | Polygon PoSblock 94,289,952 | 6,204,345 USDC | $6.2M | 0x166716…9a9756 | 0x7388d2…6b38cf | 0x2212de…cf56b1 |
| 23 Sep 2026 | Polygon PoSblock 94,289,915 | 5,725,682 USDCminted | $5.73M | New tokens | 0x166716…9a9756 | 0x1e321e…1f0a05 |
| 23 Sep 2026 | Ethereumblock 26,037,984 | 2,016,121 USDC | $2.02M | 0x383e6b…2a8559 | 0xa67963…a537e9 | 0x30b8f5…aef7de |
| 23 Sep 2026 | Ethereumblock 26,037,982 | 1,000,172 USDT | $1M | 0x1c05a6…f38725 | 0xa0ddf3…c8edcf | 0x7a4412…5fb54d |
| 23 Sep 2026 | Ethereumblock 26,037,980 | 1,680 WETH | $4.66M | 0xbd7d6a…b11704 | 0x59cd1c…cd71db | 0x62832a…d6ca04 |
| 23 Sep 2026 | Bitcoinblock 968,226 | 11.5181 BTC | $1M | 1MVG5a32…FMtSvo | 125qT9Nd…bQKTWY | 720ec125…cfa28c |
| 23 Sep 2026 | Bitcoinblock 968,226 | 11.5273 BTC | $1M | 1MVG5a32…FMtSvo | bc1q6awd…tg2wvw | 83d5fe70…819cc0 |
| 23 Sep 2026 | Bitcoinblock 968,226 | 15.6432 BTC | $1.36M | Sender not named | bc1q277g…edsmhh | 077d5123…6e6100 |
| 23 Sep 2026 | Bitcoinblock 968,226 | 16.2756 BTC | $1.42M | Sender not named | bc1qzdk9…ufnryp | 25d19d30…7aff22 |
| 23 Sep 2026 | Bitcoinblock 968,226 | 16.4955 BTC | $1.44M | Sender not named | bc1qncda…60xtzl | cc4d7215…99158b |
| 23 Sep 2026 | Bitcoinblock 968,226 | 17.3658 BTC | $1.51M | Sender not named | 3LQziBFq…fTyaJc | 58eede2d…bfc58b |
| 23 Sep 2026 | Bitcoinblock 968,226 | 20 BTC | $1.74M | bc1q58r4…j8tkqx | bc1qrnv4…g2vu8f | 3b493d24…5ea882 |
| 23 Sep 2026 | Bitcoinblock 968,226 | 20 BTC | $1.74M | 15NAszd3…vyxdJD | 154ZKRPH…vThKtR | 38f3899c…5c31c6 |
| 23 Sep 2026 | Bitcoinblock 968,226 | 20.0493 BTC | $1.74M | Sender not named | 3QVVVrTQ…ymHsy2 | 501e7ac0…b09c86 |
| 23 Sep 2026 | Bitcoinblock 968,226 | 20.5 BTC | $1.78M | bc1qm34l…j77s3h | 3KbDzhb8…mxJsca | cbc920ed…01dd63 |
| 23 Sep 2026 | Bitcoinblock 968,226 | 24.0161 BTC | $2.09M | bc1qlwgn…n4dnc7 | bc1qjksx…vfchpv | f4ba8220…19916e |
Values use our market prices when each block was read. Data provided by CoinGecko
Questions
What counts as a large transfer?
By default, a token transfer worth $1 million or more on an EVM chain, and a Bitcoin output of 20 BTC or $1 million, whichever it reaches first. Operators can change both. On the EVM chains we read the stablecoins, wrapped ether, wrapped bitcoin and the other major tokens that have a Chainlink price feed. Native ETH, POL and BNB sent without a token are not shown yet.
Why might a Bitcoin amount include change?
A Bitcoin transaction spends whole earlier outputs and pays what is left back to the sender as change. A block names the address of every output but not of the inputs, so without looking each input up we cannot always tell a payment from its change. Where an input spends an output we recorded earlier, or one created in the same block, we know who paid and leave out the change back to them. Other amounts may include change.
Why do EVM transfers appear a few minutes after they happen?
We record a token transfer once its block is deep enough that the chain will not reorganise it away: 64 blocks on Ethereum, about 13 minutes, and 5 to 10 minutes on the faster chains. A transfer shown here then never has to be taken back. Bitcoin transfers appear with their first confirmation; in the rare case that block is replaced, its transfers are removed.
How are senders and receivers named?
From public labels only: the OFAC sanctions list, labels our analysts add, contracts we have verified and tags from block explorers. An exchange is named only from an address list it published itself, such as its proof-of-reserves wallets, and the name links to that list. We never guess who owns an address.
Is a large transfer a reason to buy or sell?
No. Many large transfers are an exchange moving coins between its own wallets, a custodian rebalancing, or a stablecoin issuer minting and burning. A deposit to an exchange can come before a sale, but often does not. This is information, not financial advice.