Whale watch
Token transfers of $1M and more on Ethereum, Base, Arbitrum One, OP Mainnet, Polygon PoS and BNB Smart Chain, and Bitcoin outputs of 20 BTC or $1M and more, newest first. Bitcoin amounts may include change sent back to the sender. Senders and receivers are named only from public sources.
Large transfers
Newest first. Reload the page for newer transfers.
| Time (UTC) | Chain | Amount | Value | From | To | Transaction |
|---|---|---|---|---|---|---|
| 22 Sep 2026 | Ethereumblock 26,036,379 | 5,738,133 USDC | $5.74M | 0xbd9f00…ea54ed | 0xee7ae8…3b4055 | 0x139f79…5c9e10 |
| 22 Sep 2026 | Ethereumblock 26,036,376 | 355,117 LINK | $4.63M | 0x28c6c0…f21d60 | 0x21a31e…285549 | 0x84005a…8f735f |
| 22 Sep 2026 | Ethereumblock 26,036,376 | 10,315,502 USDC | $10.31M | 0xee7ae8…3b4055 | 0x132ca9…64c6eb | 0x98003b…ba3ad9 |
| 22 Sep 2026 | Ethereumblock 26,036,375 | 179,939,015 USDC | $179.91M | 0x31173e…a8bf18 | 0xf1edbf…6156a8 | 0xa2eda4…ab6b78 |
| 22 Sep 2026 | Ethereumblock 26,036,374 | 1,989,999 USDC | $1.99M | 0xee7ae8…3b4055 | 0xd2c447…a871cb | 0x1f3e85…f14a5a |
| 22 Sep 2026 | Ethereumblock 26,036,373 | 2,900.0167 WETH | $7.98M | 0x7aeb8a…cba6cd | 0x4d5f47…c514e8 | 0x53b2d0…05a8dd |
| 22 Sep 2026 | Ethereumblock 26,036,373 | 2,900.0746 WETH | $7.98M | 0xa17581…93ae94 | 0x7aeb8a…cba6cd | 0x53b2d0…05a8dd |
| 22 Sep 2026 | Ethereumblock 26,036,366 | 42,039,015 USDC | $42.03M | 0x688cc7…1b5cbf | 0x31173e…a8bf18 | 0x8be811…019cac |
| 22 Sep 2026 | Ethereumblock 26,036,364 | 41,793,959 DAIburned | $41.79M | 0xf6e72d…853042 | Tokens destroyed | 0x4aeccd…6d43c3 |
| 22 Sep 2026 | Baseblock 51,665,526 | 1,318,923 USDC | $1.32M | 0xb2cc22…59dc59 | 0x9eefb6…f9eb79 | 0x542ac2…c2c515 |
| 22 Sep 2026 | Baseblock 51,665,525 | 1,318,923 USDC | $1.32M | 0x9eefb6…f9eb79 | 0xb2cc22…59dc59 | 0x090c6b…e0cc6c |
| 22 Sep 2026 | Baseblock 51,665,525 | 1,318,923 USDC | $1.32M | 0xb2cc22…59dc59 | 0x9eefb6…f9eb79 | 0x841b17…ac14a4 |
| 22 Sep 2026 | Baseblock 51,665,524 | 1,318,923 USDC | $1.32M | 0xb2cc22…59dc59 | 0x9eefb6…f9eb79 | 0xb89b07…7c24f0 |
| 22 Sep 2026 | Baseblock 51,665,512 | 1,318,923 USDC | $1.32M | 0xb2cc22…59dc59 | 0x9eefb6…f9eb79 | 0x7583fe…22ceff |
| 22 Sep 2026 | Baseblock 51,665,506 | 1,318,923 USDC | $1.32M | 0xb2cc22…59dc59 | 0x9eefb6…f9eb79 | 0x57e36d…e8eb73 |
| 22 Sep 2026 | Ethereumblock 26,036,360 | 1,179,660 USDT | $1.18M | 0x160184…18347e | 0xe2e7a1…e3c372 | 0x76e1cf…decc3d |
| 22 Sep 2026 | Ethereumblock 26,036,360 | 2,084,901 USDC | $2.08M | 0xc17a40…9ba753 | 0xee7ae8…3b4055 | 0xe979fe…d749fb |
| 22 Sep 2026 | Ethereumblock 26,036,360 | 15,193,963 USDC | $15.19M | 0x160184…18347e | 0x37305b…fd7341 | 0x76e1cf…decc3d |
| 22 Sep 2026 | Ethereumblock 26,036,360 | 15,193,963 DAI | $15.19M | 0x160184…18347e | 0x322573…db276a | 0x76e1cf…decc3d |
| 22 Sep 2026 | Ethereumblock 26,036,360 | 15,193,963 DAI | $15.19M | 0xf6e72d…853042 | 0x160184…18347e | 0x76e1cf…decc3d |
| 22 Sep 2026 | Ethereumblock 26,036,360 | 15,193,963 DAIburned | $15.19M | 0x322573…db276a | Tokens destroyed | 0x76e1cf…decc3d |
| 22 Sep 2026 | Ethereumblock 26,036,359 | 4,999,995 USDC | $5M | 0x6448db…94346b | 0xbd9f00…ea54ed | 0x744d69…90b97f |
| 22 Sep 2026 | Ethereumblock 26,036,358 | 42,039,015 USDC | $42.03M | 0x37305b…fd7341 | 0x688cc7…1b5cbf | 0xed24bc…f24a30 |
| 22 Sep 2026 | Ethereumblock 26,036,358 | 42,039,015 DAI | $42.04M | 0xa188ee…30f98c | 0xf6e72d…853042 | 0xed24bc…f24a30 |
| 22 Sep 2026 | Ethereumblock 26,036,358 | 42,039,015 DAIminted | $42.04M | New tokens | 0xa188ee…30f98c | 0xed24bc…f24a30 |
| 22 Sep 2026 | Ethereumblock 26,036,355 | 1,000,129 USDC | $1M | 0x96237c…c90a30 | 0x6fa5b6…8e5a1d | 0x6b04ad…0ed8ba |
| 22 Sep 2026 | Ethereumblock 26,036,355 | 13,148,507 USDC | $13.15M | 0x132ca9…64c6eb | 0xa9d1e0…1d3e43 | 0xa223fa…ad7485 |
| 22 Sep 2026 | Ethereumblock 26,036,353 | 4,999,999 USDC | $5M | 0x2744df…87a22b | 0x6448db…94346b | 0x372041…8699c7 |
| 22 Sep 2026 | Ethereumblock 26,036,352 | 19,999,999 USDC | $20M | 0xee7ae8…3b4055 | 0x132ca9…64c6eb | 0xcccf4a…8dcff1 |
| 22 Sep 2026 | Baseblock 51,665,443 | 20.3 cbBTC | $1.75M | 0xdab848…daf35a | 0x40ebc1…2750c6 | 0x2142e8…13d406 |
| 22 Sep 2026 | Ethereumblock 26,036,347 | 1,200,136 USDT | $1.2M | 0x549d83…963425 | 0x110538…c68342 | 0xc72d3b…1ffb50 |
| 22 Sep 2026 | Ethereumblock 26,036,346 | 137,900,000 USDC | $137.88M | 0x56957e…d20149 | 0x31173e…a8bf18 | 0x0f52ff…2c7f06 |
| 22 Sep 2026 | Ethereumblock 26,036,344 | 1,182,933 USDT | $1.18M | 0xef4cb7…c78a6a | 0xbbbbbb…eeffcb | 0x92a7f0…9a0b52 |
| 22 Sep 2026 | Ethereumblock 26,036,344 | 1,182,933 USDT | $1.18M | 0xb0c424…9e5b91 | 0xef4cb7…c78a6a | 0x92a7f0…9a0b52 |
| 22 Sep 2026 | Ethereumblock 26,036,344 | 1,182,933 USDT | $1.18M | 0x160184…18347e | 0xb0c424…9e5b91 | 0x92a7f0…9a0b52 |
| 22 Sep 2026 | Ethereumblock 26,036,344 | 2,067,584 USDT | $2.07M | 0xe2e7a1…e3c372 | 0x160184…18347e | 0x92a7f0…9a0b52 |
| 22 Sep 2026 | Baseblock 51,665,397 | 20.3 cbBTC | $1.75M | 0x51c728…502a7f | 0xdab848…daf35a | 0x6d78d7…ba5bbd |
| 22 Sep 2026 | Ethereumblock 26,036,342 | 2,130,765 USDT | $2.13M | 0xaa8ba7…133efb | 0xc333e8…94f771 | 0xfa3855…f3bfe6 |
| 22 Sep 2026 | Baseblock 51,665,393 | 1,842,270 USDC | $1.84M | 0x97e5b0…a7755d | 0xaac391…6b694d | 0xd831fc…e16371 |
| 22 Sep 2026 | Ethereumblock 26,036,340 | 1,534,325 USDT | $1.53M | 0xa9d1e0…1d3e43 | 0x7021ec…356cbb | 0x25a099…1b83cd |
| 22 Sep 2026 | Ethereumblock 26,036,340 | 9,464,101 USDC | $9.46M | 0xa9d1e0…1d3e43 | 0x4d3876…a59160 | 0x25a099…1b83cd |
| 22 Sep 2026 | Ethereumblock 26,036,338 | 137,900,000 USDC | $137.89M | 0x98c23e…e16f5c | 0x56957e…d20149 | 0x5af434…0c74c0 |
| 22 Sep 2026 | Ethereumblock 26,036,335 | 1,999,999 USDC | $2M | 0xd2c447…a871cb | 0x3cc936…aecf18 | 0x617589…466c76 |
| 22 Sep 2026 | Ethereumblock 26,036,335 | 18,000,000 USDC | $18M | 0xcd531a…31ca7b | 0x83b849…8518bd | 0x12cdf1…0288c3 |
| 22 Sep 2026 | Ethereumblock 26,036,335 | 22,667,132 USDC | $22.66M | 0xcd531a…31ca7b | 0x1d245e…5d53b7 | 0x226ad1…71fe4a |
| 22 Sep 2026 | Ethereumblock 26,036,335 | 36,000,000 USDC | $36M | 0xcd531a…31ca7b | 0x83b849…8518bd | 0xb61242…039daa |
| 22 Sep 2026 | Ethereumblock 26,036,334 | 712.1002 WETH | $1.96M | 0x4d5f47…c514e8 | 0x76f30e…ba5b1a | 0x1c5b71…3a17a5 |
| 22 Sep 2026 | Ethereumblock 26,036,334 | 712.1002 WETH | $1.96M | 0x76f30e…ba5b1a | 0x4d5f47…c514e8 | 0xdd0fcd…69089f |
| 22 Sep 2026 | Ethereumblock 26,036,334 | 712.1002 WETH | $1.96M | 0x000000…0f594e | 0x76f30e…ba5b1a | 0xdd0fcd…69089f |
| 22 Sep 2026 | Ethereumblock 26,036,334 | 712.1005 WETH | $1.96M | 0x76f30e…ba5b1a | 0x000000…0f594e | 0x1c5b71…3a17a5 |
Values use our market prices when each block was read. Data provided by CoinGecko
Questions
What counts as a large transfer?
By default, a token transfer worth $1 million or more on an EVM chain, and a Bitcoin output of 20 BTC or $1 million, whichever it reaches first. Operators can change both. On the EVM chains we read the stablecoins, wrapped ether, wrapped bitcoin and the other major tokens that have a Chainlink price feed. Native ETH, POL and BNB sent without a token are not shown yet.
Why might a Bitcoin amount include change?
A Bitcoin transaction spends whole earlier outputs and pays what is left back to the sender as change. A block names the address of every output but not of the inputs, so without looking each input up we cannot always tell a payment from its change. Where an input spends an output we recorded earlier, or one created in the same block, we know who paid and leave out the change back to them. Other amounts may include change.
Why do EVM transfers appear a few minutes after they happen?
We record a token transfer once its block is deep enough that the chain will not reorganise it away: 64 blocks on Ethereum, about 13 minutes, and 5 to 10 minutes on the faster chains. A transfer shown here then never has to be taken back. Bitcoin transfers appear with their first confirmation; in the rare case that block is replaced, its transfers are removed.
How are senders and receivers named?
From public labels only: the OFAC sanctions list, labels our analysts add, contracts we have verified and tags from block explorers. An exchange is named only from an address list it published itself, such as its proof-of-reserves wallets, and the name links to that list. We never guess who owns an address.
Is a large transfer a reason to buy or sell?
No. Many large transfers are an exchange moving coins between its own wallets, a custodian rebalancing, or a stablecoin issuer minting and burning. A deposit to an exchange can come before a sale, but often does not. This is information, not financial advice.