Whale watch
Token transfers of $1M and more on Ethereum, Base, Arbitrum One, OP Mainnet, Polygon PoS and BNB Smart Chain, and Bitcoin outputs of 20 BTC or $1M and more, newest first. Bitcoin amounts may include change sent back to the sender. Senders and receivers are named only from public sources.
Large transfers
Newest first. Reload the page for newer transfers.
| Time (UTC) | Chain | Amount | Value | From | To | Transaction |
|---|---|---|---|---|---|---|
| 23 Sep 2026 | Bitcoinblock 968,202 | 50.5206 BTC | $4.36M | Sender not named | bc1qru2v…94yq76 | 6f2f3d17…b35a72 |
| 23 Sep 2026 | Bitcoinblock 968,202 | 50.9721 BTC | $4.4M | Sender not named | bc1qru2v…94yq76 | d1dd8cdf…0a5e34 |
| 23 Sep 2026 | Bitcoinblock 968,202 | 54.064 BTC | $4.67M | Sender not named | bc1qweln…haadgf | 75b456a8…79a68c |
| 23 Sep 2026 | Bitcoinblock 968,202 | 54.6194 BTC | $4.71M | Sender not named | bc1qweln…haadgf | af1157a6…94890a |
| 23 Sep 2026 | Bitcoinblock 968,202 | 54.6828 BTC | $4.72M | Sender not named | bc1qweln…haadgf | 4474a4cf…85d0f9 |
| 23 Sep 2026 | Bitcoinblock 968,202 | 55.1962 BTC | $4.76M | Sender not named | bc1qweln…haadgf | 2c31d955…9635a4 |
| 23 Sep 2026 | Bitcoinblock 968,202 | 64.0485 BTC | $5.53M | Sender not named | bc1pmrsv…jzfyea | 15e14b8b…516751 |
| 23 Sep 2026 | Bitcoinblock 968,202 | 64.2885 BTC | $5.55M | Sender not named | bc1qru2v…94yq76 | 0d7e6b90…c352e1 |
| 23 Sep 2026 | Bitcoinblock 968,202 | 64.9991 BTC | $5.61M | Sender not named | bc1qf9rd…h94q2f | 464a1a35…502a34 |
| 23 Sep 2026 | Bitcoinblock 968,202 | 68.0758 BTC | $5.88M | Sender not named | bc1qru2v…94yq76 | 2e833ae7…6dfeae |
| 23 Sep 2026 | Bitcoinblock 968,202 | 68.9954 BTC | $5.96M | Sender not named | bc1qru2v…94yq76 | 871a0db4…f8abb1 |
| 23 Sep 2026 | Bitcoinblock 968,202 | 78.0325 BTC | $6.74M | Sender not named | 3E84unqn…MLHRZc | 3ff8457b…bba03d |
| 23 Sep 2026 | Bitcoinblock 968,202 | 80.8 BTC | $6.97M | bc1qm34l…j77s3h | 335umQ4e…MveNTJ | 81c1e068…cfa800 |
| 23 Sep 2026 | Bitcoinblock 968,202 | 91.9674 BTC | $7.94M | Sender not named | 125qT9Nd…bQKTWY | 3ff8457b…bba03d |
| 23 Sep 2026 | Bitcoinblock 968,202 | 92.5801 BTC | $7.99M | Sender not named | bc1qdllz…hqex3q | 8731d44e…eecf1c |
| 23 Sep 2026 | Bitcoinblock 968,202 | 782.4351 BTC | $67.53M | Sender not named | bc1q89zq…g7g90w | 286b8b6c…0d99ad |
| 23 Sep 2026 | Ethereumblock 26,036,523 | 9,243,200 USDC | $9.24M | 0xa9d1e0…1d3e43 | 0x38e2bb…568f31 | 0x57364c…6de142 |
| 23 Sep 2026 | Ethereumblock 26,036,522 | 1,200,000 USDT | $1.2M | 0x77134c…7635ec | 0x9399be…28f710 | 0x9a792a…f6b840 |
| 23 Sep 2026 | Baseblock 51,666,479 | 5,000,000 USDC | $5M | 0x4a70dc…311165 | 0xbbbbbb…eeffcb | 0x441725…6afe76 |
| 23 Sep 2026 | Baseblock 51,666,479 | 5,000,000 USDC | $5M | 0xbeeff2…6a8845 | 0x4a70dc…311165 | 0x441725…6afe76 |
| 23 Sep 2026 | Baseblock 51,666,479 | 5,000,000 USDC | $5M | 0xecc416…cb8c17 | 0xbeeff2…6a8845 | 0x441725…6afe76 |
| 23 Sep 2026 | Baseblock 51,666,479 | 5,000,000 USDC | $5M | 0x9a17f7…cd7bdd | 0xecc416…cb8c17 | 0x441725…6afe76 |
| 23 Sep 2026 | Baseblock 51,666,473 | 413.449 WETH | $1.14M | 0xbcd865…5849cf | 0x70acdf…1cbae1 | 0xd4b37e…536594 |
| 23 Sep 2026 | Baseblock 51,666,473 | 413.45 WETH | $1.14M | 0x065c8c…c788ce | 0xbcd865…5849cf | 0xd4b37e…536594 |
| 23 Sep 2026 | Baseblock 51,666,464 | 413.449 WETH | $1.14M | 0xbcd865…5849cf | 0x065c8c…c788ce | 0xf10e4d…704f66 |
| 23 Sep 2026 | Baseblock 51,666,464 | 413.449 WETH | $1.14M | 0x70acdf…1cbae1 | 0xbcd865…5849cf | 0xf10e4d…704f66 |
| 23 Sep 2026 | Ethereumblock 26,036,519 | 2,262,270 USDT | $2.26M | 0xd77743…aa7d7e | 0x9e7174…a2d874 | 0x02dce2…d71b60 |
| 23 Sep 2026 | Ethereumblock 26,036,519 | 10,000,000 USDC | $10M | 0x38deed…702e66 | 0xb45465…47f61c | 0x61d192…ca7215 |
| 23 Sep 2026 | Baseblock 51,666,459 | 413.449 WETH | $1.14M | 0xbcd865…5849cf | 0x70acdf…1cbae1 | 0x125048…8717a1 |
| 23 Sep 2026 | Baseblock 51,666,459 | 413.45 WETH | $1.14M | 0x065c8c…c788ce | 0xbcd865…5849cf | 0x125048…8717a1 |
| 23 Sep 2026 | Ethereumblock 26,036,514 | 1,200,136 USDT | $1.2M | 0x110538…c68342 | 0x18e296…3882f6 | 0x801555…871b14 |
| 23 Sep 2026 | Baseblock 51,666,410 | 413.4491 WETH | $1.14M | 0xbcd865…5849cf | 0x70acdf…1cbae1 | 0x1ae4d1…46fd38 |
| 23 Sep 2026 | Baseblock 51,666,410 | 413.45 WETH | $1.14M | 0x065c8c…c788ce | 0xbcd865…5849cf | 0x1ae4d1…46fd38 |
| 23 Sep 2026 | Baseblock 51,666,405 | 370.1927 WETH | $1.02M | 0x70acdf…1cbae1 | 0x3df8d6…c17fee | 0x50786b…6b72e9 |
| 23 Sep 2026 | Ethereumblock 26,036,509 | 3,336,910 DAI | $3.34M | 0x8af939…9da20c | 0x322573…db276a | 0x5aa664…b00f06 |
| 23 Sep 2026 | Ethereumblock 26,036,509 | 3,336,910 DAIburned | $3.34M | 0x322573…db276a | Tokens destroyed | 0x5aa664…b00f06 |
| 23 Sep 2026 | Ethereumblock 26,036,509 | 4,149,057 USDC | $4.15M | 0x8af939…9da20c | 0x37305b…fd7341 | 0x5aa664…b00f06 |
| 23 Sep 2026 | Ethereumblock 26,036,509 | 4,149,057 USDC | $4.15M | 0x98c23e…e16f5c | 0x8af939…9da20c | 0x5aa664…b00f06 |
| 23 Sep 2026 | Ethereumblock 26,036,509 | 4,149,057 DAI | $4.15M | 0xf6e72d…853042 | 0x8af939…9da20c | 0x5aa664…b00f06 |
| 23 Sep 2026 | Ethereumblock 26,036,509 | 309,485,010 DAI | $309.48M | 0x8af939…9da20c | 0x607444…0a04fa | 0x5aa664…b00f06 |
| 23 Sep 2026 | Ethereumblock 26,036,509 | 309,485,010 DAIburned | $309.48M | 0x607444…0a04fa | Tokens destroyed | 0x5aa664…b00f06 |
| 23 Sep 2026 | Ethereumblock 26,036,509 | 309,485,010 DAIminted | $309.48M | New tokens | 0x8af939…9da20c | 0x5aa664…b00f06 |
| 23 Sep 2026 | Ethereumblock 26,036,508 | 1,619,881 USDC | $1.62M | 0x1c3b25…87c337 | 0xe34902…1b62d3 | 0x6b3d68…817e67 |
| 23 Sep 2026 | Ethereumblock 26,036,508 | 6,000,000 USDC | $6M | 0xa9d1e0…1d3e43 | 0xf00b92…54155f | 0x81f45f…78d1ae |
| 23 Sep 2026 | Ethereumblock 26,036,508 | 137,900,000 USDC | $137.88M | 0x56957e…d20149 | 0x98c23e…e16f5c | 0x6371d6…c6bd1c |
| 23 Sep 2026 | Ethereumblock 26,036,507 | 1,564,570 USDC | $1.56M | 0xe34902…1b62d3 | 0xb0f8c2…683f64 | 0x34583c…1e741e |
| 23 Sep 2026 | Ethereumblock 26,036,506 | 2,262,270 USDT | $2.26M | 0x559432…e4ed53 | 0xd77743…aa7d7e | 0xe30368…ae4c93 |
| 23 Sep 2026 | Ethereumblock 26,036,506 | 33,193,065 DAIminted | $33.19M | New tokens | 0xf6e72d…853042 | 0x37e287…6ab8b1 |
| 23 Sep 2026 | Ethereumblock 26,036,504 | 42,039,015 USDC | $42.03M | 0xa188ee…30f98c | 0x37305b…fd7341 | 0x5ed0be…c594d4 |
| 23 Sep 2026 | Ethereumblock 26,036,504 | 42,039,015 USDC | $42.03M | 0xd0a61f…9f39e0 | 0xa188ee…30f98c | 0x5ed0be…c594d4 |
Values use our market prices when each block was read. Data provided by CoinGecko
Questions
What counts as a large transfer?
By default, a token transfer worth $1 million or more on an EVM chain, and a Bitcoin output of 20 BTC or $1 million, whichever it reaches first. Operators can change both. On the EVM chains we read the stablecoins, wrapped ether, wrapped bitcoin and the other major tokens that have a Chainlink price feed. Native ETH, POL and BNB sent without a token are not shown yet.
Why might a Bitcoin amount include change?
A Bitcoin transaction spends whole earlier outputs and pays what is left back to the sender as change. A block names the address of every output but not of the inputs, so without looking each input up we cannot always tell a payment from its change. Where an input spends an output we recorded earlier, or one created in the same block, we know who paid and leave out the change back to them. Other amounts may include change.
Why do EVM transfers appear a few minutes after they happen?
We record a token transfer once its block is deep enough that the chain will not reorganise it away: 64 blocks on Ethereum, about 13 minutes, and 5 to 10 minutes on the faster chains. A transfer shown here then never has to be taken back. Bitcoin transfers appear with their first confirmation; in the rare case that block is replaced, its transfers are removed.
How are senders and receivers named?
From public labels only: the OFAC sanctions list, labels our analysts add, contracts we have verified and tags from block explorers. An exchange is named only from an address list it published itself, such as its proof-of-reserves wallets, and the name links to that list. We never guess who owns an address.
Is a large transfer a reason to buy or sell?
No. Many large transfers are an exchange moving coins between its own wallets, a custodian rebalancing, or a stablecoin issuer minting and burning. A deposit to an exchange can come before a sale, but often does not. This is information, not financial advice.