Whale watch
Token transfers of $1M and more on Ethereum, Base, Arbitrum One, OP Mainnet, Polygon PoS and BNB Smart Chain, and Bitcoin outputs of 20 BTC or $1M and more, newest first. Bitcoin amounts may include change sent back to the sender. Senders and receivers are named only from public sources.
Large transfers
Newest first. Reload the page for newer transfers.
| Time (UTC) | Chain | Amount | Value | From | To | Transaction |
|---|---|---|---|---|---|---|
| 23 Sep 2026 | Ethereumblock 26,037,322 | 1,011.1712 WBTC | $87.41M | 0x6cbe98…a4b30c | 0xa0f1c3…5275ea | 0x540ced…f31e46 |
| 23 Sep 2026 | Ethereumblock 26,037,320 | 1,349,956 USDT | $1.35M | 0xa27316…eebf37 | 0xb30000…c7028d | 0x1e1abe…19b500 |
| 23 Sep 2026 | Ethereumblock 26,037,320 | 1,349,839 USDC | $1.35M | 0xb30000…c7028d | 0xa27316…eebf37 | 0x1e1abe…19b500 |
| 23 Sep 2026 | Ethereumblock 26,037,318 | 2,500,000 USDC | $2.5M | 0x3a6bec…8e3516 | 0x83d9f3…4e7af9 | 0xb3b4eb…1da037 |
| 23 Sep 2026 | Ethereumblock 26,037,317 | 762.0276 WETH | $2.1M | 0xc2b92c…a87a35 | 0xbbbbbb…eeffcb | 0x488157…08bf7c |
| 23 Sep 2026 | Ethereumblock 26,037,317 | 762.0276 WETH | $2.1M | 0x43fcd8…9f92da | 0xc2b92c…a87a35 | 0x488157…08bf7c |
| 23 Sep 2026 | Ethereumblock 26,037,317 | 762.0276 WETH | $2.1M | 0x2b02da…ff7896 | 0x43fcd8…9f92da | 0x488157…08bf7c |
| 23 Sep 2026 | Ethereumblock 26,037,316 | 1,349,956 USDT | $1.35M | 0x21a31e…285549 | 0xa27316…eebf37 | 0xb5c5cb…175162 |
| 23 Sep 2026 | Ethereumblock 26,037,316 | 18,613,900 USDC | $18.61M | 0x1157a2…8f4101 | 0x8632c6…546414 | 0x74572e…5efc8a |
| 23 Sep 2026 | Arbitrum Oneblock 507,984,990 | 1,499,925 USDC | $1.5M | 0x0b8aa3…9fd4f8 | 0x2df1c5…163df7 | 0xf11426…887fb5 |
| 23 Sep 2026 | Ethereumblock 26,037,312 | 2,500,000 USDC | $2.5M | 0xa6800c…09e9ff | 0x3a6bec…8e3516 | 0x087964…ff48ab |
| 23 Sep 2026 | Ethereumblock 26,037,312 | 4,999,900 USDT | $5M | 0xc4192e…e5ff7a | 0x77134c…7635ec | 0xb3f8e4…fdc3c7 |
| 23 Sep 2026 | Ethereumblock 26,037,310 | 4,999,900 USDT | $5M | 0x1ab497…8f8f23 | 0xc4192e…e5ff7a | 0x5a8c51…8e4808 |
| 23 Sep 2026 | Arbitrum Oneblock 507,984,764 | 1,499,925 USDC | $1.5M | 0xee7ae8…3b4055 | 0x0b8aa3…9fd4f8 | 0x72d71b…97688c |
| 23 Sep 2026 | Ethereumblock 26,037,307 | 1,519,426 USDT | $1.52M | 0xa7af2a…98e05d | 0xecf0e8…150e76 | 0xc90658…66d3f3 |
| 23 Sep 2026 | Ethereumblock 26,037,305 | 1,499,999 USDC | $1.5M | 0xd2c447…a871cb | 0x3cc936…aecf18 | 0x1dac34…185deb |
| 23 Sep 2026 | Ethereumblock 26,037,302 | 2,500,000 USDC | $2.5M | 0xd84b44…94724a | 0xa6800c…09e9ff | 0x17f6b4…c46cd4 |
| 23 Sep 2026 | Ethereumblock 26,037,299 | 2,803,447 USDT | $2.8M | 0x549d83…963425 | 0xc333e8…94f771 | 0xf96566…b7ec69 |
| 23 Sep 2026 | Ethereumblock 26,037,295 | 2,000,000 USDCburned | $2M | 0x55fe00…5844b8 | Tokens destroyed | 0x1d6ffd…4c6e01 |
| 23 Sep 2026 | Ethereumblock 26,037,294 | 1,102,444 USDC | $1.1M | 0x6fd061…33875b | 0xd84b44…94724a | 0x3a0c9c…fc2522 |
| 23 Sep 2026 | Ethereumblock 26,037,293 | 1,395,000 USDT | $1.39M | 0x0c4218…7fbeb6 | 0x559432…e4ed53 | 0x839e39…ce38f2 |
| 23 Sep 2026 | Ethereumblock 26,037,293 | 712.1102 WETH | $1.97M | 0x4d5f47…c514e8 | 0x76f30e…ba5b1a | 0x678ab2…184da0 |
| 23 Sep 2026 | Ethereumblock 26,037,293 | 712.1102 WETH | $1.97M | 0x76f30e…ba5b1a | 0x4d5f47…c514e8 | 0xb6660e…2d861e |
| 23 Sep 2026 | Ethereumblock 26,037,293 | 712.1102 WETH | $1.97M | 0x000000…0f594e | 0x76f30e…ba5b1a | 0xb6660e…2d861e |
| 23 Sep 2026 | Ethereumblock 26,037,293 | 712.1121 WETH | $1.97M | 0x76f30e…ba5b1a | 0x000000…0f594e | 0x678ab2…184da0 |
| 23 Sep 2026 | Ethereumblock 26,037,292 | 2,000,000 USDC | $2M | 0x107319…bd5453 | 0x55fe00…5844b8 | 0x714169…ae982f |
| 23 Sep 2026 | Ethereumblock 26,037,290 | 1,499,999 USDC | $1.5M | 0xee7ae8…3b4055 | 0xd2c447…a871cb | 0xd2d053…c233c6 |
| 23 Sep 2026 | Arbitrum Oneblock 507,983,739 | 2,000,000 USDC | $2M | 0xbc4b78…fce0be | 0x463f5d…a08578 | 0x9d6c17…3a459d |
| 23 Sep 2026 | Ethereumblock 26,037,281 | 2,000,000 USDT | $2M | 0x0ed81e…27f725 | 0x18e296…3882f6 | 0x7520ec…3f9700 |
| 23 Sep 2026 | Ethereumblock 26,037,280 | 2,803,447 USDT | $2.8M | 0xdfd529…43963d | 0x549d83…963425 | 0x754458…f8c046 |
| 23 Sep 2026 | Ethereumblock 26,037,278 | 2,000,000 USDC | $2M | 0x089b09…6ca62e | 0x107319…bd5453 | 0xf6ff3e…651fa9 |
| 23 Sep 2026 | Ethereumblock 26,037,276 | 2,000,000 USDC | $2M | 0x9151f5…7bd918 | 0x089b09…6ca62e | 0x6f3b4e…8d76fd |
| 23 Sep 2026 | BNB Smart Chainblock 123,487,078 | 23 BTCB | $1.99M | 0xe2fc31…a93ae1 | 0x42a178…c9b5ae | 0x2fd459…7a3fbf |
| 23 Sep 2026 | Ethereumblock 26,037,271 | 5,000,000 USDT | $5M | 0xc4192e…e5ff7a | 0x77134c…7635ec | 0xe068a6…368e8c |
| 23 Sep 2026 | Baseblock 51,670,998 | 2,213,940 USDC | $2.21M | 0xb48078…c507fb | 0x4b5c71…1634f6 | 0x505778…f6e5c6 |
| 23 Sep 2026 | Ethereumblock 26,037,269 | 5,000,000 USDT | $5M | 0x1ab497…8f8f23 | 0xc4192e…e5ff7a | 0x7caa01…da2991 |
| 23 Sep 2026 | Ethereumblock 26,037,268 | 5,000,000 USDC | $5M | 0x02c6b2…dba819 | 0xf48fc5…c5b3c4 | 0xa057ea…53ddcd |
| 23 Sep 2026 | Ethereumblock 26,037,264 | 1,780,000 USDT | $1.78M | 0x61bfe6…6bcf3f | 0x0d0707…b492fe | 0xf78036…f8bae2 |
| 23 Sep 2026 | Ethereumblock 26,037,261 | 1,620,879 USDT | $1.62M | 0x5aae4d…685588 | 0x000000…e08a90 | 0x96a48e…4af17f |
| 23 Sep 2026 | Ethereumblock 26,037,261 | 1,621,097 USDC | $1.62M | 0x000000…e08a90 | 0x5aae4d…685588 | 0x96a48e…4af17f |
| 23 Sep 2026 | Ethereumblock 26,037,261 | 1,631,286 USDT | $1.63M | 0x000000…e08a90 | 0x5aae4d…685588 | 0xf93aef…82964c |
| 23 Sep 2026 | Ethereumblock 26,037,261 | 1,631,528 USDC | $1.63M | 0x5aae4d…685588 | 0x000000…e08a90 | 0xf93aef…82964c |
| 23 Sep 2026 | Ethereumblock 26,037,261 | 1,631,528 USDC | $1.63M | 0x52aa89…f4e497 | 0x5aae4d…685588 | 0xf93aef…82964c |
| 23 Sep 2026 | Ethereumblock 26,037,261 | 1,631,734 USDT | $1.63M | 0x5aae4d…685588 | 0x52aa89…f4e497 | 0xf93aef…82964c |
| 23 Sep 2026 | Ethereumblock 26,037,261 | 1,631,717 USDC | $1.63M | 0x5aae4d…685588 | 0x52aa89…f4e497 | 0x96a48e…4af17f |
| 23 Sep 2026 | Ethereumblock 26,037,261 | 1,631,900 USDT | $1.63M | 0x52aa89…f4e497 | 0x5aae4d…685588 | 0x96a48e…4af17f |
| 23 Sep 2026 | Arbitrum Oneblock 507,982,553 | 2,000,000 USDC | $2M | 0xa7af2a…98e05d | 0xbc4b78…fce0be | 0x588960…2e8890 |
| 23 Sep 2026 | Bitcoinblock 968,217 | 24.2955 BTC | $2.1M | bc1qyr5z…jsk6kr | bc1qjd48…p7yl8q | d137ad29…b90a51 |
| 23 Sep 2026 | Bitcoinblock 968,217 | 25.7046 BTC | $2.22M | Sender not named | bc1quhru…0r8l2d | f2e19e1f…377fbb |
| 23 Sep 2026 | Bitcoinblock 968,217 | 37.388 BTC | $3.23M | bc1qjzs8…glewxg | bc1qg44q…tr85g5 | 6363f248…691365 |
Values use our market prices when each block was read. Data provided by CoinGecko
Questions
What counts as a large transfer?
By default, a token transfer worth $1 million or more on an EVM chain, and a Bitcoin output of 20 BTC or $1 million, whichever it reaches first. Operators can change both. On the EVM chains we read the stablecoins, wrapped ether, wrapped bitcoin and the other major tokens that have a Chainlink price feed. Native ETH, POL and BNB sent without a token are not shown yet.
Why might a Bitcoin amount include change?
A Bitcoin transaction spends whole earlier outputs and pays what is left back to the sender as change. A block names the address of every output but not of the inputs, so without looking each input up we cannot always tell a payment from its change. Where an input spends an output we recorded earlier, or one created in the same block, we know who paid and leave out the change back to them. Other amounts may include change.
Why do EVM transfers appear a few minutes after they happen?
We record a token transfer once its block is deep enough that the chain will not reorganise it away: 64 blocks on Ethereum, about 13 minutes, and 5 to 10 minutes on the faster chains. A transfer shown here then never has to be taken back. Bitcoin transfers appear with their first confirmation; in the rare case that block is replaced, its transfers are removed.
How are senders and receivers named?
From public labels only: the OFAC sanctions list, labels our analysts add, contracts we have verified and tags from block explorers. An exchange is named only from an address list it published itself, such as its proof-of-reserves wallets, and the name links to that list. We never guess who owns an address.
Is a large transfer a reason to buy or sell?
No. Many large transfers are an exchange moving coins between its own wallets, a custodian rebalancing, or a stablecoin issuer minting and burning. A deposit to an exchange can come before a sale, but often does not. This is information, not financial advice.