Whale watch
Token transfers of $1M and more on Ethereum, Base, Arbitrum One, OP Mainnet, Polygon PoS and BNB Smart Chain, and Bitcoin outputs of 20 BTC or $1M and more, newest first. Bitcoin amounts may include change sent back to the sender. Senders and receivers are named only from public sources.
Large transfers
Newest first. Reload the page for newer transfers.
| Time (UTC) | Chain | Amount | Value | From | To | Transaction |
|---|---|---|---|---|---|---|
| 23 Sep 2026 | Ethereumblock 26,037,701 | 712.1209 WETH | $1.98M | 0x4d5f47…c514e8 | 0x76f30e…ba5b1a | 0x6eacbc…e1aa89 |
| 23 Sep 2026 | Ethereumblock 26,037,701 | 712.1209 WETH | $1.98M | 0x76f30e…ba5b1a | 0x4d5f47…c514e8 | 0x85c753…312cc7 |
| 23 Sep 2026 | Ethereumblock 26,037,701 | 712.1209 WETH | $1.98M | 0x000000…0f594e | 0x76f30e…ba5b1a | 0x85c753…312cc7 |
| 23 Sep 2026 | Ethereumblock 26,037,701 | 712.1328 WETH | $1.98M | 0x76f30e…ba5b1a | 0x000000…0f594e | 0x6eacbc…e1aa89 |
| 23 Sep 2026 | BNB Smart Chainblock 123,498,453 | 2,498,500 USDT | $2.5M | 0x084399…434083 | 0x7daee7…a7b752 | 0xe220a8…e5365c |
| 23 Sep 2026 | Ethereumblock 26,037,697 | 1,537,341 USDT | $1.54M | 0x7f604d…81b752 | 0xeae738…58a4f4 | 0x817338…a5f2a2 |
| 23 Sep 2026 | Ethereumblock 26,037,693 | 2,000,226 USDC | $2M | 0xd47b4a…717b9a | 0xb079b9…9b6004 | 0x052486…e0c958 |
| 23 Sep 2026 | Ethereumblock 26,037,691 | 2,000,000 USDT | $2M | 0x8a0dd7…6fa653 | 0x67870c…3b1a71 | 0x5c581a…481155 |
| 23 Sep 2026 | Ethereumblock 26,037,691 | 3,000,000 USDT | $3M | 0x539211…d00a8b | 0x7f604d…81b752 | 0xc61538…9ead7b |
| 23 Sep 2026 | Ethereumblock 26,037,687 | 10,000,000 USDT | $10M | 0xbbe193…764ed9 | 0xb5e4d2…dfc24e | 0xcb6750…bae0fb |
| 23 Sep 2026 | Arbitrum Oneblock 508,002,622 | 1,310,000 USDCburned | $1.31M | 0x463f5d…a08578 | Tokens destroyed | 0x72e37d…39f275 |
| 23 Sep 2026 | Ethereumblock 26,037,685 | 3,000,000 USDT | $3M | 0x56eddb…a8b17f | 0x539211…d00a8b | 0xb72189…a9110a |
| 23 Sep 2026 | Ethereumblock 26,037,683 | 1,224,929 USDC | $1.22M | 0x37305b…fd7341 | 0x160184…18347e | 0xe6062f…4d9ac2 |
| 23 Sep 2026 | Ethereumblock 26,037,683 | 1,224,929 DAI | $1.22M | 0x160184…18347e | 0xf6e72d…853042 | 0xe6062f…4d9ac2 |
| 23 Sep 2026 | Ethereumblock 26,037,683 | 1,224,929 DAIminted | $1.22M | New tokens | 0x160184…18347e | 0xe6062f…4d9ac2 |
| 23 Sep 2026 | BNB Smart Chainblock 123,497,924 | 2,498,500 USDT | $2.5M | 0x084399…434083 | 0x55853c…80b5e2 | 0x51da01…f196d3 |
| 23 Sep 2026 | Ethereumblock 26,037,677 | 7,000,000 USDT | $7M | 0x9642b2…2f5d4e | 0xa6e20e…b6c9a3 | 0x29d54f…7957a1 |
| 23 Sep 2026 | Ethereumblock 26,037,675 | 10,000,000 USDT | $10M | 0x3cc936…aecf18 | 0x9642b2…2f5d4e | 0xc5140e…fa7cda |
| 23 Sep 2026 | Ethereumblock 26,037,674 | 10,000,003 USDT | $10M | 0x838c54…d79bb5 | 0xbbe193…764ed9 | 0x28fde4…d233ae |
| 23 Sep 2026 | Baseblock 51,673,431 | 11.6109 cbBTC | $1.01M | 0x70acdf…1cbae1 | 0x61040e…09d14b | 0x7dade8…5b2938 |
| 23 Sep 2026 | Baseblock 51,673,430 | 11.6109 cbBTC | $1.01M | 0x61040e…09d14b | 0x70acdf…1cbae1 | 0x7a8e8b…8c2c03 |
| 23 Sep 2026 | Ethereumblock 26,037,666 | 2,001,002 USDC | $2M | 0xa7af2a…98e05d | 0xd47b4a…717b9a | 0x469968…edbad4 |
| 23 Sep 2026 | Ethereumblock 26,037,661 | 1,549,813 USDC | $1.55M | 0xe8859c…abee16 | 0xfb0d3c…fafd5a | 0x7826ef…fcc96e |
| 23 Sep 2026 | Arbitrum Oneblock 508,001,428 | 1,599,820 USDC | $1.6M | 0x0b8aa3…9fd4f8 | 0x2df1c5…163df7 | 0xd8116c…a48abd |
| 23 Sep 2026 | BNB Smart Chainblock 123,497,445 | 1,500,000 USDT | $1.5M | 0xcc5d95…3fabe5 | 0x1ab497…8f8f23 | 0xd5725f…3c44a8 |
| 23 Sep 2026 | Ethereumblock 26,037,657 | 4,754,868 USDT | $4.75M | 0xb67e7a…54a287 | 0xe66baa…00ff6c | 0x6bc83c…549cba |
| 23 Sep 2026 | Ethereumblock 26,037,656 | 1,555,566 USDC | $1.56M | 0x29f840…b70852 | 0x55fe00…5844b8 | 0x5bf279…554d67 |
| 23 Sep 2026 | Ethereumblock 26,037,656 | 3,799,752 USDCburned | $3.8M | 0x55fe00…5844b8 | Tokens destroyed | 0xd476e0…049dd1 |
| 23 Sep 2026 | Arbitrum Oneblock 508,001,091 | 1,599,820 USDC | $1.6M | 0xee7ae8…3b4055 | 0x0b8aa3…9fd4f8 | 0x66b320…5a1cde |
| 23 Sep 2026 | BNB Smart Chainblock 123,497,125 | 1,500,000 USDT | $1.5M | 0xbd612a…b80774 | 0xcc5d95…3fabe5 | 0x1c1927…2c5ac8 |
| 23 Sep 2026 | Ethereumblock 26,037,643 | 1,555,566 USDC | $1.56M | 0xee7ae8…3b4055 | 0x29f840…b70852 | 0x5208ad…c7b084 |
| 23 Sep 2026 | Arbitrum Oneblock 508,000,511 | 2,000,000 USDC | $2M | 0xfb27ad…ffe165 | 0x463f5d…a08578 | 0xac8598…f77fc6 |
| 23 Sep 2026 | Ethereumblock 26,037,638 | 1,919,050 USDC | $1.92M | 0x645c43…dc9d84 | 0x55fe00…5844b8 | 0x2af012…ccc0f4 |
| 23 Sep 2026 | Ethereumblock 26,037,637 | 4,854,396 USDC | $4.85M | 0x2d3e6f…aff504 | 0xcd531a…31ca7b | 0xea8289…bde837 |
| 23 Sep 2026 | Ethereumblock 26,037,634 | 1,549,813 USDC | $1.55M | 0xee7ae8…3b4055 | 0xe8859c…abee16 | 0x37b8ab…a7e3c6 |
| 23 Sep 2026 | Ethereumblock 26,037,633 | 1,299,344 USDC | $1.3M | 0x57e768…95a1c0 | 0xf24eb1…0b5b2c | 0x36c1b6…8854d8 |
| 23 Sep 2026 | Ethereumblock 26,037,627 | 5,000,000 USDC | $5M | 0x331e45…5129a6 | 0xa9d1e0…1d3e43 | 0x5adb5d…3f5b94 |
| 23 Sep 2026 | Ethereumblock 26,037,627 | 5,000,000 USDC | $5M | 0x3f0b86…372b5d | 0xa9d1e0…1d3e43 | 0x897282…b23878 |
| 23 Sep 2026 | Ethereumblock 26,037,625 | 1,919,050 USDC | $1.92M | 0x3797c4…8c5b69 | 0x645c43…dc9d84 | 0x778d46…2ef775 |
| 23 Sep 2026 | Ethereumblock 26,037,621 | 5,000,000 USDC | $5M | 0xf48fc5…c5b3c4 | 0xee7ae8…3b4055 | 0x73f2ba…08aafe |
| 23 Sep 2026 | Ethereumblock 26,037,621 | 6,300,000 USDC | $6.3M | 0x37e773…72d046 | 0xa7af2a…98e05d | 0xf3f2a6…14f3b0 |
| 23 Sep 2026 | Ethereumblock 26,037,621 | 10,000,000 USDT | $10M | 0xa53918…bd47b6 | 0x28c6c0…f21d60 | 0xb81a02…e9d513 |
| 23 Sep 2026 | Ethereumblock 26,037,620 | 1,010.7983 WBTC | $87.57M | 0xb40dc9…dbec54 | 0x6cbe98…a4b30c | 0x2bd2e8…669a09 |
| 23 Sep 2026 | Ethereumblock 26,037,620 | 1,010.7983 WBTC | $87.57M | 0xa0f1c3…5275ea | 0xb40dc9…dbec54 | 0x2bd2e8…669a09 |
| 23 Sep 2026 | Ethereumblock 26,037,620 | 1,010.7983 WBTC | $87.57M | 0x6cbe98…a4b30c | 0xa0f1c3…5275ea | 0x2bd2e8…669a09 |
| 23 Sep 2026 | Arbitrum Oneblock 507,999,303 | 2,000,000 USDC | $2M | 0xee7ae8…3b4055 | 0xfb27ad…ffe165 | 0xcaa660…4eb968 |
| 23 Sep 2026 | Ethereumblock 26,037,612 | 5,000,000 USDC | $5M | 0xcd531a…31ca7b | 0x331e45…5129a6 | 0x48fe36…938612 |
| 23 Sep 2026 | Ethereumblock 26,037,611 | 712.1202 WETH | $1.97M | 0x4d5f47…c514e8 | 0x76f30e…ba5b1a | 0xb36314…002442 |
| 23 Sep 2026 | Ethereumblock 26,037,611 | 712.1202 WETH | $1.97M | 0x76f30e…ba5b1a | 0x4d5f47…c514e8 | 0x609ff9…413851 |
| 23 Sep 2026 | Ethereumblock 26,037,611 | 712.1202 WETH | $1.97M | 0x000000…0f594e | 0x76f30e…ba5b1a | 0x609ff9…413851 |
Values use our market prices when each block was read. Data provided by CoinGecko
Questions
What counts as a large transfer?
By default, a token transfer worth $1 million or more on an EVM chain, and a Bitcoin output of 20 BTC or $1 million, whichever it reaches first. Operators can change both. On the EVM chains we read the stablecoins, wrapped ether, wrapped bitcoin and the other major tokens that have a Chainlink price feed. Native ETH, POL and BNB sent without a token are not shown yet.
Why might a Bitcoin amount include change?
A Bitcoin transaction spends whole earlier outputs and pays what is left back to the sender as change. A block names the address of every output but not of the inputs, so without looking each input up we cannot always tell a payment from its change. Where an input spends an output we recorded earlier, or one created in the same block, we know who paid and leave out the change back to them. Other amounts may include change.
Why do EVM transfers appear a few minutes after they happen?
We record a token transfer once its block is deep enough that the chain will not reorganise it away: 64 blocks on Ethereum, about 13 minutes, and 5 to 10 minutes on the faster chains. A transfer shown here then never has to be taken back. Bitcoin transfers appear with their first confirmation; in the rare case that block is replaced, its transfers are removed.
How are senders and receivers named?
From public labels only: the OFAC sanctions list, labels our analysts add, contracts we have verified and tags from block explorers. An exchange is named only from an address list it published itself, such as its proof-of-reserves wallets, and the name links to that list. We never guess who owns an address.
Is a large transfer a reason to buy or sell?
No. Many large transfers are an exchange moving coins between its own wallets, a custodian rebalancing, or a stablecoin issuer minting and burning. A deposit to an exchange can come before a sale, but often does not. This is information, not financial advice.